Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Tammy Meckley, Associate Director, Immigration Records and Identity Services Directorate for USCIS | https://www.dhswatchlist.com/
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
In 2024, the average approval rate for H-1B petitions across the United States stood at 98%, slightly higher than 2023's 97.3%.
The Professional, Scientific, and Technical Services industry led the H-1B filings locally during 2024, with 144 petitions (25.7% of all submissions), and an approval rate of 98.6%. Meanwhile, the Educational Services industry was the second largest contributor, filing 125 petitions (22.3% of the total), with an approval rate of 98.4%.
The San Antonio Standard publication area employers with the most petitions during 2024 included Uni of Texas Health Science Center, SA, which filed 69 petitions with an approval rate of 100%, Rackspace US, Inc. with 28 petitions and an approval rate of 100%, and VT San Antonio Aerospace, Inc., which filed 25 petitions with an approval rate of 92%.
Compared to 2023, the San Antonio Standard publication area saw an 8.5% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
---|---|---|---|---|---|
1 | Professional, Scientific, and Technical Services | 144 | 25.7% | 98.6% | 1.4% |
2 | Educational Services | 125 | 22.3% | 98.4% | 1.6% |
3 | Information | 57 | 10.2% | 98.2% | 1.8% |
4 | Manufacturing | 43 | 7.7% | 100% | 0% |
4 | Retail Trade | 43 | 7.7% | 100% | 0% |
6 | Finance and Insurance | 41 | 7.3% | 97.6% | 2.4% |
7 | Health Care and Social Assistance | 33 | 5.9% | 100% | 0% |
8 | Transportation and Warehousing | 27 | 4.8% | 92.6% | 7.4% |
9 | Construction | 11 | 2% | 100% | 0% |
10 | Public Administration | 7 | 1.3% | 100% | 0% |
10 | Wholesale Trade | 7 | 1.3% | 100% | 0% |
12 | Other Services (except Public Administration) | 5 | 0.9% | 100% | 0% |
13 | Real Estate and Rental and Leasing | 3 | 0.5% | 100% | 0% |
13 | Accommodation and Food Services | 3 | 0.5% | 100% | 0% |
15 | Utilities | 2 | 0.4% | 100% | 0% |
16 | Management of Companies and Enterprises | 1 | 0.2% | 100% | 0% |
16 | Mining, Quarrying, and Oil and Gas Extraction | 1 | 0.2% | 100% | 0% |
Company Name | Industry(ies) | Total Petitions | % Approved | % Denied |
---|---|---|---|---|
Uni of Texas Health Science Center, SA | Educational Services, Health Care and Social Assistance | 69 | 100% | 0% |
Rackspace US, Inc. | Information | 28 | 100% | 0% |
VT San Antonio Aerospace, Inc. | Transportation and Warehousing | 25 | 92% | 8% |
H E B LP | Retail Trade | 23 | 100% | 0% |
University of Texas at San Antonio | Educational Services | 22 | 90.9% | 9.1% |
Southwest Research Institute | Professional, Scientific, and Technical Services | 21 | 100% | 0% |
Valero Services, Inc. | Manufacturing | 20 | 100% | 0% |
Yash and Lujan Consulting, Inc. | Professional, Scientific, and Technical Services | 16 | 100% | 0% |
Iheartmedia Management Services, Inc. | Information | 14 | 100% | 0% |
Petco Animal Supplies Stores, Inc. | Retail Trade | 13 | 100% | 0% |
Harland Clarke, Corp. | Finance and Insurance | 12 | 100% | 0% |
Southwest Business Corporation | Finance and Insurance | 11 | 90.9% | 9.1% |
Trinity University | Educational Services | 9 | 100% | 0% |
Synaty, LLC | Professional, Scientific, and Technical Services | 9 | 88.9% | 11.1% |
Riverwalk Education Foundation, Inc. | Educational Services | 9 | 100% | 0% |
Valassis Digital, Corp. | Information | 9 | 100% | 0% |
Frost Bank | Finance and Insurance | 8 | 100% | 0% |
Pape Dawson Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 6 | 100% | 0% |
Saiforce Technician, Inc. | Professional, Scientific, and Technical Services | 6 | 83.3% | 16.7% |
City of San Antonio Acting by and Through City Public Service Board CPS Energy | Public Administration | 6 | 100% | 0% |
Bexar County Hospital District | Health Care and Social Assistance | 6 | 100% | 0% |
Iheartmedia Entertainment, Inc. | Information | 5 | 80% | 20% |
Alamo Nex Construction, LLC | Construction | 5 | 100% | 0% |
Texas Biomedical Research Institute | Professional, Scientific, and Technical Services | 5 | 100% | 0% |
Raba Kistner, Inc. | Professional, Scientific, and Technical Services | 4 | 100% | 0% |
Board Holt Company | Manufacturing | 4 | 100% | 0% |
Visionworks of America, Inc. | Finance and Insurance | 4 | 100% | 0% |
Belenits, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Valudental Walzem, LLC | Health Care and Social Assistance | 3 | 100% | 0% |
Lancer Corporation | Wholesale Trade | 3 | 100% | 0% |
Maestas and Associates, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
St. Mary'S University | Educational Services | 3 | 100% | 0% |
Soniva Dental | Health Care and Social Assistance | 3 | 100% | 0% |
Texas a and M University - San ANT | Educational Services | 3 | 100% | 0% |
Tekspace, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Surlean Meat Company | Manufacturing | 3 | 100% | 0% |
Hyniva, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Affinius Capital, LLC | Finance and Insurance, Real Estate and Rental and Leasing | 3 | 100% | 0% |
Indo-Mim, Inc. | Manufacturing | 3 | 100% | 0% |
Biobridge Global | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Valassis Communications, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Sai Synergy, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Plus One Robotics, Inc. | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
Emetric, LLC | Professional, Scientific, and Technical Services | 3 | 100% | 0% |
BHS Physicians Network | Health Care and Social Assistance | 2 | 100% | 0% |
Atma Energy, Inc. | Construction | 2 | 100% | 0% |
C H Guenther and Son, LLC | Manufacturing | 2 | 100% | 0% |
Argonaut Management Services, Inc. | Finance and Insurance | 2 | 100% | 0% |
Mission Solar Energy, LLC | Utilities, Construction | 2 | 100% | 0% |
Shushan Technician, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Xpel, Inc. | Manufacturing | 2 | 100% | 0% |
Whataburger Restaurants, LLC | Accommodation and Food Services | 2 | 100% | 0% |
Baker Engineering and Risk Consultants, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Acadian Crossing Consumer Products, LLC | Wholesale Trade | 2 | 100% | 0% |
Datum Rios, LLC | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Texas IPS, PLLC | Health Care and Social Assistance | 2 | 100% | 0% |
Avanzar Interior Technologies, Ltd. | Manufacturing | 2 | 100% | 0% |
South San Antonio Independent School District | Educational Services | 2 | 100% | 0% |
Physician Primecare | Health Care and Social Assistance | 2 | 100% | 0% |
Digital Software, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
Education Service Center Region 20 | Educational Services | 2 | 100% | 0% |
Sogo Wealth and Risk Management LL | Finance and Insurance | 1 | 100% | 0% |
Smokerz Paradize, Inc. | Retail Trade | 1 | 100% | 0% |
Dental Hut, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Smiles of Ingram Park, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Siyatech Consulting, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Simplecube, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Shave Dental, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Rc4vets, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Scaffold Engineering, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
San Antonio Christian Dental Clini | Health Care and Social Assistance | 1 | 100% | 0% |
Saferide, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Rochal Technologies, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Riverside Engineering, Inc. | Manufacturing | 1 | 100% | 0% |
Zachry Engineering, Corp. | Other Services (except Public Administration) | 1 | 100% | 0% |
Wahgen, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Valudental San Pedro, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Valudental 2, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Valero Refining Company Tennessee, L L C | Manufacturing | 1 | 100% | 0% |
US Global Investors, Inc. | Finance and Insurance | 1 | 100% | 0% |
University of the Incarnate Word | Educational Services | 1 | 100% | 0% |
United Services Automobile Association | Finance and Insurance | 1 | 100% | 0% |
United Methodist Rio Texas Confere | Other Services (except Public Administration) | 1 | 100% | 0% |
Unit 410, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Unintech Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Traclabs, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
TPA Benefits, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
The Consulting Engineers Group a Texas Corporation, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Texas Solar Integrated, LLC. | Utilities | 1 | 100% | 0% |
Texas Riogrande Public Defender | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Texas Liver Institute, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
Tekaccel, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Technocore360, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Tan45 Technician, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Synergyassure, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
SWD Interactive, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Structural Engineering Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Stirista, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Steves and Sons, Inc. | Manufacturing | 1 | 100% | 0% |
SS Brothers, LLC | Retail Trade | 1 | 100% | 0% |
SRS Technologies | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Diabetes and Glandular Disease Clinic P a | Health Care and Social Assistance | 1 | 100% | 0% |
Durapeople, LLC | Information | 1 | 100% | 0% |
Edwards Aquifer Authority | Public Administration | 1 | 100% | 0% |
Endeavor Managed Services | Real Estate and Rental and Leasing | 1 | 100% | 0% |
Etiventure, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Evoque Group, LLC | Wholesale Trade | 1 | 100% | 0% |
Execupay, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Food Safety Net Services Nebraska | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Foster CM Group, Inc. | Construction | 1 | 100% | 0% |
Friedirch Air Conditioning, LLC | Manufacturing | 1 | 100% | 0% |
Gautier Formal Dresses, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GGE Consulting Engineers, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
GMG Health Systems Associates PA D | Health Care and Social Assistance | 1 | 100% | 0% |
Goodsense Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
GT Remarketing, LLC | Other Services (except Public Administration) | 1 | 100% | 0% |
Mega Furniture USA Distribution LL | Retail Trade | 1 | 100% | 0% |
3M Health Information Systems, Inc. | Manufacturing | 1 | 100% | 0% |
Akshar It Solutions, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Alterman Management Group, Inc. | Construction | 1 | 100% | 0% |
Amer Technology, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Amerisurveyors, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Analitica Global, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Archdiocese of San Antonio | Other Services (except Public Administration) | 1 | 100% | 0% |
Archpoint Group, Inc. | 1 | 100% | 0% | |
Arias and Associates, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Arrowall Company | Construction | 1 | 100% | 0% |
Assure RX Pharmacy, LLC | Retail Trade | 1 | 100% | 0% |
Bandera Road Community Church | Other Services (except Public Administration) | 1 | 100% | 0% |
Brundage Management Company, Inc. | Management of Companies and Enterprises | 1 | 100% | 0% |
Claim Assist Solutions, LLC | Finance and Insurance | 1 | 100% | 0% |
Clear Channel Outdoor, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Creditsnap, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Decor Iq, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Mellow Soft, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Methodist Physician Practices, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
Musical ARTS Center of San Antonio | Educational Services | 1 | 100% | 0% |
Navistar San Antonio Manufacturing, LLC | Manufacturing | 1 | 100% | 0% |
Neisd North East Independent Schoo | Educational Services | 1 | 100% | 0% |
Nuevosoft, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Our Lady of the Lake University | Educational Services | 1 | 100% | 0% |
Overland Partners, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
PJW Health Services, LLC | Health Care and Social Assistance | 1 | 100% | 0% |
Por Vida, Inc. | Educational Services | 1 | 100% | 0% |
Prasanna, LLC | Retail Trade | 1 | 100% | 0% |
Precision Scheduling Consultants, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Promesa Academy, Inc. | Educational Services | 1 | 100% | 0% |
Quest Distributors, LLC | Retail Trade | 1 | 100% | 0% |
Rak Spot Infotech, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Randolph Brooks Federal Credit Union | Finance and Insurance | 1 | 100% | 0% |
Harlandale ISD | Educational Services | 1 | 100% | 0% |
Hassle International Corporation | 1 | 100% | 0% | |
Hobao USA, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Holt Wind Resources, LLC | Manufacturing | 1 | 100% | 0% |
Housing Authority of the City of San Antonio Texas | Health Care and Social Assistance | 1 | 100% | 0% |
Howard Midstream Energy Partners, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Infomedia Group, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Integrated Testing and Engineering | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Joybox, LLC | Transportation and Warehousing | 1 | 100% | 0% |
Kallison Ranch Smiles, PLLC | Health Care and Social Assistance | 1 | 100% | 0% |
KP Hotels LP | Accommodation and Food Services | 1 | 100% | 0% |
Lake Flato Architects, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Leonard D Young | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
Lifecare Pharmacy of Austin, LLC | Retail Trade | 1 | 100% | 0% |
LNG Resource Management USA, Inc. | Mining, Quarrying, and Oil and Gas Extraction | 1 | 100% | 0% |
Lone Star Growers an Affiliate of Altman Specialty Plants LLC, LLC | Wholesale Trade | 1 | 100% | 0% |
Mailgun Technologies, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE