Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bexar County welcomed 340,128 students during the 2021-22 school year. Among them, Pacific Islander comprised 0.1% of the student body to be the least represented ethnicity in the county.
Among the 543 schools in Bexar County, Harlan High School recorded the highest enrollment of Pacific Islander students in the 2021-22 school year, with a total of 21 students.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School name | % of Pacific Islander students enrolment | Total enrollment |
---|---|---|
Harlan High School | 0.6 | 3,598 |
Reagan High School | 0.1 | 3,379 |
Johnson High School | 0.3 | 3,262 |
East Central High School | 0 | 3,180 |
Brennan High School | 0.5 | 3,036 |
O'Connor High School | 0.1 | 3,026 |
Madison High School | 0 | 2,982 |
Clark High School | 0.3 | 2,869 |
Brandeis High School | 0.2 | 2,856 |
Warren High School | 0.2 | 2,810 |
Stevens High School | 0.2 | 2,758 |
Judson High School | 0.5 | 2,715 |
Churchill High School | 0.1 | 2,646 |
Taft High School | 0.2 | 2,646 |
Marshall High School | 0 | 2,613 |
Roosevelt High School | 0.3 | 2,597 |
Holmes High School | 0.1 | 2,576 |
Jay High School | 0.3 | 2,484 |
Legacy of Educational Excellence High School | 0 | 2,429 |
Karen Wagner High School | 0.2 | 2,207 |
Macarthur High School | 0 | 2,122 |
Southwest High School | 0 | 2,120 |
South San Antonio High School | 0 | 2,103 |
School of Science and Technology Corpus Christi | 0.1 | 2,052 |
Southwest Legacy High School | 0 | 1,948 |
Veterans Memorial High School | 0.6 | 1,678 |
Harlandale High School | 0 | 1,651 |
Alamo Heights High School | 0.3 | 1,650 |
Jefferson High School | 0 | 1,644 |
Southside High School | 0 | 1,613 |
Highlands High School | 0 | 1,539 |
Brackenridge High School | 0.1 | 1,502 |
McCollum High School | 0 | 1,496 |
Garcia Middle School | 0.1 | 1,492 |
Lanier High School | 0 | 1,473 |
Brooks Collegiate Academy | 0.1 | 1,461 |
Great Hearts Northern Oaks | 0 | 1,431 |
Lopez Middle School | 0 | 1,388 |
Bernal Middle School | 0.3 | 1,360 |
Edison High School | 0 | 1,356 |
Briscoe Middle School | 0.2 | 1,324 |
Burbank High School | 0.1 | 1,323 |
Folks Middle School | 0.6 | 1,315 |
Brooks Academy of Science and Engineering | 0.1 | 1,296 |
Kitty Hawk Middle School | 0.5 | 1,277 |
Jefferson Middle School | 0.4 | 1,265 |
East Central Heritage Middle School | 0 | 1,258 |
Rawlinson Middle School | 0.4 | 1,255 |
Judson Middle School | 0.4 | 1,250 |
Luna Middle School | 0.6 | 1,232 |
Bradley Middle School | 0 | 1,161 |
Cole Elementary School | 0.5 | 1,155 |
Nimitz Middle School | 0.1 | 1,135 |
Somerset High School | 0.3 | 1,132 |
Tejeda Middle School | 0.1 | 1,132 |
Vale Middle School | 0.3 | 1,114 |
Stevenson Middle School | 0.3 | 1,106 |
Alamo Heights Junior High School | 0.1 | 1,099 |
Stinson Middle School | 0.2 | 1,096 |
Jordan Middle School | 0.1 | 1,095 |
Jones Middle School | 0.4 | 1,090 |
Kallison Elementary School | 0.4 | 1,087 |
White Middle School | 0.3 | 1,081 |
Legacy Middle School | 0 | 1,073 |
Jubilee Brownsville | 0 | 1,041 |
Ross Middle School | 0 | 1,036 |
Hill Middle School | 0.1 | 1,033 |
John F. Kennedy High School | 0 | 1,031 |
Bush Middle School | 0.1 | 1,016 |
Memorial High School | 0.3 | 1,010 |
Advanced Learning Academy | 0.1 | 1,005 |
Henry Metzger Middle School | 0.1 | 1,000 |
Bulverde Creek | 0.3 | 988 |
Basis San Antonio- Shavano Campus | 0.1 | 976 |
Straus Middle School | 0.8 | 965 |
Zachry Middle School | 0 | 961 |
Neff Middle School | 0.2 | 950 |
Jubilee San Antonio | 0 | 947 |
Mireles Elementary School | 0.1 | 935 |
Rudder Middle School | 0 | 930 |
Harris Middle School | 0.1 | 929 |
Health Careers High School | 0.2 | 908 |
Steubing Ranch Elementary School | 0.1 | 899 |
Larkspur Elementary School | 0.3 | 896 |
Great Hearts Western Hills | 0 | 888 |
Pease Middle School | 0.2 | 878 |
Rolling Meadows Elementary School | 0.2 | 864 |
Ft. Sam Houston Elementary School | 0.5 | 861 |
Eisenhower Middle School | 0 | 859 |
Woodridge Elementary School | 0 | 851 |
Garner Middle School | 0 | 849 |
Copperfield Elementary School | 0.4 | 847 |
Stone Oak Elementary School | 0 | 845 |
Houston High School | 0 | 844 |
Hobby Middle School | 0.4 | 843 |
Hoffmann Elementary School | 0 | 834 |
Great Hearts Live Oak | 0 | 832 |
Roan Forest Elementary School | 0.1 | 830 |
Woodlake Hills Middle School | 0.7 | 827 |
Rayburn Middle School | 0 | 826 |
Henderson Elementary School | 0.1 | 825 |
Tradition Elementary School | 0 | 822 |
Fields Elementary School | 0.1 | 819 |
Cibolo Green | 0 | 816 |
Cambridge Elementary School | 0.1 | 815 |
Krueger Middle School | 0.2 | 813 |
Harlandale Middle School | 0 | 811 |
Eloise Japhet Academy | 0.1 | 807 |
School of Science and Technology Spring | 0.2 | 807 |
Vineyard Ranch Elementary School | 0.2 | 805 |
Connally Middle School | 0.1 | 800 |
Great Hearts Forest Heights | 0 | 798 |
Judith A. Resnik Middle School | 0 | 796 |
Great Hearts Lakeside | 0 | 791 |
Francis R. Scobee Middle School | 0 | 790 |
Harris Middle School | 0 | 789 |
Jubilee Highland Hills | 0 | 785 |
Scarborough Elementary School | 0.5 | 785 |
Franklin Elementary School | 0.3 | 783 |
School of Science and Technology - Alamo | 0 | 782 |
Robert G. Cole Middle/High School | 1.2 | 778 |
School of Science and Technology Sugarland | 0 | 777 |
Boldt Elementary School | 0.4 | 772 |
Wood Middle School | 0.1 | 768 |
Basis San Antonio Primary- Medical Center Campus | 0 | 766 |
Longfellow Middle School | 0 | 766 |
Mary Lou Hartman | 1.1 | 758 |
Ward Elementary School | 0.1 | 758 |
Coker Elementary School | 0 | 755 |
Brentwood Middle School | 0.1 | 750 |
Great Hearts Irving | 0 | 747 |
Murnin Elementary School | 0 | 745 |
Ronald E. McNair Middle School | 0 | 745 |
Tafolla Middle School | 0 | 741 |
Forester Elementary School | 0.1 | 739 |
Whittier Middle School | 0 | 738 |
Hopkins Elementary School | 0 | 735 |
Tuscany Heights | 0 | 730 |
Ricardo Salinas Elementary School | 1.1 | 719 |
Colonel Menchaca Early Childhood Center | 0 | 715 |
Sharon Christa McAuliffe Middle School | 0 | 712 |
Wortham Oaks Elementary School | 0.1 | 711 |
Howsman Elementary School | 0.1 | 710 |
Ellison Elementary School | 0 | 707 |
George Gervin Academy | 0.3 | 707 |
School of Science and Technology Northwest | 0.3 | 703 |
Basis San Antonio- Primary North Central Campus | 0 | 701 |
Fox Run Elementary School | 0 | 699 |
William Paschall Elementary School | 0.6 | 698 |
Harmony Science Academy (San Antonio) | 0 | 695 |
School of Science and Technology Advancement | 0 | 695 |
McDermott Elementary School | 0.1 | 694 |
Terrell Wells Middle School | 0 | 690 |
Jackson Middle School | 0 | 689 |
Julius L. Matthey Middle School | 0 | 684 |
Oak Crest Elementary School | 0 | 684 |
Encino Park Elementary School | 0.1 | 682 |
A. Leal Junior Middle School | 0 | 681 |
Somerset Elementary School | 0 | 680 |
School of Science and Technology Champions | 0.4 | 672 |
Sinclair Elementary School | 1 | 669 |
Elm Creek Elementary School | 0 | 667 |
Wernli Elementary School | 0.6 | 664 |
Wilderness Oak Elementary School | 0 | 663 |
Wanke Elementary School | 0.2 | 662 |
Spring Meadows Elementary School | 0.2 | 661 |
Hardy Oak Elementary School | 0 | 654 |
Beard Elementary School | 0.2 | 653 |
James L. Masters | 0.8 | 653 |
Charles Graebner Elementary School | 0 | 649 |
Great Hearts Irving Upper | 0 | 648 |
Harmony School of Innovation - Laredo | 0 | 647 |
Rogers Academy | 0 | 646 |
David Crockett Academy | 0 | 645 |
Randolph Elementary School | 0.3 | 645 |
Bonham Academy | 0.2 | 642 |
Knowlton Elementary School | 0 | 641 |
Losoya Middle School | 0 | 641 |
Colonial Hills Elementary School | 0.2 | 637 |
Crestview Elementary School | 0.2 | 635 |
Driscoll Middle School | 0 | 633 |
Highland Hills Elementary School | 0 | 633 |
Hawthorne PK-8 Academy | 0 | 632 |
Lieck Elementary School | 0.8 | 632 |
Salado Elementary School | 0 | 632 |
Escondido Elementary School | 0.3 | 629 |
Harmony Science Academy - Laredo | 0 | 629 |
Big Country Elementary School | 0 | 628 |
Langley Elementary School | 0 | 627 |
Sun Valley Elementary School | 0.2 | 627 |
Stahl Elementary School | 0 | 626 |
Mead Elementary School | 0 | 623 |
Thousand Oaks Elementary School | 0.2 | 622 |
Fisher Elementary School | 0.2 | 621 |
Harmony School of Excellence - Laredo | 0 | 620 |
Kirby Middle School | 0.3 | 619 |
Longs Creek Elementary School | 0 | 618 |
Walzem Elementary School | 0.2 | 618 |
Behlau Elementary School | 0.3 | 613 |
Raba Elementary School | 0 | 613 |
Villarreal Elementary School | 0 | 613 |
Aue Elementary School | 0 | 607 |
Evers Elementary School | 0 | 606 |
Mora Elementary School | 0.5 | 606 |
Compass Rose Legacy | 0.2 | 604 |
Davis Middle School | 0 | 604 |
Southwest Elementary School | 0 | 603 |
Young Women's Leadership Academy | 0 | 601 |
Sarah School King Elementary | 0 | 599 |
Gus Garcia Middle School | 0 | 592 |
Hatchett Elementary School | 0.5 | 592 |
Elolf Elementary School | 0.5 | 587 |
Jackson-Keller Elementary School | 0.2 | 584 |
V. M. Adams Elementary School | 0 | 579 |
Somerset Junior High School | 0 | 577 |
East Terrell Hills Elementary School | 0.2 | 576 |
Krueger Elementary School | 0.3 | 575 |
Michael Elementary School | 0 | 575 |
H. W. Schulze Elementary School | 0 | 571 |
Ott Elementary School | 0 | 571 |
Woodlawn Academy | 0 | 570 |
Converse Elementary School | 0.4 | 568 |
Kingsborough Middle School | 0 | 566 |
Carlos Coon Elementary School | 0 | 564 |
Los Reyes Elementary School | 0 | 564 |
Harmony School of Innovation - Brownsville | 0 | 563 |
Savannah Heights Intermediate School | 0 | 562 |
Miller Point Elementary School | 1.1 | 561 |
Ridgeview Elementary School | 0 | 561 |
Tomlinson Elementary School | 0 | 561 |
School of Science and Technology Discovery | 0 | 560 |
Olmos Elementary School | 0 | 559 |
Arnold Elementary School | 0 | 557 |
Kuentz Elementary School | 0 | 557 |
Woodlake Elementary School | 0.2 | 557 |
Harmony Elementary School | 0 | 556 |
Canyon Ridge Elementary School | 0 | 555 |
Hidden Forest Elementary School | 0 | 554 |
Loma Park Elementary School | 0 | 554 |
Glenoaks Elementary School | 0 | 552 |
Medio Creek Elementary School | 0.2 | 552 |
Rhodes Middle School | 0 | 552 |
Alan B. Shepard Middle School | 0 | 551 |
Colonies North Elementary School | 0.2 | 547 |
Elementary Dorado Elementary School | 0 | 546 |
Burke Elementary School | 0 | 545 |
Schenck Elementary School | 0 | 545 |
Democracy Prep at Stewart Academy | 0 | 543 |
Timberwilde Elementary School | 0.4 | 542 |
Leon Valley Elementary School | 0 | 539 |
Hirsch Elementary School | 0.2 | 538 |
Northern Hills Elementary School | 0 | 535 |
Lackland Elementary School | 0.2 | 534 |
S/SGT Michael P. Barrera Veterans Elementary | 0 | 534 |
Mark Twain Dual Language Academy | 0.2 | 533 |
Thornton Elementary School | 0.4 | 533 |
Irving Dual Language Academy | 0 | 531 |
Las Lomas Elementary School | 0 | 529 |
Martin Elementary School | 0 | 528 |
Candlewood Elementary School | 0.4 | 524 |
Spicewood Park Elementary School | 0 | 524 |
Cody Elementary School | 0 | 523 |
Carson Elementary School | 0 | 521 |
Huebner Elementary School | 0 | 521 |
Stafford Elementary School | 0 | 521 |
Woodstone Elementary School | 0.2 | 520 |
School of Science and Technology Excellence | 0 | 517 |
School of Science and Technology Houston | 0.2 | 515 |
Fenwick Academy | 0 | 511 |
Highland Forest Elementary School | 0 | 511 |
Blattman Elementary School | 0.4 | 508 |
Lewis Elementary School | 0.2 | 508 |
Locke Hill Elementary School | 0.4 | 507 |
Myers Elementary School | 0.2 | 507 |
Rhodes Elementary School | 0.4 | 506 |
E. T. Wrenn Middle School | 0.4 | 505 |
Wetmore Elementary School | 0.4 | 505 |
Windcrest Elementary School | 0.6 | 505 |
Jubilee - Lake View University Prep | 0 | 504 |
Fernandez Elementary School | 0.8 | 503 |
Gillette Elementary School | 0 | 503 |
Scobee Elementary School | 0 | 502 |
School of Science and Technology Hill Country | 0 | 501 |
Robert C. Zamora Middle School | 0 | 499 |
Harmony Science Academy - Brownsville | 0 | 498 |
Freedom Elementary School | 0 | 494 |
Jubilee Wells Branch | 0 | 493 |
Dwight Middle School | 0 | 492 |
Kriewald Rd Elementary School | 0.4 | 492 |
Julian C. Gallardo Elementary School | 0 | 491 |
Boone Elementary School | 0 | 489 |
Eleanor Kolitz Hebrew Language Academy | 0 | 489 |
Hidden Cove Steam Academy | 0 | 485 |
Maverick Elementary School | 0 | 478 |
Mission Academy | 0 | 477 |
Fox Technical High School | 0 | 476 |
Bowden Academy | 0.2 | 475 |
Anne Frank Inspire Academy | 0.4 | 473 |
Camelot Elementary School | 0.2 | 472 |
Cast Tech High School | 0.4 | 471 |
Linton Elementary School | 0.2 | 471 |
Oak Hills Terrace Elementary School | 0 | 471 |
Steubing Elementary School | 0 | 471 |
Adams Hill Elementary School | 0.4 | 469 |
International School of America | 0.2 | 468 |
Sky Harbour Elementary School | 0 | 468 |
Olympia Elementary School | 0 | 467 |
Leon Springs Elementary School | 0 | 466 |
Glenn Elementary School | 0 | 465 |
The Gathering Place | 0 | 465 |
Allen Elementary School | 0 | 464 |
J. T. Brackenridge Elementary School | 0 | 464 |
Driggers Elementary School | 0.2 | 463 |
Great Hearts Monte Vista | 0 | 463 |
Cable Elementary School | 0.2 | 462 |
Castle Hills Elementary School | 0 | 461 |
E. H. Gilbert Elementary School | 0 | 461 |
Neal Elementary School | 0 | 459 |
Randolph High School | 0.9 | 459 |
Stonewall/Flanders Elementary School | 0 | 459 |
Carnahan Elementary School | 0 | 457 |
Roy Benavidez Elementary School | 0 | 457 |
Royal Ridge Elementary School | 0.4 | 457 |
Bellaire Elementary School | 0 | 456 |
Brauchle Elementary School | 0 | 455 |
Great Hearts Monte Vista North | 0 | 455 |
Five Palms Elementary School | 0 | 452 |
Indian Creek Elementary School | 0 | 452 |
School of Science and Technology | 0 | 450 |
Travis Early College High School | 0 | 446 |
Agnes Cotton Academy | 0 | 444 |
Park Village Elementary School | 0.7 | 443 |
Regency Place Elementary School | 0 | 443 |
Galm Elementary School | 0 | 442 |
Pecan Valley Elementary School | 0 | 441 |
McAndrew Elementary School | 0 | 440 |
Esparza Elementary School | 0 | 439 |
Glass Elementary School | 0 | 439 |
NISD PKSA | 0 | 439 |
Heritage Elementary School | 0 | 438 |
H. B. Gonzalez Elementary School | 0 | 435 |
Harmony Hills Elementary School | 0.2 | 434 |
Hull Elementary School | 0 | 434 |
Bob Hope Elementary School | 0 | 433 |
Compass Rose Ingenuity | 0.2 | 432 |
Harmony School of Innovation - San Antonio | 0 | 431 |
Westwood Terrace Elementary School | 0 | 429 |
Northwest Crossing Elementary School | 0.2 | 426 |
Palo Alto Elementary School | 0 | 426 |
Collins Garden Elementary School | 0.2 | 421 |
Dellview Elementary School | 0 | 421 |
W. M. Pearce Primary School | 0 | 421 |
Madison Elementary School | 0 | 416 |
May Elementary School | 0 | 416 |
Powell Elementary School | 0 | 415 |
Howard Elementary School | 0 | 409 |
Meadow Village Elementary School | 0 | 409 |
Nichols Elementary School | 0.2 | 409 |
Braun Station Elementary School | 0 | 407 |
Hutchins Elementary School | 0 | 406 |
Poe Middle School | 0 | 406 |
Wilson Elementary School | 0.5 | 405 |
Coronado Village Elementary School | 0 | 404 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 0 | 404 |
Woodlawn Hills Elementary School | 0 | 401 |
Carroll Bell Elementary School | 0.8 | 400 |
Briscoe Elementary School | 0 | 399 |
Margil Elementary School | 0 | 398 |
De Zavala Elementary School | 0 | 397 |
Jubilee Harlingen | 0 | 396 |
Passmore Elementary School | 0.3 | 396 |
Carvajal Elementary School | 0 | 393 |
Judson Early College Academy | 0.3 | 392 |
Roosevelt Elementary School | 0 | 392 |
Highland Park Elementary School | 0 | 388 |
Young Men's Leadership Academy | 0 | 385 |
Redland Oaks Elementary School | 0 | 384 |
Harmony School of Excellence - San Antonio | 0 | 383 |
Hillcrest Elementary School | 0 | 383 |
Collier Elementary School | 0 | 379 |
Oak Meadow Elementary School | 0 | 377 |
Virginia Allred Stacey Junior/Senior High School | 0.3 | 377 |
Serna Elementary School | 0.5 | 374 |
Northwood Elementary School | 0 | 372 |
Beacon Hill Academy | 0 | 371 |
L. B. Johnson Elementary School | 0 | 371 |
Oak Grove Elementary School | 0 | 371 |
Franklin Elementary School | 0 | 370 |
Jubilee Living Way | 0 | 369 |
Wright Elementary School | 0 | 366 |
Carroll Early Childhood Campus | 0.3 | 362 |
Basis San Antonio Primary - Northeast Campus | 0 | 361 |
Price Elementary School | 0 | 361 |
Rogers Middle School | 0 | 361 |
Education Franz Elementary School | 0.3 | 360 |
Frank Madla Elementary School | 0 | 360 |
Ogden Elementary School | 0 | 360 |
Charles C. Ball Elementary School | 0 | 359 |
Vestal Elementary School | 0 | 359 |
Randolph Middle School | 0.6 | 356 |
Morrill Elementary School | 0 | 355 |
South San Antonio High School - West Campus | 0.6 | 355 |
Helotes Elementary School | 0 | 354 |
Rayburn Elementary School | 0 | 351 |
Elrod Elementary School | 0 | 348 |
Foster Elementary School | 0 | 345 |
Alonso School Perales Elementary | 0 | 340 |
Compass Rose Legacy Elementary School | 0 | 340 |
David Barkley/Francisco Ruiz Elementary School | 0.3 | 336 |
Baskin Elementary School | 0 | 335 |
Kindred Elementary School | 0.3 | 333 |
Clear Spring Elementary School | 0 | 331 |
Somerset Early Childhood Elementary School | 0 | 329 |
Washington Elementary School | 0 | 325 |
Pershing Elementary School | 0 | 320 |
Young Women's Leadership Academy Primary at Page | 0 | 313 |
Columbia Heights Elementary School | 0 | 311 |
Valley Hi Elementary School | 0 | 310 |
Lamar Elementary School | 0 | 309 |
Gardendale Pre-K 4 San Antonio Early Learning | 0 | 307 |
Steam at the Fine Arts Academy | 0.3 | 305 |
St. Philip's College Early College High School with SAISD | 0 | 299 |
Cameron Elementary School | 0 | 292 |
Jubilee Kingsville | 0 | 288 |
Reddix Center | 0 | 284 |
Huppertz Elementary School | 0.7 | 281 |
Steele Montessori Elementary School | 0 | 281 |
Herff Elementary School | 0 | 280 |
Lowell Middle School | 0 | 278 |
Storm Elementary School | 0 | 276 |
Montgomery Elementary School | 0 | 275 |
Neil Armstrong Elementary School | 0.7 | 274 |
Cooper Academy at Navarro | 0 | 273 |
Jubilee Highland Park | 0 | 270 |
Abraham Kazen Middle School | 0 | 269 |
Basis Austin Primary School | 0 | 269 |
Dorie Miller Elementary School | 0 | 269 |
Promesa Academy Charter School | 0 | 262 |
Riverside Park Elementary School | 0 | 262 |
Bexar County Academy | 0.4 | 261 |
Martin Luther King Academy | 0.4 | 261 |
Stafford Center | 0 | 255 |
Smith Elementary School | 0 | 253 |
Wilshire Elementary School | 0 | 248 |
Seguin Elementary School | 0 | 246 |
Miguel Carrillo Junior Elementary School | 0.4 | 243 |
Athens Elementary School | 0 | 242 |
Brooks Academy Oaks | 0.4 | 238 |
Cast STEM High School | 0.4 | 235 |
Jubilee Westwood | 0 | 233 |
Heritage Academy of Del Rio Middle | 0 | 231 |
Roy Cisneros Elementary School | 0 | 227 |
Lighthouse Charter School - B Campus | 0.5 | 220 |
George E. Kelly Elementary School | 0 | 218 |
CAST Med High School | 0.5 | 207 |
Pre-K Academy at West Avenue | 0 | 207 |
San Antonio Preparatory | 0.5 | 205 |
Jubilee Leadership Academy | 0 | 195 |
Heritage Academy of Del Rio | 0 | 190 |
Southwest Preparatory Southeast Campus | 0 | 182 |
Cardenas Center | 0 | 173 |
Nelson Early Childhood Campus | 0 | 171 |
Alternative High School | 0 | 167 |
Douglass Elementary School | 0 | 160 |
Frank M. Tejeda Academy | 0 | 157 |
Muriel Forbes Elementary School | 0 | 155 |
Legacy Traditional School - Kelley Elementary | 0 | 153 |
Frank L. Madla Early College High School | 0 | 149 |
Brooks Academy Lonestar | 0 | 146 |
Southwest Preparatory School-Northwest | 0 | 146 |
Gates Elementary School | 0 | 143 |
Shirleen Zacharias Early Clge Leadership Academy | 0 | 142 |
Texans Can Academy at Highlands High School | 0 | 136 |
Lighthouse Charter School | 0 | 134 |
Rodriguez Montessori Elementary School | 0 | 134 |
SAISD - PK 4 Sa | 0 | 132 |
Jubilee Academies Middle School | 0 | 131 |
Knox Early Childhood Campus | 0 | 131 |
Neisd - Pk4sa | 0.8 | 125 |
Gonzales Early Childhood Campus | 0 | 120 |
Tynan Early Childhood Campus | 0 | 118 |
Jubilee Sendero | 0 | 112 |
Heritage Academy of Windcrest | 0 | 111 |
Royal Academy of Excellence | 0 | 111 |
Healy-Murphy | 0 | 110 |
Estrada Achievement Center | 0 | 109 |
Robert B. Green Elementary School | 0.9 | 109 |
Alter High School | 0 | 106 |
Judson Learning Academy | 0 | 106 |
Las Palmas Elementary School | 0 | 100 |
Henry Ford Academy Alameda School for Art + Design | 0 | 93 |
Positive Solutions Charter | 0 | 93 |
East Central Cast Lead High School | 0 | 92 |
Southwest Prep Northwest Elementary School | 0 | 89 |
Juvenile Detention Center | 0 | 88 |
Academy of Creative Education | 0 | 86 |
Winston Elementary School | 0 | 85 |
Legacy Traditional School - Walker Elementary | 0 | 83 |
Por Vida Academy Charter High School | 0 | 83 |
Judson Care Academy | 0 | 82 |
Legacy Traditional School - Lee Academy | 1.2 | 81 |
Pre-K 4 San Antonio | 0 | 74 |
Ruth Jones McClendon Middle School | 0 | 69 |
Holmgreen Center | 0 | 67 |
New Directions | 0 | 66 |
Southwest Preparatory School | 0 | 66 |
Basis San Antonio - Northeast Campus | 0 | 65 |
Junior Highw Inspire Academy - Rockdale | 0 | 61 |
Alternative Middle School | 0 | 58 |
Chavez Excel Academy | 0 | 52 |
Alter Middle School | 0 | 51 |
Junior Highw Inspire Academy - Hays County | 0 | 41 |
Por Vida Academy Corpus Christi | 0 | 41 |
Legacy Traditional School - Saenz Junior High | 0 | 36 |
Healy Murphy PK | 0 | 33 |
Junior Highw Inspire Academy - Legacy Ranch | 0 | 32 |
Bexar County Learning Center | 0 | 30 |
Pre-K for Sa - East Central ISD | 0 | 30 |
Prelude Preparatory Charter School | 0 | 30 |
Heritage Academy | 0 | 25 |
Burleson Center | 0 | 23 |
East Central Choice Progam | 0 | 23 |
Southside Alter Center | 0 | 23 |
North East JJAEP | 0 | 19 |
Hac DAEP High School | 0 | 18 |
Tejeda Junior Academy | 0 | 18 |
JHW Inspire Academy - Bell County | 0 | 17 |
Heritage Academy of San Antonio | 0 | 15 |
NISD Bexar County JJA | 0 | 14 |
Alternative Elementary School | 0 | 11 |
Brewer Academy | 0 | 11 |
Hac DAEP Middle School | 0 | 11 |
Jewel C. Wietzel Center | 0 | 11 |
Alternative Center | 0 | 9 |
Alternative Elementary School | 0 | 8 |
Bexar County JJAEP | 0 | 8 |
Bexar County JJAEP | 0 | 5 |
Fenley Transitional High School | 0 | 5 |
Christus Santa Rosa | 0 | 4 |
Jt Brackenridge DAEP | 0 | 4 |
Fenley Transitional Middle School | 0 | 3 |
Atascosa County Alter | 0 | 2 |
Bexar County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE