Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
At the time, Bexar County had the second largest enrollment in the state.
Data also showed that Hispanic students made up 71.8% of the student body, the largest percentage in Bexar County schools, followed by white students at 14.5%, Black students at 7.4%, Asian students at 2.9%, American Indian students at 0.2%, Pacific Islander students at 0.2% and multiracial students at 3%.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
School name | Total enrollment in 2022-23 | Total enrollment in 2023-24 | % change |
---|---|---|---|
A. Leal Junior Middle School | 629 | 574 | -8.7% |
Academy of Creative Education | 114 | 91 | -20.2% |
Adams Hill Elementary School | 501 | 464 | -7.4% |
Advanced Learning Academy | 1,047 | 1,071 | 2.3% |
Agnes Cotton Academy | 482 | 515 | 6.8% |
Alamo Heights High School | 1,606 | 1,537 | -4.3% |
Alamo Heights Junior High School | 1,090 | 1,101 | 1% |
Alan B. Shepard Middle School | 519 | 455 | -12.3% |
Allen Elementary School | 493 | 468 | -5.1% |
Alonso School Perales Elementary | 353 | 389 | 10.2% |
Alter High School | 110 | 136 | 23.6% |
Alter Middle School | 66 | 51 | -22.7% |
Alternative High School | 158 | 145 | -8.2% |
Alternative Middle School | 86 | 63 | -26.7% |
Anne Frank Inspire Academy | 561 | 621 | 10.7% |
Arnold Elementary School | 530 | 590 | 11.3% |
Aue Elementary School | 576 | 568 | -1.4% |
Basis San Antonio - Northeast Campus | 91 | 138 | 51.6% |
Basis San Antonio Primary - Northeast Campus | 280 | 282 | 0.7% |
Basis San Antonio Primary- Medical Center Campus | 787 | 771 | -2% |
Basis San Antonio- Primary North Central Campus | 753 | 735 | -2.4% |
Basis San Antonio- Shavano Campus | 1,018 | 1,038 | 2% |
Baskin Elementary School | 307 | 268 | -12.7% |
Beacon Hill Academy | 357 | 371 | 3.9% |
Beard Elementary School | 590 | 559 | -5.3% |
Behlau Elementary School | 654 | 615 | -6% |
Bellaire Elementary School | 497 | 697 | 40.2% |
Bernal Middle School | 1,495 | 1,522 | 1.8% |
Bexar County Academy | 238 | 198 | -16.8% |
Bexar County Learning Center | 28 | 45 | 60.7% |
Big Country Elementary School | 617 | 584 | -5.3% |
Blattman Elementary School | 531 | 493 | -7.2% |
Bob Hope Elementary School | 454 | 474 | 4.4% |
Boldt Elementary School | 863 | 926 | 7.3% |
Bonham Academy | 600 | 645 | 7.5% |
Boone Elementary School | 479 | 473 | -1.3% |
Bowden Academy | 477 | 436 | -8.6% |
Brackenridge High School | 1,568 | 1,656 | 5.6% |
Bradley Middle School | 1,147 | 1,158 | 1% |
Brandeis High School | 2,777 | 2,727 | -1.8% |
Brauchle Elementary School | 442 | 452 | 2.3% |
Braun Station Elementary School | 390 | 359 | -7.9% |
Brennan High School | 3,142 | 3,052 | -2.9% |
Brentwood Middle School | 600 | 558 | -7% |
Briscoe Elementary School | 446 | 460 | 3.1% |
Briscoe Middle School | 1,368 | 1,315 | -3.9% |
Brooks Academy Lonestar | 188 | 173 | -8% |
Brooks Academy Oaks | 225 | 182 | -19.1% |
Brooks Academy of Science and Engineering | 1,317 | 1,251 | -5% |
Brooks Collegiate Academy | 1,367 | 1,211 | -11.4% |
Bulverde Creek | 1,003 | 917 | -8.6% |
Burbank High School | 1,319 | 1,314 | -0.4% |
Burke Elementary School | 539 | 541 | 0.4% |
Burleson Center | 22 | 31 | 40.9% |
Bush Middle School | 978 | 914 | -6.5% |
CAST Med High School | 195 | 204 | 4.6% |
Cable Elementary School | 455 | 413 | -9.2% |
Cambridge Elementary School | 772 | 773 | 0.1% |
Camelot Elementary School | 488 | 493 | 1% |
Cameron Elementary School | 282 | 287 | 1.8% |
Candlewood Elementary School | 519 | 470 | -9.4% |
Canyon Ridge Elementary School | 485 | 492 | 1.4% |
Cardenas Center | 242 | 238 | -1.7% |
Carlos Coon Elementary School | 587 | 574 | -2.2% |
Carnahan Elementary School | 569 | 577 | 1.4% |
Carroll Early Childhood Campus | 383 | 370 | -3.4% |
Carson Elementary School | 531 | 509 | -4.1% |
Carvajal Elementary School | 406 | 402 | -1% |
Cast Tech High School | 457 | 506 | 10.7% |
Castle Hills Elementary School | 487 | 448 | -8% |
Charles C. Ball Elementary School | 342 | 373 | 9.1% |
Charles Graebner Elementary School | 670 | 633 | -5.5% |
Chavez Excel Academy | 44 | 48 | 9.1% |
Churchill High School | 2,510 | 2,405 | -4.2% |
Cibolo Green | 834 | 753 | -9.7% |
Clark High School | 2,835 | 2,746 | -3.1% |
Clear Spring Elementary School | 318 | 337 | 6% |
Cody Elementary School | 536 | 544 | 1.5% |
Coker Elementary School | 788 | 833 | 5.7% |
Cole Elementary School | 1,261 | 1,203 | -4.6% |
Collier Elementary School | 389 | 523 | 34.4% |
Collins Garden Elementary School | 426 | 413 | -3.1% |
Colonel Menchaca Early Childhood Center | 935 | 930 | -0.5% |
Colonial Hills Elementary School | 682 | 620 | -9.1% |
Colonies North Elementary School | 626 | 528 | -15.7% |
Compass Rose Ingenuity | 609 | 736 | 20.9% |
Compass Rose Legacy | 542 | 550 | 1.5% |
Compass Rose Legacy Elementary School | 301 | 326 | 8.3% |
Connally Middle School | 746 | 680 | -8.8% |
Converse Elementary School | 604 | 508 | -15.9% |
Cooper Academy at Navarro | 297 | 317 | 6.7% |
Copperfield Elementary School | 903 | 763 | -15.5% |
Coronado Village Elementary School | 435 | 366 | -15.9% |
Crestview Elementary School | 679 | 594 | -12.5% |
David Barkley/Francisco Ruiz Elementary School | 323 | 295 | -8.7% |
David Crockett Academy | 656 | 703 | 7.2% |
Davis Middle School | 545 | 443 | -18.7% |
De Zavala Elementary School | 418 | 384 | -8.1% |
Dellview Elementary School | 394 | 346 | -12.2% |
Democracy Prep at Stewart Academy | 555 | 595 | 7.2% |
Dorie Miller Elementary School | 326 | 314 | -3.7% |
Douglass Elementary School | 158 | 169 | 7% |
Driggers Elementary School | 495 | 488 | -1.4% |
Driscoll Middle School | 603 | 562 | -6.8% |
Dwight Middle School | 432 | 411 | -4.9% |
E. H. Gilbert Elementary School | 450 | 645 | 43.3% |
E. T. Wrenn Middle School | 496 | 447 | -9.9% |
East Central Cast Lead High School | 186 | 222 | 19.4% |
East Central Heritage Middle School | 1,120 | 1,189 | 6.2% |
East Central High School | 3,252 | 3,295 | 1.3% |
East Terrell Hills Elementary School | 601 | 590 | -1.8% |
Edison High School | 1,329 | 1,373 | 3.3% |
Education Franz Elementary School | 386 | 372 | -3.6% |
Eisenhower Middle School | 880 | 919 | 4.4% |
Eleanor Kolitz Hebrew Language Academy | 478 | 500 | 4.6% |
Elementary Dorado Elementary School | 552 | 530 | -4% |
Ellison Elementary School | 772 | 754 | -2.3% |
Elm Creek Elementary School | 700 | 735 | 5% |
Eloise Japhet Academy | 770 | 745 | -3.2% |
Elolf Elementary School | 668 | 600 | -10.2% |
Elrod Elementary School | 343 | 339 | -1.2% |
Encino Park Elementary School | 695 | 661 | -4.9% |
Escondido Elementary School | 763 | 785 | 2.9% |
Esparza Elementary School | 446 | 456 | 2.2% |
Estrada Achievement Center | 201 | 176 | -12.4% |
Evers Elementary School | 594 | 581 | -2.2% |
Fair Oaks Ranch Elementary School | 825 | 805 | -2.4% |
Fenwick Academy | 507 | 521 | 2.8% |
Fernandez Elementary School | 498 | 454 | -8.8% |
Fields Elementary School | 843 | 812 | -3.7% |
Fisher Elementary School | 562 | 560 | -0.4% |
Five Palms Elementary School | 510 | 470 | -7.8% |
Folks Middle School | 1,386 | 1,415 | 2.1% |
Forester Elementary School | 720 | 755 | 4.9% |
Foster Elementary School | 370 | 370 | 0% |
Foundation School of Autism - San Antonio | 34 | 32 | -5.9% |
Founders Classical Academy of Schertz | 816 | 800 | -2% |
Fox Run Elementary School | 742 | 642 | -13.5% |
Fox Technical High School | 499 | 482 | -3.4% |
Francis R. Scobee Middle School | 856 | 789 | -7.8% |
Frank L. Madla Early College High School | 163 | 179 | 9.8% |
Frank M. Tejeda Academy | 190 | 222 | 16.8% |
Frank Madla Elementary School | 398 | 392 | -1.5% |
Franklin Elementary School | 769 | 724 | -5.9% |
Franklin Elementary School | 394 | 370 | -6.1% |
Freedom Elementary School | 562 | 570 | 1.4% |
Ft. Sam Houston Elementary School | 850 | 823 | -3.2% |
Galm Elementary School | 421 | 467 | 10.9% |
Galm Road Area High School | 1,660 | 2,383 | 43.6% |
Garcia Middle School | 1,424 | 1,387 | -2.6% |
Gardendale Pre-K 4 San Antonio Early Learning | 280 | 242 | -13.6% |
Garner Middle School | 804 | 808 | 0.5% |
Gates Elementary School | 156 | 158 | 1.3% |
George E. Kelly Elementary School | 227 | 224 | -1.3% |
George Gervin Academy | 622 | 830 | 33.4% |
Gillette Elementary School | 510 | 543 | 6.5% |
Glass Elementary School | 458 | 396 | -13.5% |
Glenn Elementary School | 471 | 416 | -11.7% |
Glenoaks Elementary School | 565 | 455 | -19.5% |
Gonzales Early Childhood Campus | 124 | 106 | -14.5% |
Great Hearts Forest Heights | 1,050 | 1,230 | 17.1% |
Great Hearts Live Oak | 973 | 1,067 | 9.7% |
Great Hearts Monte Vista | 462 | 466 | 0.9% |
Great Hearts Monte Vista North | 444 | 423 | -4.7% |
Great Hearts Northern Oaks | 1,440 | 1,466 | 1.8% |
Great Hearts Western Hills | 1,056 | 1,233 | 16.8% |
Gus Garcia Middle School | 505 | 451 | -10.7% |
H. B. Gonzalez Elementary School | 401 | 389 | -3% |
H. W. Schulze Elementary School | 594 | 687 | 15.7% |
Hac DAEP High School | 28 | 41 | 46.4% |
Hardy Oak Elementary School | 683 | 636 | -6.9% |
Harlan High School | 2,532 | 2,458 | -2.9% |
Harlandale High School | 1,664 | 1,611 | -3.2% |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 388 | 400 | 3.1% |
Harlandale Middle School | 770 | 778 | 1% |
Harmony Elementary School | 684 | 732 | 7% |
Harmony Hills Elementary School | 400 | 415 | 3.8% |
Harmony School of Excellence - San Antonio | 344 | 311 | -9.6% |
Harmony School of Innovation - San Antonio | 461 | 403 | -12.6% |
Harmony Science Academy (San Antonio) | 623 | 565 | -9.3% |
Harris Middle School | 897 | 902 | 0.6% |
Harris Middle School | 762 | 723 | -5.1% |
Hatchett Elementary School | 641 | 611 | -4.7% |
Hawthorne PK-8 Academy | 621 | 505 | -18.7% |
Health Careers High School | 896 | 921 | 2.8% |
Healy Murphy PK | 37 | 41 | 10.8% |
Healy-Murphy | 163 | 132 | -19% |
Helotes Elementary School | 347 | 313 | -9.8% |
Henderson Elementary School | 1,034 | 742 | -28.2% |
Henry Ford Academy Alameda School for Art + Design | 75 | 75 | 0% |
Henry Metzger Middle School | 953 | 907 | -4.8% |
Herff Elementary School | 277 | 262 | -5.4% |
Heritage Academy | 27 | 28 | 3.7% |
Heritage Academy of San Antonio | 15 | 26 | 73.3% |
Heritage Academy of Windcrest | 93 | 115 | 23.7% |
Heritage Elementary School | 485 | 485 | 0% |
Hidden Cove Steam Academy | 521 | 493 | -5.4% |
Hidden Forest Elementary School | 563 | 528 | -6.2% |
Highland Forest Elementary School | 590 | 677 | 14.7% |
Highland Hills Elementary School | 618 | 536 | -13.3% |
Highland Park Elementary School | 388 | 354 | -8.8% |
Highlands High School | 1,651 | 1,495 | -9.4% |
Hill Middle School | 1,044 | 1,083 | 3.7% |
Hillcrest Elementary School | 354 | 354 | 0% |
Hirsch Elementary School | 533 | 554 | 3.9% |
Hobby Middle School | 850 | 916 | 7.8% |
Hoffmann Elementary School | 862 | 820 | -4.9% |
Holmes High School | 2,561 | 2,568 | 0.3% |
Holmgreen Center | 64 | 55 | -14.1% |
Hopkins Elementary School | 788 | 764 | -3% |
Houston High School | 856 | 826 | -3.5% |
Howsman Elementary School | 653 | 646 | -1.1% |
Huebner Elementary School | 529 | 524 | -0.9% |
Hull Elementary School | 426 | 433 | 1.6% |
Huppertz Elementary School | 295 | 302 | 2.4% |
Hutchins Elementary School | 411 | 433 | 5.4% |
Idea Brackenridge Academy | 707 | 657 | -7.1% |
Idea Brackenridge College Preparatory | 613 | 659 | 7.5% |
Idea Burke Academy | 610 | 720 | 18% |
Idea Burke College Preparatory | 422 | 478 | 13.3% |
Idea Carver Academy | 574 | 528 | -8% |
Idea Carver College Preparatory | 671 | 642 | -4.3% |
Idea Converse Academy | 487 | 655 | 34.5% |
Idea Converse College Preparatory | 311 | 386 | 24.1% |
Idea Eastside Academy | 494 | 427 | -13.6% |
Idea Eastside College Preparatory | 599 | 548 | -8.5% |
Idea Ewing Halsell Academy | 698 | 699 | 0.1% |
Idea Ewing Halsell College Preparatory | 562 | 573 | 2% |
Idea Hidden Meadow Academy | 457 | 540 | 18.2% |
Idea Hidden Meadow College Preparatory | 266 | 268 | 0.8% |
Idea Ingram Hills Academy | 693 | 665 | -4% |
Idea Ingram Hills College Preparatory | 437 | 502 | 14.9% |
Idea Judson Academy | 687 | 721 | 4.9% |
Idea Judson College Preparatory | 737 | 749 | 1.6% |
Idea Mays Academy | 689 | 693 | 0.6% |
Idea Mays College Preparatory | 736 | 748 | 1.6% |
Idea Monterrey Park Academy | 663 | 587 | -11.5% |
Idea Monterrey Park College Preparatory | 691 | 682 | -1.3% |
Idea Najim Academy | 640 | 602 | -5.9% |
Idea Najim College Preparatory | 388 | 441 | 13.7% |
Idea South Flores Academy | 731 | 712 | -2.6% |
Idea South Flores College Preparatory | 726 | 740 | 1.9% |
Idea Walzem Academy | 735 | 643 | -12.5% |
Idea Walzem College Preparatory | 734 | 748 | 1.9% |
Indian Creek Elementary School | 442 | 528 | 19.5% |
Indian Springs Elementary School | 747 | 697 | -6.7% |
International School of America | 485 | 496 | 2.3% |
Irving Dual Language Academy | 554 | 560 | 1.1% |
J. T. Brackenridge Elementary School | 525 | 554 | 5.5% |
Jackson Middle School | 685 | 610 | -10.9% |
Jackson-Keller Elementary School | 524 | 514 | -1.9% |
James L. Masters | 802 | 653 | -18.6% |
Jay High School | 2,248 | 2,102 | -6.5% |
Jefferson High School | 1,686 | 1,625 | -3.6% |
Jefferson Middle School | 1,112 | 1,061 | -4.6% |
John F. Kennedy High School | 1,042 | 990 | -5% |
Johnson High School | 3,202 | 3,167 | -1.1% |
Jones Middle School | 1,097 | 1,027 | -6.4% |
Jordan Middle School | 1,031 | 956 | -7.3% |
Jubilee - Lake View University Prep | 538 | 566 | 5.2% |
Jubilee Academies Middle School | 90 | 78 | -13.3% |
Jubilee Highland Hills | 780 | 877 | 12.4% |
Jubilee San Antonio | 1,010 | 1,054 | 4.4% |
Jubilee Westwood | 246 | 272 | 10.6% |
Judith A. Resnik Middle School | 818 | 866 | 5.9% |
Judson Care Academy | 104 | 98 | -5.8% |
Judson Early College Academy | 412 | 428 | 3.9% |
Judson High School | 2,666 | 2,527 | -5.2% |
Judson Middle School | 1,259 | 1,207 | -4.1% |
Julian C. Gallardo Elementary School | 544 | 589 | 8.3% |
Julius L. Matthey Middle School | 604 | 625 | 3.5% |
Juvenile Detention Center | 102 | 127 | 24.5% |
KIPP Aspire Academy | 509 | 512 | 0.6% |
KIPP Camino Academy | 482 | 461 | -4.4% |
KIPP Esperanza Primary School | 533 | 502 | -5.8% |
KIPP Poder Academy | 226 | 127 | -43.8% |
KIPP Somos High School | 395 | 630 | 59.5% |
KIPP Un Mundo Primary School | 519 | 504 | -2.9% |
KIPP University Prep High School | 725 | 734 | 1.2% |
Kallison Elementary School | 1,199 | 1,141 | -4.8% |
Karen Wagner High School | 2,366 | 2,224 | -6% |
Kinder Ranch Elementary School | 593 | 608 | 2.5% |
Kingsborough Middle School | 567 | 548 | -3.4% |
Kirby Middle School | 683 | 637 | -6.7% |
Kitty Hawk Middle School | 1,237 | 1,154 | -6.7% |
Knowlton Elementary School | 651 | 614 | -5.7% |
Knox Early Childhood Campus | 142 | 147 | 3.5% |
Kriewald Rd Elementary School | 520 | 492 | -5.4% |
Krueger Elementary School | 526 | 504 | -4.2% |
Krueger Middle School | 813 | 809 | -0.5% |
Kuentz Elementary School | 526 | 542 | 3% |
L. B. Johnson Elementary School | 348 | 297 | -14.7% |
Lackland Elementary School | 589 | 626 | 6.3% |
Ladera Elementary School | 756 | 880 | 16.4% |
Lamar Elementary School | 297 | 315 | 6.1% |
Langley Elementary School | 670 | 658 | -1.8% |
Lanier High School | 1,547 | 1,612 | 4.2% |
Larkspur Elementary School | 882 | 816 | -7.5% |
Las Lomas Elementary School | 514 | 490 | -4.7% |
Laurel Ridge | 36 | 39 | 8.3% |
Legacy Middle School | 1,137 | 1,121 | -1.4% |
Legacy Traditional School - Kelley Elementary | 146 | 218 | 49.3% |
Legacy Traditional School - Lee Academy | 91 | 196 | 115.4% |
Legacy Traditional School - Saenz Junior High | 155 | 604 | 289.7% |
Legacy Traditional School - Walker Elementary | 539 | 736 | 36.5% |
Legacy of Educational Excellence High School | 2,390 | 2,398 | 0.3% |
Leon Springs Elementary School | 414 | 438 | 5.8% |
Leon Valley Elementary School | 583 | 610 | 4.6% |
Lewis Elementary School | 511 | 486 | -4.9% |
Lieck Elementary School | 640 | 626 | -2.2% |
Lighthouse Charter School | 254 | 233 | -8.3% |
Lighthouse Charter School - B Campus | 86 | 67 | -22.1% |
Linton Elementary School | 449 | 389 | -13.4% |
Locke Hill Elementary School | 522 | 565 | 8.2% |
Loma Park Elementary School | 586 | 591 | 0.9% |
Longfellow Middle School | 646 | 623 | -3.6% |
Longs Creek Elementary School | 591 | 572 | -3.2% |
Lopez Middle School | 1,361 | 1,327 | -2.5% |
Los Reyes Elementary School | 504 | 464 | -7.9% |
Losoya Middle School | 651 | 617 | -5.2% |
Lowell Middle School | 289 | 283 | -2.1% |
Luckey Ranch Elementary School | 866 | 1,010 | 16.6% |
Luna Middle School | 1,229 | 1,126 | -8.4% |
Macarthur High School | 2,055 | 2,001 | -2.6% |
Madison Elementary School | 442 | 393 | -11.1% |
Madison High School | 2,850 | 2,703 | -5.2% |
Margil Elementary School | 436 | 430 | -1.4% |
Mark Twain Dual Language Academy | 608 | 672 | 10.5% |
Marshall High School | 2,634 | 2,587 | -1.8% |
Martin Elementary School | 518 | 523 | 1% |
Martin Luther King Academy | 222 | 193 | -13.1% |
Mary Lou Hartman | 797 | 656 | -17.7% |
Maverick Elementary School | 499 | 478 | -4.2% |
May Elementary School | 411 | 407 | -1% |
McAndrew Elementary School | 293 | 303 | 3.4% |
McCollum High School | 1,494 | 1,466 | -1.9% |
McDermott Elementary School | 683 | 738 | 8.1% |
Mead Elementary School | 803 | 859 | 7% |
Meadow Village Elementary School | 443 | 378 | -14.7% |
Medio Creek Elementary School | 644 | 682 | 5.9% |
Memorial High School | 872 | 846 | -3% |
Mh Specht Elementary School | 802 | 775 | -3.4% |
Michael Elementary School | 559 | 524 | -6.3% |
Miguel Carrillo Junior Elementary School | 277 | 462 | 66.8% |
Miller Point Elementary School | 606 | 570 | -5.9% |
Mireles Elementary School | 928 | 848 | -8.6% |
Mission Academy | 475 | 481 | 1.3% |
Montgomery Elementary School | 263 | 233 | -11.4% |
Mora Elementary School | 565 | 567 | 0.4% |
Muriel Forbes Elementary School | 159 | 154 | -3.1% |
Murnin Elementary School | 758 | 695 | -8.3% |
Myers Elementary School | 502 | 476 | -5.2% |
NISD Bexar County JJA | 31 | 59 | 90.3% |
NISD PKSA | 274 | 147 | -46.4% |
Neal Elementary School | 464 | 475 | 2.4% |
Neff Middle School | 932 | 880 | -5.6% |
Neil Armstrong Elementary School | 298 | 325 | 9.1% |
Neisd - Pk4sa | 96 | 80 | -16.7% |
Nelson Early Childhood Campus | 201 | 162 | -19.4% |
New Directions | 69 | 59 | -14.5% |
Nichols Elementary School | 387 | 343 | -11.4% |
Nimitz Middle School | 1,071 | 1,014 | -5.3% |
North East JJAEP | 39 | 19 | -51.3% |
Northern Hills Elementary School | 555 | 537 | -3.2% |
Northwest Crossing Elementary School | 401 | 412 | 2.7% |
Northwood Elementary School | 344 | 330 | -4.1% |
O'Connor High School | 2,794 | 2,586 | -7.4% |
Oak Crest Elementary School | 674 | 678 | 0.6% |
Oak Grove Elementary School | 389 | 443 | 13.9% |
Oak Hills Terrace Elementary School | 409 | 421 | 2.9% |
Oak Meadow Elementary School | 399 | 400 | 0.3% |
Ogden Elementary School | 384 | 322 | -16.1% |
Olmos Elementary School | 526 | 501 | -4.8% |
Olympia Elementary School | 540 | 461 | -14.6% |
Ott Elementary School | 563 | 589 | 4.6% |
Palo Alto Elementary School | 429 | 531 | 23.8% |
Park Village Elementary School | 441 | 401 | -9.1% |
Passmore Elementary School | 376 | 392 | 4.3% |
Pease Middle School | 813 | 737 | -9.3% |
Pecan Valley Elementary School | 487 | 526 | 8% |
Pershing Elementary School | 303 | 273 | -9.9% |
Pieper High School | 1,450 | 1,957 | 35% |
Pieper Ranch Middle School | 1,583 | 1,630 | 3% |
Por Vida Academy Charter High School | 88 | 128 | 45.5% |
Positive Solutions Charter | 101 | 81 | -19.8% |
Powell Elementary School | 385 | 365 | -5.2% |
Pre-K 4 San Antonio | 51 | 36 | -29.4% |
Pre-K Academy at West Avenue | 322 | 299 | -7.1% |
Pre-K for Sa - East Central ISD | 24 | 64 | 166.7% |
Prelude Preparatory Charter School | 98 | 138 | 40.8% |
Premier High School-San Antonio Ingram | 141 | 112 | -20.6% |
Premier High School-San Antonio Windcrest | 110 | 75 | -31.8% |
Price Elementary School | 391 | 394 | 0.8% |
Promesa Academy Charter School | 313 | 421 | 34.5% |
Raba Elementary School | 596 | 553 | -7.2% |
Randolph Elementary School | 632 | 645 | 2.1% |
Randolph High School | 469 | 474 | 1.1% |
Randolph Middle School | 361 | 375 | 3.9% |
Rawlinson Middle School | 1,245 | 1,190 | -4.4% |
Ray D. Corbett Junior High School | 1,188 | 1,126 | -5.2% |
Rayburn Middle School | 710 | 646 | -9% |
Reagan High School | 3,397 | 3,409 | 0.4% |
Reddix Center | 268 | 279 | 4.1% |
Redland Oaks Elementary School | 360 | 354 | -1.7% |
Regency Place Elementary School | 454 | 433 | -4.6% |
Rhodes Elementary School | 490 | 476 | -2.9% |
Rhodes Middle School | 544 | 513 | -5.7% |
Ricardo Salinas Elementary School | 789 | 694 | -12% |
Ridgeview Elementary School | 541 | 532 | -1.7% |
Riverside Park Elementary School | 287 | 275 | -4.2% |
Roan Forest Elementary School | 861 | 879 | 2.1% |
Robert B. Green Elementary School | 119 | 130 | 9.2% |
Robert C. Zamora Middle School | 437 | 637 | 45.8% |
Robert G. Cole Middle/High School | 777 | 788 | 1.4% |
Rodriguez Montessori Elementary School | 172 | 186 | 8.1% |
Rogers Academy | 695 | 716 | 3% |
Rogers Middle School | 364 | 219 | -39.8% |
Rolling Meadows Elementary School | 892 | 691 | -22.5% |
Ronald E. McNair Middle School | 748 | 762 | 1.9% |
Roosevelt Elementary School | 305 | 240 | -21.3% |
Roosevelt High School | 2,599 | 2,616 | 0.7% |
Rose Garden Elementary School | 902 | 896 | -0.7% |
Ross Middle School | 945 | 828 | -12.4% |
Roy Benavidez Elementary School | 506 | 662 | 30.8% |
Roy Cisneros Elementary School | 210 | 196 | -6.7% |
Royal Academy of Excellence | 192 | 345 | 79.7% |
Royal Ridge Elementary School | 468 | 457 | -2.4% |
Rudder Middle School | 994 | 996 | 0.2% |
Ruth Jones McClendon Middle School | 67 | 49 | -26.9% |
S/SGT Michael P. Barrera Veterans Elementary | 583 | 649 | 11.3% |
SAISD - PK 4 Sa | 94 | 107 | 13.8% |
Salado Elementary School | 696 | 733 | 5.3% |
San Antonio Preparatory | 156 | 139 | -10.9% |
Sarah School King Elementary | 564 | 589 | 4.4% |
Savannah Heights Intermediate School | 576 | 605 | 5% |
Scarborough Elementary School | 897 | 921 | 2.7% |
Schenck Elementary School | 544 | 577 | 6.1% |
School of Science and Technology | 615 | 547 | -11.1% |
School of Science and Technology - Alamo | 771 | 846 | 9.7% |
School of Science and Technology Discovery | 530 | 554 | 4.5% |
School of Science and Technology Hill Country | 689 | 609 | -11.6% |
School of Science and Technology Northwest | 782 | 737 | -5.8% |
Scobee Elementary School | 500 | 474 | -5.2% |
Serna Elementary School | 315 | 341 | 8.3% |
Sharon Christa McAuliffe Middle School | 677 | 635 | -6.2% |
Sinclair Elementary School | 721 | 714 | -1% |
Sky Harbour Elementary School | 475 | 467 | -1.7% |
Smith Elementary School | 254 | 285 | 12.2% |
Somerset Early Childhood Elementary School | 352 | 379 | 7.7% |
Somerset Elementary School | 727 | 718 | -1.2% |
Somerset High School | 1,148 | 1,150 | 0.2% |
Somerset Junior High School | 619 | 618 | -0.2% |
South San Antonio High School | 1,786 | 1,666 | -6.7% |
South San Antonio High School - West Campus | 521 | 519 | -0.4% |
Southside High School | 1,685 | 1,747 | 3.7% |
Southwest Elementary School | 654 | 804 | 22.9% |
Southwest High School | 2,152 | 2,200 | 2.2% |
Southwest Legacy High School | 2,014 | 2,132 | 5.9% |
Southwest Prep Northwest Elementary School | 93 | 85 | -8.6% |
Southwest Preparatory School | 53 | 53 | 0% |
Southwest Preparatory School-Northwest | 142 | 136 | -4.2% |
Southwest Preparatory Southeast Campus | 179 | 186 | 3.9% |
Spicewood Park Elementary School | 593 | 742 | 25.1% |
Spring Meadows Elementary School | 744 | 679 | -8.7% |
St. Philip's College Early College High School with SAISD | 285 | 299 | 4.9% |
Stafford Center | 294 | 260 | -11.6% |
Stafford Elementary School | 266 | 181 | -32% |
Stahl Elementary School | 586 | 640 | 9.2% |
Steam at the Fine Arts Academy | 259 | 261 | 0.8% |
Steele Montessori Elementary School | 327 | 365 | 11.6% |
Stepping Stones Academy | 23 | 6 | -73.9% |
Steubing Elementary School | 462 | 428 | -7.4% |
Steubing Ranch Elementary School | 863 | 844 | -2.2% |
Stevens High School | 2,800 | 2,737 | -2.3% |
Stevenson Middle School | 999 | 884 | -11.5% |
Stinson Middle School | 1,068 | 958 | -10.3% |
Stone Oak Elementary School | 849 | 797 | -6.1% |
Stonewall/Flanders Elementary School | 466 | 650 | 39.5% |
Storm Elementary School | 315 | 312 | -1% |
Straus Middle School | 1,114 | 1,302 | 16.9% |
Sun Valley Elementary School | 650 | 617 | -5.1% |
Tafolla Middle School | 697 | 609 | -12.6% |
Taft High School | 2,694 | 2,719 | 0.9% |
Tejeda Junior Academy | 19 | 18 | -5.3% |
Tejeda Middle School | 1,055 | 1,038 | -1.6% |
Terrell Wells Middle School | 661 | 634 | -4.1% |
Texans Can Academy - San Antonio | 218 | 138 | -36.7% |
The Gathering Place | 628 | 618 | -1.6% |
Thornton Elementary School | 558 | 568 | 1.8% |
Thousand Oaks Elementary School | 631 | 595 | -5.7% |
Timberwilde Elementary School | 512 | 454 | -11.3% |
Timberwood Park Elementary School | 765 | 737 | -3.7% |
Tomlinson Elementary School | 761 | 777 | 2.1% |
Tradition Elementary School | 993 | 1,141 | 14.9% |
Travis Early College High School | 425 | 392 | -7.8% |
Tuscany Heights | 686 | 642 | -6.4% |
Tynan Early Childhood Campus | 145 | 155 | 6.9% |
UT - University Charter School at High Point | 44 | 52 | 18.2% |
V. M. Adams Elementary School | 591 | 798 | 35% |
Vale Middle School | 1,021 | 995 | -2.5% |
Valley Hi Elementary School | 309 | 303 | -1.9% |
Van Raub Elementary School | 827 | 835 | 1% |
Vestal Elementary School | 412 | 541 | 31.3% |
Veterans Memorial High School | 1,773 | 1,688 | -4.8% |
Villarreal Elementary School | 615 | 634 | 3.1% |
Vineyard Ranch Elementary School | 772 | 779 | 0.9% |
Virginia Allred Stacey Junior/Senior High School | 379 | 409 | 7.9% |
W. M. Pearce Primary School | 466 | 453 | -2.8% |
Walzem Elementary School | 660 | 603 | -8.6% |
Wanke Elementary School | 649 | 662 | 2% |
Ward Elementary School | 759 | 777 | 2.4% |
