Vanessa B. Beasley, Ph.D. President | Trinity University
Vanessa B. Beasley, Ph.D. President | Trinity University
Data shows that students paid $11,170 on average to attend higher education courses at the time, $209 more than the previous school year.
Among the 37 institutions providing full disclosure in the county, Trinity University stood out with the highest tuition fees, reaching an average of $49,264. Hallmark University followed with an average of $41,240 per year. Baptist University of the Americas students were offered the lowest annual tuition fees at $6,768.
At the time, at least $149.9 million in grants or scholarships were awarded to full-time undergraduates who started at the Bexar County universities in the 2022-23 school year. Additionally, federal student loans reached more than $45.2 million.
Currently there are 39 higher education institutions in Bexar County, including Hallmark University, The University of Texas Health Science Center at San Antonio, and University of the Incarnate Word.
Undergraduate education costs have seen a significant increase over the past few decades. Data shows a 169% rise in the average total cost, including tuition, fees, room, and board, between 1980 and 2020.
According to a 2023 College Board report, in-state students at public universities paid an average of $11,260, while out-of-state students paid $29,150 in the 2023-24 academic year.
Meanwhile, student loan debt has steadily increased over the last 30 years, reaching $1.75 trillion in 2024, averaging a total of $28,950 per borrower. Federal loans make up 92% of the debt, with over half of students at both public and private four-year colleges graduating with student loans.
Of the 39 institutions in Bexar County, two did not provide detailed data on tuition fees, including Baptist Health System School of Health Professions and The University of Texas Health Science Center at San Antonio.
Available data sometimes exceeds 100% due to rounding and administrative calculations.
Institution | Number of Students Receiving Grants | Total Amount of Grants Received | Average Amount of Grant Per Student | Number of Students Receiving Loans | Total Amount of Loans Received | Average Amount of Loans Per Student |
---|---|---|---|---|---|---|
University of the Incarnate Word | 947 | $23,344,080 | $24,651 | 886 | $3,119,777 | $3,521 |
The College of Health Care Professions-San Antonio | 457 | $2,476,774 | $5,420 | 458 | $3,260,302 | $7,119 |
Galen College of Nursing-San Antonio | 410 | $2,739,572 | $6,682 | 475 | $4,120,196 | $8,674 |
Christ Mission College | 0 | $0 | $0 | 0 | $0 | $0 |
Paul Mitchell the School-San Antonio | 61 | $378,412 | $6,203 | 66 | $486,816 | $7,376 |
UCAS University of Cosmetology Arts & Sciences-San Antonio 410 | 6 | $29,050 | $4,842 | 6 | $29,600 | $4,933 |
Aveda Arts & Sciences Institute-San Antonio | 7 | $37,663 | $5,380 | 8 | $69,125 | $8,641 |
Palo Alto College | 749 | $4,492,241 | $5,998 | 18 | $122,364 | $6,798 |
St. Mary's University | 520 | $13,543,621 | $26,045 | 316 | $2,442,797 | $7,730 |
Our Lady of the Lake University | 287 | $6,958,540 | $24,246 | 186 | $968,006 | $5,204 |
Northeast Lakeview College | 551 | $2,845,863 | $5,165 | 26 | $118,881 | $4,572 |
Milan Institute-San Antonio Ingram | 321 | $1,102,726 | $3,435 | 289 | $1,496,789 | $5,179 |
St Philip's College | 411 | $2,428,180 | $5,908 | 19 | $110,317 | $5,806 |
Baptist Health System School of Health Professions | -- | -- | -- | -- | -- | -- |
Trinity University | 649 | $21,756,870 | $33,524 | 206 | $1,664,265 | $8,079 |
Nuvani Institute | 29 | $136,929 | $4,722 | 0 | $0 | $0 |
The College of Health Care Professions-South San Antonio | 264 | $1,432,792 | $5,427 | 252 | $1,626,383 | $6,454 |
UCAS University of Cosmetology Arts & Sciences | -- | -- | -- | -- | -- | -- |
Salon Professional Academy of San Antonio | 37 | $187,194 | $5,059 | 29 | $185,030 | $6,380 |
Baptist University of the Americas | 9 | $30,742 | $3,416 | 0 | $0 | $0 |
Ogle School Hair Skin Nails-San Antonio | 154 | $790,055 | $5,130 | 180 | $1,114,337 | $6,191 |
Pima Medical Institute-San Antonio | 168 | $812,113 | $4,834 | 193 | $1,313,176 | $6,804 |
Deluxe Barber College | 78 | $428,302 | $5,491 | 82 | $556,061 | $6,781 |
Concorde Career College-San Antonio | 207 | $1,045,901 | $5,053 | 187 | $1,391,019 | $7,439 |
Milan Institute of Cosmetology-San Antonio Military | 181 | $645,494 | $3,566 | 163 | $772,435 | $4,739 |
Lamson Institute | 227 | $1,201,247 | $5,292 | 256 | $2,365,768 | $9,241 |
Texas A&M University-San Antonio | 837 | $7,030,502 | $8,400 | 330 | $1,469,732 | $4,454 |
Institute of Allied Healthcare | 73 | $364,260 | $4,990 | 0 | $0 | $0 |
Hallmark University | 130 | $821,873 | $6,322 | 109 | $960,169 | $8,809 |
The University of Texas Health Science Center at San Antonio | -- | -- | -- | -- | -- | -- |
Southern Careers Institute-San Antonio | 347 | $1,637,276 | $4,718 | 311 | $1,886,803 | $6,067 |
Vogue College of Cosmetology | 8 | $38,723 | $4,840 | 9 | $55,162 | $6,129 |
Vogue College of Cosmetology-San Antonio Fredericksburg | 0 | $0 | $0 | 5 | $30,750 | $6,150 |
Alamo City Barber College | 56 | $349,617 | $6,243 | 72 | $430,035 | $5,973 |
San Antonio College | 1,299 | $7,444,334 | $5,731 | 46 | $248,782 | $5,408 |
Miller-Motte College-STVT-San Antonio | 279 | $1,420,688 | $5,092 | 298 | $2,044,415 | $6,860 |
Northwest Vista College | 1,145 | $5,699,034 | $4,977 | 57 | $283,951 | $4,982 |
The University of Texas at San Antonio | 3,412 | $35,929,595 | $10,530 | 2,011 | $10,279,527 | $5,112 |
Southwest School of Business and Technical Careers-San Antonio | 84 | $307,299 | $3,658 | 82 | $203,860 | $2,486 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE