Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Dr. Miguel Cardona, Secretary of Education | https://www2.ed.gov/news/staff/bios/cardona.html#:~:text=Miguel%20A.,in%20the%20mainland%20United%20States.
Of the 44 institutions in the county, seven provided detailed enrollment data at the time, including University of the Incarnate Word, Concorde Career College-San Antonio and Hallmark University.
At least 59,352 people applied to Bexar County colleges in the 2022-23 school year.
NCES data shows that among them, around 137,126 students enrolled in the universities, including 123,764 in undergraduate and 13,362 in graduate programs. In total 7.2% of undergraduates transferred from another college or university.
The reported undergraduate student body is comprised mostly of Hispanic (64.2%) and white (18.6%) students.
Among the institutions that provided disclosed enrollment data, The University of Texas at San Antonio stood out with the largest enrollment at the time, welcoming 34,393 students.
U.S. college enrollment has been in a downward trend since peaking at around 18.1 million students in 2010. Recent increases offered some relief, but experts project a steeper decline in 2025.
This decline is likely due to two main factors. First, the pool of young adults is shrinking as birth rates have fallen nearly 23% between 2007 and 2022. Second, the rising cost of higher education, including skyrocketing student loan debt. A 2023 Wall Street Journal report shows that more than half of Americans think a four-year degree is not worth the cost.
NCES shows that enrollment data was not available for five institutions in Bexar County, including Oblate School of Theology, Culinary Institute of America, San Antonio and Strayer University-San Antonio.
Some educational data is based on estimates. Shifting demographics among student populations can sometimes result in gender totals which do not equal 100%.
Institution | # of Applicants | # of Admitted Students | Total Enrollment |
---|---|---|---|
Texas A&M University-San Antonio | 9,110 | 8,746 | 7,309 |
Vogue College of Cosmetology | -- | -- | 105 |
Alamo City Barber College | -- | -- | 145 |
UCAS University of Cosmetology Arts & Sciences-San Antonio 410 | -- | -- | 68 |
Northeast Lakeview College | -- | -- | 7,399 |
Trinity University | 11,463 | 3,554 | 2,692 |
Strayer University-San Antonio | -- | -- | -- |
Concorde Career College-San Antonio | 161 | 161 | 521 |
Southern Careers Institute-San Antonio | -- | -- | 611 |
Vogue College of Cosmetology-San Antonio Fredericksburg | -- | -- | 109 |
Miller-Motte College-STVT-San Antonio | -- | -- | 557 |
Galen College of Nursing-San Antonio | -- | -- | 3,163 |
Oblate School of Theology | -- | -- | -- |
St. Mary's University | 5,369 | 4,617 | 3,253 |
Our Lady of the Lake University | -- | -- | 2,326 |
The University of Texas at San Antonio | 23,295 | 20,267 | 34,393 |
Southwest School of Business and Technical Careers-San Antonio | -- | -- | 18 |
Culinary Institute of America, San Antonio | -- | -- | -- |
Paul Mitchell the School-San Antonio | -- | -- | 292 |
St Philip's College | -- | -- | 12,653 |
UCAS University of Cosmetology Arts & Sciences | -- | -- | 28 |
Ogle School Hair Skin Nails-San Antonio | -- | -- | 448 |
Lamson Institute | -- | -- | 390 |
University of the Incarnate Word | 9,625 | 9,048 | 7,305 |
The College of Health Care Professions-San Antonio | -- | -- | 660 |
Milan Institute of Cosmetology-San Antonio Military | -- | -- | 164 |
Hallmark University | 329 | 174 | 876 |
Baptist Health System School of Health Professions | -- | -- | 467 |
Baptist University of the Americas | -- | -- | 109 |
Aveda Arts & Sciences Institute-San Antonio | -- | -- | 225 |
Milan Institute-San Antonio Ingram | -- | -- | 247 |
Relay Graduate School of Education - San Antonio | -- | -- | -- |
Nuvani Institute | -- | -- | 17 |
The University of Texas Health Science Center at San Antonio | -- | -- | 3,518 |
San Antonio College | -- | -- | 18,233 |
Northwest Vista College | -- | -- | 17,222 |
Palo Alto College | -- | -- | 10,641 |
Christ Mission College | -- | -- | 47 |
ECPI University - San Antonio | -- | -- | -- |
Pima Medical Institute-San Antonio | -- | -- | 369 |
Deluxe Barber College | -- | -- | 95 |
Institute of Allied Healthcare | -- | -- | 25 |
The College of Health Care Professions-South San Antonio | -- | -- | 340 |
Salon Professional Academy of San Antonio | -- | -- | 86 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE