Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Out of the total students welcomed in the 2022-23 school year, 51.6% of them were boys, and 48.4% were girls.
Data also showed that most of the students were Hispanic, representing 68% of the Northside ISD total enrollment.
Among the 42 districts in Bexar County, Idea Public Schools ranked second in enrollment numbers with 74,217 students, while North East ISD welcomed 59,007 students and ranked third in the 2022-23 school year.
Northside ISD roughly covers schools within Bexar County with its main office in San Antonio.
In the previous school year, Northside ISD had the highest number of students among Bexar County districts.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
District | City (Main Office) | Total enrollment |
---|---|---|
Northside ISD | San Antonio | 102,719 |
Idea Public Schools | Weslaco | 74,217 |
North East ISD | San Antonio | 59,007 |
San Antonio ISD | San Antonio | 45,255 |
Kipp Texas Public Schools | Houston | 33,068 |
Comal ISD | New Braunfels | 28,511 |
Judson ISD | Live Oak | 25,871 |
Texas College Preparatory Academies | Lewisville | 16,478 |
Schertz-Cibolo-U City ISD | Schertz | 15,528 |
Southwest ISD | San Antonio | 13,747 |
Harlandale ISD | San Antonio | 12,174 |
Boerne ISD | Boerne | 10,763 |
East Central ISD | San Antonio | 10,617 |
Great Hearts Texas | San Antonio | 9,970 |
Edgewood ISD | San Antonio | 8,177 |
South San Antonio ISD | San Antonio | 7,872 |
Medina Valley ISD | Castroville | 7,823 |
Premier High Schools | Lewisville | 7,117 |
Jubilee Academies | San Antonio | 6,192 |
Southside ISD | San Antonio | 5,965 |
Basis Texas | San Antonio | 4,972 |
Harmony Science Academy (San Antonio) | San Antonio | 4,826 |
Alamo Heights ISD | San Antonio | 4,762 |
School of Science and Technology | San Antonio | 4,315 |
Somerset ISD | Somerset | 4,147 |
Texans Can Academies | Dallas | 3,790 |
Brooks Academies of Texas | San Antonio | 3,097 |
ComPASS Rose Academy | San Antonio | 2,702 |
Ft. Sam Houston ISD | San Antonio | 1,627 |
Randolph Field ISD | 1,462 | |
Lackland ISD | San Antonio | 968 |
Inspire Academies | San Antonio | 735 |
George Gervin Academy | San Antonio | 689 |
The Gathering Place | San Antonio | 628 |
Heritage Academy | Schertz | 542 |
Eleanor Kolitz Hebrew Language Academy | San Antonio | 478 |
Bexar County Academy | San Antonio | 238 |
Royal Public Schools | San Antonio | 192 |
New Frontiers Public Schools Inc | San Antonio | 171 |
San Antonio Preparatory Schools | San Antonio | 156 |
Por Vida Academy | San Antonio | 135 |
Meadowland Charter District | Boerne | 68 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE