TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
This is an 8.1% increase over the previous school year.
Of the 356,416 students enrolled in Bexar County schools, 58.1% of them are considered to be at risk.
Bexar County had the fourth highest number of at-risk students among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues”, claimed the Texas Almanac.
School | Number of at-risk students | Total Number of students |
---|---|---|
Harlan High School | 1,635 | 3,598 |
Reagan High School | 974 | 3,379 |
Johnson High School | 1,091 | 3,262 |
East Central High School | 1,944 | 3,180 |
Brennan High School | 1,552 | 3,036 |
O'Connor High School | 1,338 | 3,026 |
Madison High School | 1,772 | 2,982 |
Clark High School | 1,435 | 2,869 |
Brandeis High School | 1,254 | 2,856 |
Warren High School | 1,660 | 2,810 |
Stevens High School | 1,715 | 2,758 |
Judson High School | 2,049 | 2,715 |
Taft High School | 1,298 | 2,646 |
Churchill High School | 1,377 | 2,646 |
Marshall High School | 1,560 | 2,613 |
Roosevelt High School | 1,711 | 2,597 |
Holmes High School | 1,686 | 2,576 |
Jay High School | 1,678 | 2,484 |
Legacy of Educational Excellence High School | 1,626 | 2,429 |
Karen Wagner High School | 1,788 | 2,207 |
Macarthur High School | 1,294 | 2,122 |
Southwest High School | 1,310 | 2,120 |
South San Antonio High School | 1,629 | 2,103 |
Southwest Legacy High School | 1,509 | 1,948 |
Veterans Memorial High School | 1,159 | 1,678 |
Harlandale High School | 1,165 | 1,651 |
Alamo Heights High School | 419 | 1,650 |
Jefferson High School | 1,013 | 1,644 |
Southside High School | 1,133 | 1,613 |
Highlands High School | 1,060 | 1,539 |
Brackenridge High School | 944 | 1,502 |
McCollum High School | 1,143 | 1,496 |
Garcia Middle School | 682 | 1,492 |
Pieper Ranch Middle School | 394 | 1,481 |
Lanier High School | 1,061 | 1,473 |
Brooks Collegiate Academy | 422 | 1,461 |
Great Hearts Northern Oaks | 178 | 1,431 |
Lopez Middle School | 338 | 1,388 |
Bernal Middle School | 793 | 1,360 |
Edison High School | 887 | 1,356 |
Briscoe Middle School | 763 | 1,324 |
Burbank High School | 888 | 1,323 |
Folks Middle School | 817 | 1,315 |
Brooks Academy of Science and Engineering | 435 | 1,296 |
Kitty Hawk Middle School | 926 | 1,277 |
Jefferson Middle School | 806 | 1,265 |
East Central Heritage Middle School | 756 | 1,258 |
Rawlinson Middle School | 680 | 1,255 |
Judson Middle School | 779 | 1,250 |
Luna Middle School | 921 | 1,232 |
Ray D. Corbett Junior High School | 119 | 1,209 |
Bradley Middle School | 351 | 1,161 |
Cole Elementary School | 617 | 1,155 |
Nimitz Middle School | 551 | 1,135 |
Tejeda Middle School | 233 | 1,132 |
Somerset High School | 660 | 1,132 |
Vale Middle School | 819 | 1,114 |
Stevenson Middle School | 731 | 1,106 |
Alamo Heights Junior High School | 326 | 1,099 |
Stinson Middle School | 745 | 1,096 |
Jordan Middle School | 819 | 1,095 |
Jones Middle School | 827 | 1,090 |
Kallison Elementary School | 620 | 1,087 |
White Middle School | 394 | 1,081 |
Legacy Middle School | 692 | 1,073 |
Ross Middle School | 849 | 1,036 |
Hill Middle School | 178 | 1,033 |
John F. Kennedy High School | 698 | 1,031 |
Bush Middle School | 228 | 1,016 |
Memorial High School | 612 | 1,010 |
Advanced Learning Academy | 394 | 1,005 |
Henry Metzger Middle School | 780 | 1,000 |
Bulverde Creek | 275 | 988 |
Basis San Antonio- Shavano Campus | 112 | 976 |
Straus Middle School | 573 | 965 |
Zachry Middle School | 663 | 961 |
Neff Middle School | 789 | 950 |
Jubilee San Antonio | 727 | 947 |
Mireles Elementary School | 556 | 935 |
Rudder Middle School | 708 | 930 |
Harris Middle School | 265 | 929 |
Health Careers High School | 189 | 908 |
Steubing Ranch Elementary School | 428 | 899 |
Larkspur Elementary School | 559 | 896 |
Great Hearts Western Hills | 101 | 888 |
Pease Middle School | 714 | 878 |
Pieper High School | 258 | 875 |
Rolling Meadows Elementary School | 496 | 864 |
Ft. Sam Houston Elementary School | 390 | 861 |
Eisenhower Middle School | 375 | 859 |
Woodridge Elementary School | 171 | 851 |
Garner Middle School | 469 | 849 |
Copperfield Elementary School | 516 | 847 |
Stone Oak Elementary School | 419 | 845 |
Houston High School | 591 | 844 |
Hobby Middle School | 599 | 843 |
Idea South Flores Academy | 387 | 841 |
Idea Ewing Halsell Academy | 417 | 840 |
Hoffmann Elementary School | 471 | 834 |
Great Hearts Live Oak | 219 | 832 |
Roan Forest Elementary School | 401 | 830 |
Idea Brackenridge Academy | 487 | 827 |
Woodlake Hills Middle School | 568 | 827 |
Rayburn Middle School | 678 | 826 |
Henderson Elementary School | 504 | 825 |
Tradition Elementary School | 363 | 822 |
Fields Elementary School | 507 | 819 |
Cibolo Green | 191 | 816 |
Cambridge Elementary School | 246 | 815 |
Krueger Middle School | 343 | 813 |
Harlandale Middle School | 695 | 811 |
Eloise Japhet Academy | 603 | 807 |
Vineyard Ranch Elementary School | 331 | 805 |
Connally Middle School | 521 | 800 |
Great Hearts Forest Heights | 80 | 798 |
Rose Garden Elementary School | 151 | 797 |
Judith A. Resnik Middle School | 647 | 796 |
KIPP University Prep High School | 392 | 794 |
Francis R. Scobee Middle School | 573 | 790 |
Van Raub Elementary School | 432 | 789 |
Harris Middle School | 613 | 789 |
Jubilee Highland Hills | 595 | 785 |
Scarborough Elementary School | 436 | 785 |
Franklin Elementary School | 495 | 783 |
School of Science and Technology - Alamo | 129 | 782 |
Mh Specht Elementary School | 315 | 778 |
Robert G. Cole Middle/High School | 199 | 778 |
Boldt Elementary School | 405 | 772 |
Indian Springs Elementary School | 249 | 771 |
Fair Oaks Ranch Elementary School | 411 | 768 |
Wood Middle School | 313 | 768 |
Longfellow Middle School | 533 | 766 |
Basis San Antonio Primary- Medical Center Campus | 359 | 766 |
Mary Lou Hartman | 622 | 758 |
Ward Elementary School | 485 | 758 |
Coker Elementary School | 340 | 755 |
Timberwood Park Elementary School | 220 | 751 |
Brentwood Middle School | 399 | 750 |
Murnin Elementary School | 508 | 745 |
Ronald E. McNair Middle School | 449 | 745 |
Tafolla Middle School | 590 | 741 |
Forester Elementary School | 555 | 739 |
Whittier Middle School | 572 | 738 |
Hopkins Elementary School | 623 | 735 |
Tuscany Heights | 196 | 730 |
Ricardo Salinas Elementary School | 430 | 719 |
Colonel Menchaca Early Childhood Center | 444 | 715 |
Sharon Christa McAuliffe Middle School | 660 | 712 |
Idea South Flores College Preparatory | 326 | 712 |
Wortham Oaks Elementary School | 397 | 711 |
Howsman Elementary School | 603 | 710 |
Idea Walzem College Preparatory | 303 | 709 |
George Gervin Academy | 381 | 707 |
Ellison Elementary School | 449 | 707 |
Idea Najim Academy | 372 | 704 |
School of Science and Technology Northwest | 103 | 703 |
Basis San Antonio- Primary North Central Campus | 247 | 701 |
Fox Run Elementary School | 223 | 699 |
William Paschall Elementary School | 499 | 698 |
Idea Carver College Preparatory | 321 | 695 |
Harmony Science Academy (San Antonio) | 245 | 695 |
McDermott Elementary School | 526 | 694 |
Idea Judson Academy | 412 | 694 |
Idea Monterrey Park College Preparatory | 337 | 692 |
Terrell Wells Middle School | 518 | 690 |
Jackson Middle School | 333 | 689 |
Luckey Ranch Elementary School | 402 | 685 |
Oak Crest Elementary School | 340 | 684 |
Julius L. Matthey Middle School | 363 | 684 |
Encino Park Elementary School | 161 | 682 |
A. Leal Junior Middle School | 508 | 681 |
Somerset Elementary School | 336 | 680 |
Idea Monterrey Park Academy | 438 | 675 |
Idea Mays Academy | 346 | 674 |
Sinclair Elementary School | 339 | 669 |
Founders Classical Academy of Schertz | 67 | 669 |
Elm Creek Elementary School | 527 | 667 |
Idea Burke Academy | 210 | 667 |
Idea Walzem Academy | 359 | 666 |
Wernli Elementary School | 384 | 664 |
Wilderness Oak Elementary School | 150 | 663 |
Wanke Elementary School | 471 | 662 |
Spring Meadows Elementary School | 544 | 661 |
Hardy Oak Elementary School | 146 | 654 |
Idea Judson College Preparatory | 331 | 653 |
James L. Masters | 462 | 653 |
Beard Elementary School | 266 | 653 |
Charles Graebner Elementary School | 522 | 649 |
Rogers Academy | 533 | 646 |
David Crockett Academy | 552 | 645 |
Randolph Elementary School | 93 | 645 |
Bonham Academy | 424 | 642 |
Knowlton Elementary School | 498 | 641 |
Losoya Middle School | 484 | 641 |
Colonial Hills Elementary School | 459 | 637 |
Crestview Elementary School | 404 | 635 |
Idea Ingram Hills Academy | 304 | 635 |
Highland Hills Elementary School | 448 | 633 |
Driscoll Middle School | 216 | 633 |
Salado Elementary School | 441 | 632 |
Hawthorne PK-8 Academy | 384 | 632 |
Lieck Elementary School | 376 | 632 |
Escondido Elementary School | 419 | 629 |
Idea Carver Academy | 336 | 629 |
Big Country Elementary School | 500 | 628 |
Sun Valley Elementary School | 529 | 627 |
Langley Elementary School | 446 | 627 |
Stahl Elementary School | 336 | 626 |
Idea Eastside College Preparatory | 322 | 626 |
Mead Elementary School | 494 | 623 |
Thousand Oaks Elementary School | 226 | 622 |
Fisher Elementary School | 535 | 621 |
Kirby Middle School | 514 | 619 |
Longs Creek Elementary School | 191 | 618 |
Walzem Elementary School | 466 | 618 |
Idea Mays College Preparatory | 244 | 617 |
KIPP Esperanza Primary School | 211 | 615 |
Villarreal Elementary School | 536 | 613 |
Raba Elementary School | 353 | 613 |
Behlau Elementary School | 372 | 613 |
Aue Elementary School | 256 | 607 |
Evers Elementary School | 374 | 606 |
Mora Elementary School | 416 | 606 |
Compass Rose Legacy | 414 | 604 |
Davis Middle School | 401 | 604 |
Southwest Elementary School | 479 | 603 |
Young Women's Leadership Academy | 119 | 601 |
Ladera Elementary School | 285 | 599 |
Sarah School King Elementary | 438 | 599 |
Hatchett Elementary School | 427 | 592 |
Gus Garcia Middle School | 499 | 592 |
Elolf Elementary School | 390 | 587 |
Jackson-Keller Elementary School | 391 | 584 |
V. M. Adams Elementary School | 547 | 579 |
Somerset Junior High School | 401 | 577 |
East Terrell Hills Elementary School | 416 | 576 |
Krueger Elementary School | 312 | 575 |
Michael Elementary School | 411 | 575 |
Kinder Ranch Elementary School | 265 | 572 |
Ott Elementary School | 396 | 571 |
H. W. Schulze Elementary School | 463 | 571 |
Woodlawn Academy | 402 | 570 |
Converse Elementary School | 393 | 568 |
Idea Eastside Academy | 406 | 567 |
Kingsborough Middle School | 436 | 566 |
Carlos Coon Elementary School | 421 | 564 |
Los Reyes Elementary School | 289 | 564 |
Savannah Heights Intermediate School | 326 | 562 |
Ridgeview Elementary School | 414 | 561 |
Miller Point Elementary School | 369 | 561 |
Tomlinson Elementary School | 308 | 561 |
School of Science and Technology Discovery | 147 | 560 |
Olmos Elementary School | 366 | 559 |
Arnold Elementary School | 444 | 557 |
Woodlake Elementary School | 375 | 557 |
Kuentz Elementary School | 298 | 557 |
Harmony Elementary School | 289 | 556 |
Canyon Ridge Elementary School | 149 | 555 |
Hidden Forest Elementary School | 100 | 554 |
Loma Park Elementary School | 456 | 554 |
Rhodes Middle School | 408 | 552 |
Medio Creek Elementary School | 411 | 552 |
Glenoaks Elementary School | 444 | 552 |
Alan B. Shepard Middle School | 419 | 551 |
Colonies North Elementary School | 449 | 547 |
Elementary Dorado Elementary School | 356 | 546 |
KIPP Un Mundo Primary School | 207 | 546 |
Burke Elementary School | 416 | 545 |
Schenck Elementary School | 424 | 545 |
Democracy Prep at Stewart Academy | 437 | 543 |
Timberwilde Elementary School | 357 | 542 |
Leon Valley Elementary School | 425 | 539 |
Hirsch Elementary School | 362 | 538 |
Northern Hills Elementary School | 200 | 535 |
Lackland Elementary School | 184 | 534 |
S/SGT Michael P. Barrera Veterans Elementary | 318 | 534 |
Mark Twain Dual Language Academy | 385 | 533 |
Thornton Elementary School | 359 | 533 |
Irving Dual Language Academy | 478 | 531 |
Las Lomas Elementary School | 141 | 529 |
Martin Elementary School | 444 | 528 |
Candlewood Elementary School | 421 | 524 |
Spicewood Park Elementary School | 432 | 524 |
Cody Elementary School | 436 | 523 |
Stafford Elementary School | 424 | 521 |
Carson Elementary School | 290 | 521 |
Huebner Elementary School | 106 | 521 |
Woodstone Elementary School | 174 | 520 |
Fenwick Academy | 427 | 511 |
Highland Forest Elementary School | 247 | 511 |
Blattman Elementary School | 176 | 508 |
Lewis Elementary School | 324 | 508 |
Idea Hidden Meadow Academy | 240 | 507 |
Myers Elementary School | 387 | 507 |
Locke Hill Elementary School | 315 | 507 |
KIPP Aspire Academy | 244 | 507 |
Rhodes Elementary School | 340 | 506 |
Windcrest Elementary School | 184 | 505 |
E. T. Wrenn Middle School | 391 | 505 |
Wetmore Elementary School | 149 | 505 |
Jubilee - Lake View University Prep | 415 | 504 |
KIPP Camino Academy | 271 | 503 |
Fernandez Elementary School | 328 | 503 |
Gillette Elementary School | 426 | 503 |
Scobee Elementary School | 267 | 502 |
Idea Brackenridge College Preparatory | 314 | 502 |
School of Science and Technology Hill Country | 71 | 501 |
Robert C. Zamora Middle School | 396 | 499 |
Freedom Elementary School | 418 | 494 |
Kriewald Rd Elementary School | 328 | 492 |
Dwight Middle School | 358 | 492 |
Julian C. Gallardo Elementary School | 337 | 491 |
Boone Elementary School | 338 | 489 |
Eleanor Kolitz Hebrew Language Academy | 110 | 489 |
Hidden Cove Steam Academy | 440 | 485 |
Idea Converse Academy | 255 | 480 |
Maverick Elementary School | 317 | 478 |
Mission Academy | 291 | 477 |
Fox Technical High School | 208 | 476 |
Bowden Academy | 342 | 475 |
Anne Frank Inspire Academy | 12 | 473 |
Camelot Elementary School | 224 | 472 |
Steubing Elementary School | 295 | 471 |
Oak Hills Terrace Elementary School | 332 | 471 |
Linton Elementary School | 345 | 471 |
Cast Tech High School | 155 | 471 |
Adams Hill Elementary School | 372 | 469 |
International School of America | 161 | 468 |
Sky Harbour Elementary School | 380 | 468 |
Olympia Elementary School | 250 | 467 |
Leon Springs Elementary School | 234 | 466 |
Glenn Elementary School | 378 | 465 |
The Gathering Place | 23 | 465 |
Allen Elementary School | 362 | 464 |
J. T. Brackenridge Elementary School | 376 | 464 |
Driggers Elementary School | 349 | 463 |
Great Hearts Monte Vista | 32 | 463 |
Cable Elementary School | 390 | 462 |
Idea Ewing Halsell College Preparatory | 266 | 461 |
E. H. Gilbert Elementary School | 409 | 461 |
Castle Hills Elementary School | 130 | 461 |
Stonewall/Flanders Elementary School | 370 | 459 |
Randolph High School | 28 | 459 |
Neal Elementary School | 343 | 459 |
Carnahan Elementary School | 326 | 457 |
Royal Ridge Elementary School | 168 | 457 |
Roy Benavidez Elementary School | 413 | 457 |
Bellaire Elementary School | 412 | 456 |
Great Hearts Monte Vista North | 79 | 455 |
Brauchle Elementary School | 307 | 455 |
Five Palms Elementary School | 400 | 452 |
Indian Creek Elementary School | 396 | 452 |
School of Science and Technology | 103 | 450 |
Travis Early College High School | 107 | 446 |
Agnes Cotton Academy | 295 | 444 |
Regency Place Elementary School | 325 | 443 |
Park Village Elementary School | 341 | 443 |
Galm Elementary School | 280 | 442 |
Pecan Valley Elementary School | 257 | 441 |
McAndrew Elementary School | 243 | 440 |
Glass Elementary School | 334 | 439 |
Esparza Elementary School | 352 | 439 |
NISD PKSA | 189 | 439 |
Heritage Elementary School | 310 | 438 |
H. B. Gonzalez Elementary School | 328 | 435 |
Hull Elementary School | 315 | 434 |
Harmony Hills Elementary School | 181 | 434 |
Bob Hope Elementary School | 360 | 433 |
Compass Rose Ingenuity | 312 | 432 |
Harmony School of Innovation - San Antonio | 155 | 431 |
Westwood Terrace Elementary School | 378 | 429 |
Palo Alto Elementary School | 351 | 426 |
Northwest Crossing Elementary School | 298 | 426 |
Dellview Elementary School | 168 | 421 |
W. M. Pearce Primary School | 329 | 421 |
Collins Garden Elementary School | 343 | 421 |
May Elementary School | 306 | 416 |
Madison Elementary School | 283 | 416 |
Powell Elementary School | 282 | 415 |
Nichols Elementary School | 238 | 409 |
Meadow Village Elementary School | 295 | 409 |
Howard Elementary School | 90 | 409 |
Braun Station Elementary School | 216 | 407 |
Poe Middle School | 312 | 406 |
Hutchins Elementary School | 353 | 406 |
Wilson Elementary School | 314 | 405 |
Coronado Village Elementary School | 297 | 404 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 201 | 404 |
Woodlawn Hills Elementary School | 325 | 401 |
Carroll Bell Elementary School | 334 | 400 |
Briscoe Elementary School | 312 | 399 |
Margil Elementary School | 331 | 398 |
De Zavala Elementary School | 310 | 397 |
Passmore Elementary School | 318 | 396 |
Carvajal Elementary School | 307 | 393 |
Roosevelt Elementary School | 338 | 392 |
Judson Early College Academy | 196 | 392 |
Highland Park Elementary School | 254 | 388 |
Young Men's Leadership Academy | 175 | 385 |
Redland Oaks Elementary School | 126 | 384 |
Harmony School of Excellence - San Antonio | 107 | 383 |
Hillcrest Elementary School | 304 | 383 |
Collier Elementary School | 316 | 379 |
Virginia Allred Stacey Junior/Senior High School | 59 | 377 |
Oak Meadow Elementary School | 96 | 377 |
Serna Elementary School | 195 | 374 |
Northwood Elementary School | 120 | 372 |
L. B. Johnson Elementary School | 299 | 371 |
Oak Grove Elementary School | 172 | 371 |
Beacon Hill Academy | 270 | 371 |
Franklin Elementary School | 289 | 370 |
Wright Elementary School | 315 | 366 |
Carroll Early Childhood Campus | 259 | 362 |
Price Elementary School | 325 | 361 |
Basis San Antonio Primary - Northeast Campus | 41 | 361 |
Rogers Middle School | 277 | 361 |
Ogden Elementary School | 289 | 360 |
Education Franz Elementary School | 244 | 360 |
Frank Madla Elementary School | 321 | 360 |
Charles C. Ball Elementary School | 272 | 359 |
Vestal Elementary School | 319 | 359 |
Randolph Middle School | 16 | 356 |
South San Antonio High School - West Campus | 299 | 355 |
Morrill Elementary School | 301 | 355 |
Helotes Elementary School | 167 | 354 |
Rayburn Elementary School | 293 | 351 |
Elrod Elementary School | 244 | 348 |
Foster Elementary School | 240 | 345 |
Idea Ingram Hills College Preparatory | 185 | 341 |
Alonso School Perales Elementary | 249 | 340 |
Compass Rose Legacy Elementary School | 214 | 340 |
David Barkley/Francisco Ruiz Elementary School | 246 | 336 |
Baskin Elementary School | 201 | 335 |
Kindred Elementary School | 270 | 333 |
Idea Burke College Preparatory | 148 | 332 |
Clear Spring Elementary School | 153 | 331 |
Somerset Early Childhood Elementary School | 151 | 329 |
KIPP Somos High School | 155 | 328 |
Washington Elementary School | 264 | 325 |
KIPP Poder Academy | 146 | 324 |
Pershing Elementary School | 273 | 320 |
Young Women's Leadership Academy Primary at Page | 123 | 313 |
Columbia Heights Elementary School | 276 | 311 |
Valley Hi Elementary School | 226 | 310 |
Lamar Elementary School | 267 | 309 |
Texans Can Academy - San Antonio | 305 | 308 |
Gardendale Pre-K 4 San Antonio Early Learning | 219 | 307 |
Steam at the Fine Arts Academy | 247 | 305 |
St. Philip's College Early College High School with SAISD | 133 | 299 |
Cameron Elementary School | 186 | 292 |
Reddix Center | 267 | 284 |
Steele Montessori Elementary School | 155 | 281 |
Huppertz Elementary School | 175 | 281 |
Herff Elementary School | 227 | 280 |
Lowell Middle School | 227 | 278 |
Storm Elementary School | 233 | 276 |
Montgomery Elementary School | 122 | 275 |
Neil Armstrong Elementary School | 223 | 274 |
Cooper Academy at Navarro | 239 | 273 |
Idea Najim College Preparatory | 140 | 273 |
Jubilee Highland Park | 178 | 270 |
Dorie Miller Elementary School | 209 | 269 |
Abraham Kazen Middle School | 260 | 269 |
Riverside Park Elementary School | 204 | 262 |
Promesa Academy Charter School | 130 | 262 |
Martin Luther King Academy | 185 | 261 |
Bexar County Academy | 240 | 261 |
Stafford Center | 164 | 255 |
Smith Elementary School | 209 | 253 |
Wilshire Elementary School | 107 | 248 |
Miguel Carrillo Junior Elementary School | 155 | 243 |
Athens Elementary School | 200 | 242 |
Brooks Academy Oaks | 41 | 238 |
Cast STEM High School | 143 | 235 |
Jubilee Westwood | 149 | 233 |
Roy Cisneros Elementary School | 207 | 227 |
Lighthouse Charter School - B Campus | 180 | 220 |
George E. Kelly Elementary School | 130 | 218 |
CAST Med High School | 67 | 207 |
Pre-K Academy at West Avenue | 119 | 207 |
San Antonio Preparatory | 111 | 205 |
Idea Converse College Preparatory | 92 | 192 |
Southwest Preparatory Southeast Campus | 154 | 182 |
Cardenas Center | 123 | 173 |
Nelson Early Childhood Campus | 99 | 171 |
Alternative High School | 167 | 167 |
Douglass Elementary School | 116 | 160 |
Frank M. Tejeda Academy | 152 | 157 |
Muriel Forbes Elementary School | 100 | 155 |
Legacy Traditional School - Kelley Elementary | 134 | 153 |
Idea Hidden Meadow College Preparatory | 70 | 149 |
Frank L. Madla Early College High School | 54 | 149 |
Brooks Academy Lonestar | 28 | 146 |
Southwest Preparatory School-Northwest | 125 | 146 |
Gates Elementary School | 90 | 143 |
Shirleen Zacharias Early Clge Leadership Academy | 46 | 142 |
Texans Can Academy at Highlands High School | 135 | 136 |
Rodriguez Montessori Elementary School | 72 | 134 |
Lighthouse Charter School | 96 | 134 |
SAISD - PK 4 Sa | 96 | 132 |
Jubilee Academies Middle School | 111 | 131 |
Knox Early Childhood Campus | 76 | 131 |
Neisd - Pk4sa | 30 | 125 |
Premier High School-San Antonio Windcrest | 125 | 125 |
Gonzales Early Childhood Campus | 72 | 120 |
Tynan Early Childhood Campus | 69 | 118 |
Premier High School-San Antonio Ingram | 116 | 116 |
Jubilee Sendero | 74 | 112 |
Heritage Academy of Windcrest | 79 | 111 |
Royal Academy of Excellence | 80 | 111 |
Healy-Murphy | 86 | 110 |
Estrada Achievement Center | 109 | 109 |
Robert B. Green Elementary School | 78 | 109 |
Judson Learning Academy | 99 | 106 |
Alter High School | 106 | 106 |
Las Palmas Elementary School | 76 | 100 |
Positive Solutions Charter | 85 | 93 |
Henry Ford Academy Alameda School for Art + Design | 54 | 93 |
East Central Cast Lead High School | 42 | 92 |
Southwest Prep Northwest Elementary School | 74 | 89 |
Juvenile Detention Center | 88 | 88 |
Academy of Creative Education | 85 | 86 |
Winston Elementary School | 75 | 85 |
Por Vida Academy Charter High School | 79 | 83 |
Legacy Traditional School - Walker Elementary | 67 | 83 |
Judson Care Academy | 74 | 82 |
Legacy Traditional School - Lee Academy | 72 | 81 |
Pre-K 4 San Antonio | 22 | 74 |
Ruth Jones McClendon Middle School | 44 | 69 |
Holmgreen Center | 33 | 67 |
New Directions | 57 | 66 |
Southwest Preparatory School | 59 | 66 |
Basis San Antonio - Northeast Campus | 2 | 65 |
Alternative Middle School | 58 | 58 |
Chavez Excel Academy | 38 | 52 |
Alter Middle School | 51 | 51 |
Laurel Ridge | 44 | 44 |
UT - University Charter School at High Point | 16 | 39 |
Legacy Traditional School - Saenz Junior High | 34 | 36 |
Healy Murphy PK | 21 | 33 |
Foundation School of Autism - San Antonio | 2 | 30 |
Prelude Preparatory Charter School | 16 | 30 |
Pre-K for Sa - East Central ISD | 7 | 30 |
Bexar County Learning Center | 29 | 30 |
Heritage Academy | 21 | 25 |
Southside Alter Center | 22 | 23 |
Burleson Center | 0 | 23 |
North East JJAEP | 19 | 19 |
Hac DAEP High School | 18 | 18 |
Tejeda Junior Academy | 18 | 18 |
Heritage Academy of San Antonio | 13 | 15 |
NISD Bexar County JJA | 13 | 14 |
Jewel C. Wietzel Center | 11 | 11 |
Brewer Academy | 11 | 11 |
Alternative Elementary School | 11 | 11 |
Hac DAEP Middle School | 8 | 11 |
Alternative Center | 9 | 9 |
Alternative Elementary School | 7 | 8 |
Bexar County JJAEP | 8 | 8 |
Seton Home | 7 | 7 |
Stepping Stones Academy | 5 | 6 |
Bexar County JJAEP | 5 | 5 |
Fenley Transitional High School | 5 | 5 |
Christus Santa Rosa | 4 | 4 |
Jt Brackenridge DAEP | 4 | 4 |
Fenley Transitional Middle School | 1 | 3 |
Bexar County JJAEP | 2 | 2 |
JJAEP | 2 | 2 |
Homebased Comp Education | 1 | 1 |
JJA | 1 | 1 |
Bexar County JJAEP | 1 | 1 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE