Of all the students welcomed in the 2021-22 school year, 50.8% of them were boys, and 49.2% were girls.
The most represented ethnicity among Seven Lakes High School students was white, accounting for 35.7% of the student population.
Among the 181 schools in Fort Bend County, Cinco Ranch High School ranked second in enrollment numbers with 3,475 students, while Tompkins High School welcomed 3,254 students and ranked third in the 2021-22 school year.
Seven Lakes High School is a part of Katy ISD, which roughly covers schools within Fort Bend County with its main office in Katy.
In the previous school year, Seven Lakes High School also had the highest number of students among Fort Bend County schools.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
School Name | City | Total School Enrollment |
---|---|---|
Seven Lakes High School | Katy | 3,582 |
Cinco Ranch High School | Katy | 3,475 |
Tompkins High School | Katy | 3,254 |
Katy High School | Katy | 3,190 |
William B. Travis High School | Richmond | 3,100 |
Ridge Point High School | Missouri City | 3,055 |
George Ranch High School | Richmond | 2,627 |
Lawrence E. Elkins High School | Missouri City | 2,575 |
George Bush High School | Richmond | 2,523 |
Clements High School | Sugar Land | 2,488 |
Dulles High School | Sugar Land | 2,399 |
Hightower High School | Missouri City | 2,356 |
Stephen F. Austin High School | Sugar Land | 2,258 |
Foster High School | Richmond | 2,192 |
Fulshear High School | Fulshear | 2,124 |
B. F. Terry High School | Rosenberg | 1,963 |
Kempner High School | Sugar Land | 1,962 |
Jordan High School | Katy | 1,933 |
Dean Leaman Junior High School | Fulshear | 1,848 |
Briscoe Junior High School | Richmond | 1,785 |
Lamar Cons High School | Rosenberg | 1,771 |
Beckendorff Junior High School | Katy | 1,719 |
Reading Junior High School | Richmond | 1,685 |
Adams Junior High School | Katy | 1,611 |
Thurgood Marshall High School | Missouri City | 1,550 |
James Bowie Middle School | Richmond | 1,534 |
Seven Lakes Junior High School | Katy | 1,529 |
Woodcreek Junior High School | Katy | 1,509 |
Macario Garcia Middle School | Sugar Land | 1,502 |
Tays Junior High School | Katy | 1,488 |
Campbell Elementary School | Katy | 1,486 |
Ronald Thornton Middle School | Missouri City | 1,464 |
Cinco Ranch Junior High School | Katy | 1,423 |
Fort Settlement Middle School | Sugar Land | 1,386 |
Sartartia Middle School | Sugar Land | 1,362 |
Dulles Middle School | Sugar Land | 1,360 |
Brazos Bend Elementary School | Sugar Land | 1,345 |
Woodcreek Elementary School | Katy | 1,315 |
Jenks Elementary School | Katy | 1,315 |
Willowridge High School | Houston | 1,290 |
Rodger & Ellen Beck Junior High School | Katy | 1,277 |
Lamar Junior High School | Rosenberg | 1,260 |
Billy Baines Middle School | Missouri City | 1,246 |
Harry Wright Junior High School | Richmond | 1,233 |
First Colony Middle School | Sugar Land | 1,230 |
Joe Hubenak Elementary School | Richmond | 1,221 |
Lake Olympia Middle School | Missouri City | 1,200 |
David Crockett Middle School | Richmond | 1,130 |
Anne McCormick Sullivan Elementary School | Sugar Land | 1,122 |
George Junior High School | Rosenberg | 1,106 |
Tom Wilson Elementary School | Katy | 1,105 |
Heritage Rose Elementary School | Rosharon | 1,104 |
Fred and Patti Shafer Elementary School | Katy | 1,096 |
James E. Randolph Elementary School | Fulshear | 1,089 |
Quail Valley Middle School | Missouri City | 1,080 |
Needville Elementary School | Needville | 1,078 |
Keiko Davidson Elementary School | Katy | 1,069 |
Stafford Elementary School | Stafford | 1,067 |
Roberta Wright Rylander Elementary School | Katy | 1,066 |
Sugar Land Middle School | Sugar Land | 1,065 |
James C. Neill Elementary School | Richmond | 1,054 |
Needville High School | Needville | 1,049 |
Stafford High School | Stafford | 1,044 |
Odessa Kilpatrick Elementary School | Katy | 1,044 |
Donald Leonetti Elementary School | Missouri City | 1,022 |
John Arredondo Elementary School | Richmond | 1,005 |
Roosevelt Alexander Elementary School | Katy | 1,000 |
Malala Yousafzai | Richmond | 977 |
Joella Exley Elementary School | Katy | 970 |
Stanley C. Stanley Elementary School | Katy | 967 |
Missouri City Middle School | Missouri City | 956 |
Sienna Crossing Elementary School | Missouri City | 948 |
Bentley Elementary School | Richmond | 945 |
Ray and Jamie Wolman Elementary School | Katy | 937 |
Commonwealth Elementary School | Sugar Land | 934 |
Hodges Bend Middle School | Houston | 920 |
Scanlan Oaks Elementary School | Missouri City | 915 |
Edna Mae Fielder Elementary School | Katy | 910 |
Judge James C. Adolphus Elementary School | Richmond | 905 |
Thomas R. Culver Elementary School | Rosenberg | 899 |
James E. Williams Elementary School | Katy | 888 |
KIPP Unity Primary School | Houston | 872 |
Frost Elementary School | Richmond | 872 |
Oakland Elementary School | Richmond | 868 |
Jan Schiff Elementary School | Missouri City | 846 |
Sue Creech Elementary School | Katy | 845 |
Kathleen Joerger Lindsey Elementary School | Katy | 841 |
Christa McAuliffe Middle School | Houston | 840 |
Carolyn and Vernon Madden Elementary School | Richmond | 839 |
Bonnie Holland Elementary School | Katy | 833 |
Don Carter Elementary School | Richmond | 832 |
Fletcher Morgan Elementary School | Rosenberg | 828 |
Cornerstone Elementary School | Sugar Land | 810 |
H. F. McNeill Elementary School | Richmond | 807 |
Juan Seguin Elementary School | Richmond | 791 |
Tamarron Elementary School | Katy | 788 |
Settlers Way Elementary School | Sugar Land | 785 |
School of Science and Technology Sugarland | San Antonio | 777 |
Bess Campbell Elementary School | Sugar Land | 776 |
Stafford Middle School | Stafford | 775 |
Oyster Creek Elementary School | Sugar Land | 769 |
Griffin Elementary School | Katy | 766 |
KIPP Journey Primary School | Houston | 765 |
Irma Dru Hutchison Elementary School | Richmond | 764 |
Dr. Thomas E. Randle High School | Richmond | 760 |
James Patterson Elementary School | Richmond | 755 |
Harmony School of Innovation-Sugar Land | Sugar Land | 744 |
Pecan Grove Elementary School | Richmond | 740 |
Harmony Science Academy-Sugar Land | Sugar Land | 729 |
Cora Thomas Elementary School | Richmond | 725 |
Needville Middle School | Needville | 724 |
Walker Station Elementary School | Sugar Land | 724 |
Iltexas Katy Westpark High School | Richmond | 711 |
Harmony Science Academy-Katy | Katy | 701 |
Harmony School of Innovation - Katy | Katy | 694 |
Palmer Elementary School | Missouri City | 681 |
Lula Belle Goodman Elementary School | Fresno | 681 |
Rita Drabek Elementary School | Sugar Land | 672 |
Harmony School of Excellence - Sugar Land | Sugar Land | 633 |
Meyer Elementary School | Richmond | 624 |
Rosa Parks Elementary School | Fresno | 624 |
Dulles Elementary School | Sugar Land | 624 |
Mary Austin Holley Elementary School | Houston | 624 |
Austin Parkway Elementary School | Sugar Land | 621 |
Colony Meadows Elementary School | Sugar Land | 613 |
Huggins Elementary School | Fulshear | 590 |
Stephen F. Austin Elementary School | Richmond | 574 |
Ridgemont Early Literacy Center | Houston | 571 |
Highlands Elementary School | Sugar Land | 566 |
Mission West Elementary School | Houston | 555 |
Taylor Ray Elementary School | Rosenberg | 550 |
Needville Junior High School | Needville | 534 |
Townewest Elementary School | Sugar Land | 534 |
Jane Long Elementary School | Richmond | 533 |
KIPP Journey Collegiate School | Houston | 532 |
Sugar Mill Elementary School | Sugar Land | 525 |
Colony Bend Elementary School | Sugar Land | 521 |
Susanna Dickinson Elementary School | Sugar Land | 520 |
Arizona Fleming Elementary School | Houston | 510 |
Quail Valley Elementary School | Missouri City | 509 |
E. A. Jones Elementary School | Missouri City | 503 |
Barbara Jordan Elementary School | Richmond | 498 |
T. L. Pink Elementary School | Richmond | 493 |
Lexington Creek Elementary School | Missouri City | 491 |
William Velasquez | Richmond | 482 |
Barrington Place Elementary School | Sugar Land | 482 |
Dr. Lynn Armstrong Elementary School | Missouri City | 457 |
KIPP Academy West Middle | Houston | 455 |
Bowie Elementary School | Rosenberg | 453 |
Stafford Early Childhood Center | Stafford | 452 |
Lantern Lane Elementary School | Missouri City | 448 |
Ridgegate Elementary School | Houston | 422 |
Beasley Elementary School | Beasley | 415 |
Walter Moses Burton Elementary School | Fresno | 413 |
Travis Elementary School | Rosenberg | 402 |
Edgar Glover Junior Elementary School | Missouri City | 394 |
Meadows Elementary School | Meadows Place | 389 |
Manford Williams Elementary School | Richmond | 388 |
Mission Bend Elementary School | Houston | 371 |
Briargate Elementary School | Missouri City | 354 |
Mission Glen Elementary School | Houston | 347 |
Smith Elementary School | Richmond | 345 |
Jackson Elementary School | Rosenberg | 304 |
Brazos Elementary School | Orchard | 303 |
Ridgemont Elementary School | Houston | 288 |
Lakeview Elementary School | Sugar Land | 286 |
Arrow Academy - Liberation Academy | Meadows Place | 272 |
Blue Ridge Elementary School | Houston | 246 |
Hunters Glen Early Literacy Center | Missouri City | 236 |
Juan Seguin Early Childhood Center | Richmond | 210 |
Hunters Glen Elementary School | Missouri City | 207 |
Stafford STEM Magnet Academy | Stafford | 175 |
Alternative Learning Center | Rosenberg | 98 |
Ferndell Henry Center for Learning | Rosharon | 88 |
Juvenile Detention Center | Richmond | 22 |
Depelchin-Richmond | Richmond | 15 |
Fort Bend County Alter | Rosenberg | 14 |
Fort Bend County Alter | Rosharon | 13 |
Davinci | Brookesmith | 7 |
Fort Bend County Alter | Katy | 2 |
Elementary DAEP | Missouri City | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE