TX Commissioner of Education Mike Morath 2023 | State Board for Education
TX Commissioner of Education Mike Morath 2023 | State Board for Education
Of the 176,925 students enrolled in Fort Bend County schools, 43% were considered economically disadvantaged. This is a 13.2% increase over the previous school year.
Fort Bend County enrolled the ninth highest number of students identified as economically disadvantaged among Texas counties.
Texas is found to be one of the least-educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
George Bush High School | 1,655 | 2,523 |
B. F. Terry High School | 1,461 | 1,963 |
Hightower High School | 1,436 | 2,356 |
Thurgood Marshall High School | 1,254 | 1,550 |
Lamar Cons High School | 1,169 | 1,771 |
Willowridge High School | 1,129 | 1,290 |
Kempner High School | 1,098 | 1,962 |
Cinco Ranch High School | 1,090 | 3,475 |
Katy High School | 1,072 | 3,190 |
William B. Travis High School | 1,043 | 3,100 |
Dulles High School | 978 | 2,399 |
Harry Wright Junior High School | 921 | 1,233 |
Heritage Rose Elementary School | 914 | 1,104 |
Lamar Junior High School | 890 | 1,260 |
George Junior High School | 874 | 1,106 |
Ridge Point High School | 871 | 3,055 |
Lake Olympia Middle School | 834 | 1,200 |
Foster High School | 821 | 2,192 |
Stafford Elementary School | 819 | 1,067 |
Stephen F. Austin High School | 818 | 2,258 |
George Ranch High School | 817 | 2,627 |
Missouri City Middle School | 803 | 956 |
KIPP Unity Primary School | 800 | 872 |
Christa McAuliffe Middle School | 796 | 840 |
Lawrence E. Elkins High School | 782 | 2,575 |
David Crockett Middle School | 759 | 1,130 |
Dulles Middle School | 724 | 1,360 |
Hodges Bend Middle School | 715 | 920 |
Stafford High School | 710 | 1,044 |
Briscoe Junior High School | 702 | 1,785 |
KIPP Journey Primary School | 699 | 765 |
Seven Lakes High School | 650 | 3,582 |
Sugar Land Middle School | 640 | 1,065 |
Macario Garcia Middle School | 625 | 1,502 |
Stafford Middle School | 619 | 775 |
James Bowie Middle School | 614 | 1,534 |
Reading Junior High School | 590 | 1,685 |
Fulshear High School | 589 | 2,124 |
Thomas R. Culver Elementary School | 587 | 899 |
John Arredondo Elementary School | 561 | 1,005 |
Lula Belle Goodman Elementary School | 554 | 681 |
Ronald Thornton Middle School | 542 | 1,464 |
School of Science and Technology Sugarland | 541 | 777 |
Brazos Bend Elementary School | 540 | 1,345 |
Dr. Thomas E. Randle High School | 528 | 760 |
Ridgemont Early Literacy Center | 517 | 571 |
Dean Leaman Junior High School | 515 | 1,848 |
Mary Austin Holley Elementary School | 501 | 624 |
Taylor Ray Elementary School | 499 | 550 |
Clements High School | 498 | 2,488 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE