Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Texas State Board Of Education Vice Chair Pam Little (2024) | pamlittle.com
Of the 363,172 students attending Bexar County schools, 71.7% were Hispanic. White students were the second largest ethnicity, making up 14.8% of the total enrollment.
In the previous school year, Hispanic students also made up the largest ethnic group in Bexar County, comprising 71.8% of the student body.
Brooks Academy Oaks had the most even distribution of races among the county schools, which included 46.7% Hispanic students, 20% white students, 14.2% Asian students, 13.8% Black students, 4.4% multiracial students, 0.4% American Indian students, and 0.4% Pacific Islander students.
In the 2022-23 school year, total public school enrollment in the county increased by 1.3% when compared to the previous year.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues,” claimed the Texas Almanac.
School name | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
A. Leal Junior Middle School | Hispanic | 97.9% | 629 |
Abraham Kazen Middle School | Hispanic | 94.7% | 284 |
Academy of Creative Education | Hispanic | 64% | 114 |
Adams Hill Elementary School | Hispanic | 77.6% | 501 |
Advanced Learning Academy | Hispanic | 77% | 1,047 |
Agnes Cotton Academy | Hispanic | 92.3% | 482 |
Alamo Heights High School | White | 54.7% | 1,606 |
Alamo Heights Junior High School | White | 51.3% | 1,090 |
Alan B. Shepard Middle School | Hispanic | 94.6% | 519 |
Allen Elementary School | Hispanic | 95.1% | 493 |
Alonso School Perales Elementary | Hispanic | 98.6% | 353 |
Alter High School | Hispanic | 68.2% | 110 |
Alter Middle School | Hispanic | 66.7% | 66 |
Alternative Center | Hispanic | 83.3% | 12 |
Alternative Elementary School | Hispanic | 55.6% | 9 |
Alternative Elementary School | Hispanic | 80% | 5 |
Alternative High School | Hispanic | 82.9% | 158 |
Alternative Middle School | Hispanic | 74.4% | 86 |
Anne Frank Inspire Academy | Hispanic | 56.5% | 561 |
Arnold Elementary School | Hispanic | 94.5% | 530 |
Athens Elementary School | Hispanic | 96.7% | 276 |
Aue Elementary School | Hispanic | 48.4% | 576 |
Basis San Antonio - Northeast Campus | Hispanic | 39.6% | 91 |
Basis San Antonio Primary - Northeast Campus | Hispanic | 45.4% | 280 |
Basis San Antonio Primary- Medical Center Campus | Asian | 56.8% | 787 |
Basis San Antonio- Primary North Central Campus | Hispanic | 38.6% | 753 |
Basis San Antonio- Shavano Campus | Asian | 39.6% | 1,018 |
Baskin Elementary School | Hispanic | 83.4% | 307 |
Beacon Hill Academy | Hispanic | 95.2% | 357 |
Beard Elementary School | Hispanic | 45.9% | 590 |
Behlau Elementary School | Hispanic | 68.3% | 654 |
Bellaire Elementary School | Hispanic | 97.8% | 497 |
Bernal Middle School | Hispanic | 60.6% | 1,495 |
Bexar County Academy | Hispanic | 91.2% | 238 |
Bexar County JJAEP | Hispanic | 100% | 12 |
Bexar County JJAEP | Hispanic | 100% | 4 |
Bexar County JJAEP | Hispanic | 66.7% | 3 |
Bexar County JJAEP | Hispanic | 100% | 2 |
Bexar County Learning Center | Hispanic | 75% | 28 |
Big Country Elementary School | Hispanic | 84.4% | 617 |
Blattman Elementary School | Hispanic | 47.8% | 531 |
Bob Hope Elementary School | Hispanic | 97.8% | 454 |
Boldt Elementary School | Hispanic | 53.8% | 863 |
Bonham Academy | Hispanic | 91.2% | 600 |
Boone Elementary School | Hispanic | 72.7% | 479 |
Bowden Academy | Hispanic | 88.7% | 477 |
Brackenridge High School | Hispanic | 95.1% | 1,568 |
Bradley Middle School | Hispanic | 60.4% | 1,147 |
Brandeis High School | Hispanic | 57.1% | 2,777 |
Brauchle Elementary School | Hispanic | 78.5% | 442 |
Braun Station Elementary School | Hispanic | 63.3% | 390 |
Brennan High School | Hispanic | 63.6% | 3,142 |
Brentwood Middle School | Hispanic | 97.2% | 600 |
Briscoe Elementary School | Hispanic | 96% | 446 |
Briscoe Middle School | Hispanic | 56.5% | 1,368 |
Brooks Academy Lonestar | Hispanic | 87.2% | 188 |
Brooks Academy Oaks | Hispanic | 46.7% | 225 |
Brooks Academy of Science and Engineering | Hispanic | 90% | 1,317 |
Brooks Collegiate Academy | Hispanic | 79.4% | 1,367 |
Bulverde Creek | Hispanic | 48.1% | 1,003 |
Burbank High School | Hispanic | 98% | 1,319 |
Burke Elementary School | Hispanic | 84% | 539 |
Burleson Center | Hispanic | 100% | 22 |
Bush Middle School | Hispanic | 47.2% | 978 |
CAST Med High School | Hispanic | 86.7% | 195 |
Cable Elementary School | Hispanic | 94.3% | 455 |
Cambridge Elementary School | White | 48.7% | 772 |
Camelot Elementary School | Hispanic | 52.9% | 488 |
Cameron Elementary School | Black | 58.2% | 282 |
Candlewood Elementary School | Hispanic | 59% | 519 |
Canyon Ridge Elementary School | Hispanic | 43.1% | 485 |
Cardenas Center | Hispanic | 97.1% | 242 |
Carlos Coon Elementary School | Hispanic | 83.3% | 587 |
Carnahan Elementary School | Hispanic | 50.8% | 569 |
Carroll Bell Elementary School | Hispanic | 95.4% | 410 |
Carroll Early Childhood Campus | Hispanic | 69.5% | 383 |
Carson Elementary School | Hispanic | 69.3% | 531 |
Carvajal Elementary School | Hispanic | 95.8% | 406 |
Cast STEM High School | Hispanic | 85.7% | 210 |
Cast Tech High School | Hispanic | 86.7% | 457 |
Castle Hills Elementary School | Hispanic | 73.9% | 487 |
Charles C. Ball Elementary School | Hispanic | 93% | 342 |
Charles Graebner Elementary School | Hispanic | 97.2% | 670 |
Chavez Excel Academy | Hispanic | 68.2% | 44 |
Churchill High School | Hispanic | 61.4% | 2,510 |
Cibolo Green | Hispanic | 42.3% | 834 |
Clark High School | Hispanic | 56.4% | 2,835 |
Clear Spring Elementary School | Hispanic | 72.3% | 318 |
Cody Elementary School | Hispanic | 86.8% | 536 |
Coker Elementary School | Hispanic | 72.6% | 788 |
Cole Elementary School | Hispanic | 62.8% | 1,261 |
Collier Elementary School | Hispanic | 98.5% | 389 |
Collins Garden Elementary School | Hispanic | 97.2% | 426 |
Colonel Menchaca Early Childhood Center | Hispanic | 91% | 935 |
Colonial Hills Elementary School | Hispanic | 68.8% | 682 |
Colonies North Elementary School | Hispanic | 37.2% | 626 |
Columbia Heights Elementary School | Hispanic | 98.8% | 320 |
Compass Rose Ingenuity | Hispanic | 91.6% | 609 |
Compass Rose Journey | Hispanic | 62.6% | 436 |
Compass Rose Legacy | Hispanic | 88.2% | 542 |
Compass Rose Legacy Elementary School | Hispanic | 81.7% | 301 |
Connally Middle School | Hispanic | 73.1% | 746 |
Converse Elementary School | Hispanic | 61.8% | 604 |
Cooper Academy at Navarro | Hispanic | 91.9% | 297 |
Copperfield Elementary School | Hispanic | 49.3% | 903 |
Coronado Village Elementary School | Hispanic | 72.6% | 435 |
Crestview Elementary School | Hispanic | 63.3% | 679 |
David Barkley/Francisco Ruiz Elementary School | Hispanic | 92.9% | 323 |
David Crockett Academy | Hispanic | 91.2% | 656 |
Davis Middle School | Hispanic | 65.5% | 545 |
De Zavala Elementary School | Hispanic | 97.4% | 418 |
Dellview Elementary School | Hispanic | 90.4% | 394 |
Democracy Prep at Stewart Academy | Hispanic | 89.5% | 555 |
Dorie Miller Elementary School | Hispanic | 87.1% | 326 |
Douglass Elementary School | Hispanic | 87.3% | 158 |
Driggers Elementary School | Hispanic | 82.8% | 495 |
Driscoll Middle School | Hispanic | 57.5% | 603 |
Dwight Middle School | Hispanic | 96.3% | 432 |
E. H. Gilbert Elementary School | Hispanic | 98.7% | 450 |
E. T. Wrenn Middle School | Hispanic | 93.8% | 496 |
East Central Cast Lead High School | Hispanic | 64.5% | 186 |
East Central Heritage Middle School | Hispanic | 66% | 1,120 |
East Central High School | Hispanic | 75.9% | 3,252 |
East Terrell Hills Elementary School | Hispanic | 89.4% | 601 |
Edgar Allan Poe STEM Dual Language Middle School | Hispanic | 91.8% | 378 |
Edison High School | Hispanic | 97.1% | 1,329 |
Education Franz Elementary School | Hispanic | 63.2% | 386 |
Eisenhower Middle School | Hispanic | 72.6% | 880 |
Eleanor Kolitz Hebrew Language Academy | Hispanic | 52.1% | 478 |
Elementary Dorado Elementary School | Hispanic | 88.6% | 552 |
Ellison Elementary School | Hispanic | 64.2% | 772 |
Elm Creek Elementary School | Hispanic | 89.7% | 700 |
Eloise Japhet Academy | Hispanic | 95.5% | 770 |
Elolf Elementary School | Hispanic | 47% | 668 |
Elrod Elementary School | Hispanic | 74.9% | 343 |
Encino Park Elementary School | White | 43.6% | 695 |
Escondido Elementary School | Hispanic | 57.1% | 763 |
Esparza Elementary School | Hispanic | 94.4% | 446 |
Estrada Achievement Center | Hispanic | 87.1% | 201 |
Evers Elementary School | Hispanic | 70.4% | 594 |
Fair Oaks Ranch Elementary School | White | 65.6% | 825 |
Fenley Transitional High School | Hispanic | 100% | 4 |
Fenley Transitional Middle School | Hispanic | 100% | 3 |
Fenwick Academy | Hispanic | 97.4% | 507 |
Fernandez Elementary School | Hispanic | 71.9% | 498 |
Fields Elementary School | Hispanic | 58.1% | 843 |
Fisher Elementary School | Hispanic | 88.8% | 562 |
Five Palms Elementary School | Hispanic | 92.5% | 510 |
Folks Middle School | Hispanic | 61.5% | 1,386 |
Forester Elementary School | Hispanic | 79% | 720 |
Foster Elementary School | Hispanic | 86.5% | 370 |
Foundation School of Autism - San Antonio | Hispanic | 70.6% | 34 |
Founders Classical Academy of Schertz | White | 46.3% | 816 |
Fox Run Elementary School | Hispanic | 57.5% | 742 |
Fox Technical High School | Hispanic | 93.2% | 499 |
Francis R. Scobee Middle School | Hispanic | 84.3% | 856 |
Frank L. Madla Early College High School | Hispanic | 92.6% | 163 |
Frank M. Tejeda Academy | Hispanic | 97.9% | 190 |
Frank Madla Elementary School | Hispanic | 93% | 398 |
Franklin Elementary School | Hispanic | 65.1% | 769 |
Franklin Elementary School | Hispanic | 97.5% | 394 |
Freedom Elementary School | Hispanic | 88.1% | 562 |
Ft. Sam Houston Elementary School | White | 44.4% | 850 |
Galm Elementary School | Hispanic | 63.9% | 421 |
Garcia Middle School | Hispanic | 50.7% | 1,424 |
Gardendale Pre-K 4 San Antonio Early Learning | Hispanic | 91.4% | 280 |
Garner Middle School | Hispanic | 74.4% | 804 |
Gates Elementary School | Hispanic | 73.7% | 156 |
George E. Kelly Elementary School | Hispanic | 97.4% | 227 |
George Gervin Academy | Hispanic | 50.3% | 622 |
Gillette Elementary School | Hispanic | 98% | 510 |
Glass Elementary School | Hispanic | 83.4% | 458 |
Glenn Elementary School | Hispanic | 92.1% | 471 |
Glenoaks Elementary School | Hispanic | 53.6% | 565 |
Gonzales Early Childhood Campus | Hispanic | 89.5% | 124 |
Great Hearts Forest Heights | Hispanic | 43.4% | 1,050 |
Great Hearts Live Oak | Hispanic | 52.8% | 973 |
Great Hearts Monte Vista | Hispanic | 50.9% | 462 |
Great Hearts Monte Vista North | Hispanic | 50.9% | 444 |
Great Hearts Northern Oaks | White | 49.4% | 1,440 |
Great Hearts Online - Texas | Hispanic | 39.4% | 571 |
Great Hearts Western Hills | Hispanic | 69.2% | 1,056 |
Gus Garcia Middle School | Hispanic | 98.4% | 505 |
H. B. Gonzalez Elementary School | Hispanic | 97.5% | 401 |
H. W. Schulze Elementary School | Hispanic | 95.6% | 594 |
Hac DAEP High School | Hispanic | 92.9% | 28 |
Hac DAEP Middle School | Hispanic | 94.4% | 18 |
Hardy Oak Elementary School | White | 40.8% | 683 |
Harlan High School | Hispanic | 59% | 2,532 |
Harlandale High School | Hispanic | 97.7% | 1,664 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | Hispanic | 95.6% | 388 |
Harlandale Middle School | Hispanic | 97% | 770 |
Harmony Elementary School | Hispanic | 79.1% | 684 |
Harmony Hills Elementary School | Hispanic | 71.8% | 400 |
Harmony School of Excellence - San Antonio | Hispanic | 79.1% | 344 |
Harmony School of Innovation - San Antonio | Hispanic | 67.5% | 461 |
Harmony Science Academy (San Antonio) | Hispanic | 80.9% | 623 |
Harris Middle School | Hispanic | 63.7% | 897 |
Harris Middle School | Hispanic | 97.1% | 762 |
Hatchett Elementary School | Hispanic | 73% | 641 |
Hawthorne PK-8 Academy | Hispanic | 89.9% | 621 |
Health Careers High School | Hispanic | 52% | 896 |
Healy Murphy PK | Hispanic | 81.1% | 37 |
Healy-Murphy | Hispanic | 87.1% | 163 |
Helotes Elementary School | Hispanic | 53.6% | 347 |
Henderson Elementary School | Hispanic | 63.8% | 1,034 |
Henry Ford Academy Alameda School for Art + Design | Hispanic | 76% | 75 |
Henry Metzger Middle School | Hispanic | 59.5% | 953 |
Herff Elementary School | Hispanic | 91.7% | 277 |
Heritage Academy | Hispanic | 48.1% | 27 |
Heritage Academy of San Antonio | Hispanic | 46.7% | 15 |
Heritage Academy of Windcrest | Hispanic | 50.5% | 93 |
Heritage Elementary School | Hispanic | 94.4% | 485 |
Hidden Cove Steam Academy | Hispanic | 94.8% | 521 |
Hidden Forest Elementary School | White | 52.8% | 563 |
Highland Forest Elementary School | Hispanic | 84.6% | 590 |
Highland Hills Elementary School | Hispanic | 90.6% | 618 |
Highland Park Elementary School | Hispanic | 92.8% | 388 |
Highlands High School | Hispanic | 89.4% | 1,651 |
Hill Middle School | Hispanic | 47% | 1,044 |
Hillcrest Elementary School | Hispanic | 93.2% | 354 |
Hirsch Elementary School | Hispanic | 53.7% | 533 |
Hobby Middle School | Hispanic | 59.5% | 850 |
Hoffmann Elementary School | Hispanic | 61.3% | 862 |
Holmes High School | Hispanic | 84.8% | 2,561 |
Holmgreen Center | Hispanic | 57.8% | 64 |
Hopkins Elementary School | Hispanic | 77.8% | 788 |
Hot Wells Middle School | Hispanic | 91.4% | 420 |
Houston High School | Hispanic | 60.5% | 856 |
Howard Elementary School | White | 48.3% | 414 |
Howsman Elementary School | Hispanic | 80.9% | 653 |
Huebner Elementary School | Hispanic | 51.6% | 529 |
Hull Elementary School | Hispanic | 93.2% | 426 |
Huppertz Elementary School | Hispanic | 93.6% | 295 |
Hutchins Elementary School | Hispanic | 96.6% | 411 |
IDEA Amber Creek Academy | Hispanic | 72.6% | 328 |
Idea Amber Creek College Preparatory | Hispanic | 72.5% | 120 |
Idea Brackenridge Academy | Hispanic | 88.8% | 707 |
Idea Brackenridge College Preparatory | Hispanic | 92.7% | 613 |
Idea Burke Academy | Hispanic | 73.8% | 610 |
Idea Burke College Preparatory | Hispanic | 74.4% | 422 |
Idea Carver Academy | Hispanic | 84.3% | 574 |
Idea Carver College Preparatory | Hispanic | 83% | 671 |
Idea Converse Academy | Hispanic | 61% | 487 |
Idea Converse College Preparatory | Hispanic | 55.6% | 311 |
Idea Eastside Academy | Hispanic | 75.7% | 494 |
Idea Eastside College Preparatory | Hispanic | 80.6% | 599 |
Idea Ewing Halsell Academy | Hispanic | 90.7% | 698 |
Idea Ewing Halsell College Preparatory | Hispanic | 93.8% | 562 |
Idea Hidden Meadow Academy | Hispanic | 71.8% | 457 |
Idea Hidden Meadow College Preparatory | Hispanic | 79.7% | 266 |
Idea Ingram Hills Academy | Hispanic | 82.5% | 693 |
Idea Ingram Hills College Preparatory | Hispanic | 87.9% | 437 |
Idea Judson Academy | Hispanic | 65.8% | 687 |
Idea Judson College Preparatory | Hispanic | 69.9% | 737 |
Idea Mays Academy | Hispanic | 78.4% | 689 |
Idea Mays College Preparatory | Hispanic | 83% | 736 |
Idea Monterrey Park Academy | Hispanic | 93.4% | 663 |
Idea Monterrey Park College Preparatory | Hispanic | 91% | 691 |
Idea Najim Academy | Hispanic | 62.3% | 640 |
Idea Najim College Preparatory | Hispanic | 63.7% | 388 |
Idea South Flores Academy | Hispanic | 93.4% | 731 |
Idea South Flores College Preparatory | Hispanic | 93.9% | 726 |
Idea Walzem Academy | Hispanic | 63% | 735 |
Idea Walzem College Preparatory | Hispanic | 68% | 734 |
Indian Creek Elementary School | Hispanic | 95% | 442 |
Indian Springs Elementary School | White | 49.8% | 747 |
International School of America | Hispanic | 55.7% | 485 |
Irving Dual Language Academy | Hispanic | 98% | 554 |
J. T. Brackenridge Elementary School | Hispanic | 93.1% | 525 |
JHW Inspire Academies- Rise Recovery | Hispanic | 56.3% | 16 |
JJA | Hispanic | 100% | 12 |
JJAEP | Hispanic | 50% | 2 |
Jackson Middle School | Hispanic | 74.9% | 685 |
Jackson-Keller Elementary School | Hispanic | 83.6% | 524 |
James L. Masters | Hispanic | 51.9% | 802 |
Jay High School | Hispanic | 85.4% | 2,248 |
Jefferson High School | Hispanic | 96.4% | 1,686 |
Jefferson Middle School | Hispanic | 64% | 1,112 |
John F. Kennedy High School | Hispanic | 96.3% | 1,042 |
Johnson High School | Hispanic | 44.6% | 3,202 |
Jones Middle School | Hispanic | 81.4% | 1,097 |
Jordan Middle School | Hispanic | 75.9% | 1,031 |
Jt Brackenridge DAEP | Hispanic | 75% | 4 |
Jubilee - Lake View University Prep | Hispanic | 90.5% | 538 |
Jubilee Academies Middle School | Hispanic | 88.9% | 90 |
Jubilee Highland Hills | Hispanic | 91.3% | 780 |
Jubilee Highland Park | Hispanic | 82% | 278 |
Jubilee San Antonio | Hispanic | 85.4% | 1,010 |
Jubilee Sendero | Hispanic | 76.2% | 164 |
Jubilee Westwood | Hispanic | 87.4% | 246 |
Judith A. Resnik Middle School | Hispanic | 91.9% | 818 |
Judson Care Academy | Hispanic | 47.1% | 104 |
Judson Early College Academy | Hispanic | 58.5% | 412 |
Judson High School | Hispanic | 56.4% | 2,666 |
Judson Learning Academy | Hispanic | 57.5% | 73 |
Judson Middle School | Hispanic | 54.9% | 1,259 |
Julian C. Gallardo Elementary School | Hispanic | 88.6% | 544 |
Julius L. Matthey Middle School | Hispanic | 90.7% | 604 |
Juvenile Detention Center | Hispanic | 67.6% | 102 |
KIPP Aspire Academy | Hispanic | 93.9% | 509 |
KIPP Camino Academy | Hispanic | 90.9% | 482 |
KIPP Esperanza Primary School | Hispanic | 88.4% | 533 |
KIPP Poder Academy | Hispanic | 82.7% | 226 |
KIPP Somos High School | Hispanic | 90.4% | 395 |
KIPP Un Mundo Primary School | Hispanic | 94.6% | 519 |
KIPP University Prep High School | Hispanic | 95% | 725 |
Kallison Elementary School | Hispanic | 57% | 1,199 |
Karen Wagner High School | Hispanic | 61.2% | 2,366 |
Kinder Ranch Elementary School | Hispanic | 53.5% | 593 |
Kindred Elementary School | Hispanic | 93.6% | 343 |
Kingsborough Middle School | Hispanic | 96.3% | 567 |
Kirby Middle School | Hispanic | 70.3% | 683 |
Kitty Hawk Middle School | Hispanic | 58.1% | 1,237 |
Knowlton Elementary School | Hispanic | 86% | 651 |
Knox Early Childhood Campus | Hispanic | 93.7% | 142 |
Kriewald Rd Elementary School | Hispanic | 76.2% | 520 |
Krueger Elementary School | Hispanic | 58% | 526 |
Krueger Middle School | Hispanic | 70% | 813 |
Kuentz Elementary School | Hispanic | 66.7% | 526 |
L. B. Johnson Elementary School | Hispanic | 86.8% | 348 |
Lackland Elementary School | White | 46.3% | 589 |
Ladera Elementary School | Hispanic | 60.4% | 756 |
Lamar Elementary School | Hispanic | 75.8% | 297 |
Langley Elementary School | Hispanic | 64.5% | 670 |
Lanier High School | Hispanic | 95.2% | 1,547 |
Larkspur Elementary School | Hispanic | 76.1% | 882 |
Las Lomas Elementary School | Hispanic | 49.2% | 514 |
Las Palmas Elementary School | Hispanic | 100% | 50 |
Las Palmas Leadership School for Girls | Hispanic | 97.8% | 229 |
Laurel Ridge | White | 41.7% | 36 |
Learn4life | Hispanic | 96.7% | 121 |
Legacy Middle School | Hispanic | 82.2% | 1,137 |
Legacy Traditional School - Kelley Elementary | Hispanic | 80.8% | 146 |
Legacy Traditional School - Lee Academy | Hispanic | 74.7% | 91 |
Legacy Traditional School - Saenz Junior High | Hispanic | 69% | 155 |
Legacy Traditional School - Walker Elementary | Hispanic | 41.2% | 539 |
Legacy of Educational Excellence High School | Hispanic | 79.1% | 2,390 |
Leon Springs Elementary School | Hispanic | 52.2% | 414 |
Leon Valley Elementary School | Hispanic | 85.6% | 583 |
Lewis Elementary School | Hispanic | 77.1% | 511 |
Lieck Elementary School | Hispanic | 66.1% | 640 |
Lighthouse Charter School | Hispanic | 86.6% | 254 |
Lighthouse Charter School - B Campus | Hispanic | 88.4% | 86 |
Lighthouse High School | Hispanic | 91.5% | 82 |
Linton Elementary School | Hispanic | 82% | 449 |
Locke Hill Elementary School | Hispanic | 57.1% | 522 |
Loma Park Elementary School | Hispanic | 98.1% | 586 |
Longfellow Middle School | Hispanic | 93.3% | 646 |
Longs Creek Elementary School | Hispanic | 57.2% | 591 |
Lopez Middle School | Hispanic | 50.4% | 1,361 |
Los Reyes Elementary School | Hispanic | 58.7% | 504 |
Losoya Middle School | Hispanic | 94% | 651 |
Lowell Middle School | Hispanic | 97.9% | 289 |
Luckey Ranch Elementary School | Hispanic | 69.1% | 866 |
Luna Middle School | Hispanic | 69.3% | 1,229 |
Macarthur High School | Hispanic | 66.7% | 2,055 |
Madison Elementary School | Hispanic | 96.2% | 442 |
Madison High School | Hispanic | 66.7% | 2,850 |
Margil Elementary School | Hispanic | 89.9% | 436 |
Mark Twain Dual Language Academy | Hispanic | 91.4% | 608 |
Marshall High School | Hispanic | 66.5% | 2,634 |
Martin Elementary School | Hispanic | 95.8% | 518 |
Martin Luther King Academy | Hispanic | 54.5% | 222 |
Mary Lou Hartman | Hispanic | 73% | 797 |
Maverick Elementary School | Hispanic | 91.6% | 499 |
May Elementary School | Hispanic | 64.2% | 411 |
McAndrew Elementary School | White | 40.6% | 293 |
McCollum High School | Hispanic | 96.4% | 1,494 |
McDermott Elementary School | Hispanic | 49.9% | 683 |
Mead Elementary School | Hispanic | 44.1% | 803 |
Meadow Village Elementary School | Hispanic | 81.7% | 443 |
Medio Creek Elementary School | Hispanic | 86.2% | 644 |
Memorial High School | Hispanic | 94.7% | 872 |
Mh Specht Elementary School | Hispanic | 42.3% | 802 |
Michael Elementary School | Hispanic | 81.4% | 559 |
Miguel Carrillo Junior Elementary School | Hispanic | 95.3% | 277 |
Miller Point Elementary School | Hispanic | 58.7% | 606 |
Mireles Elementary School | Hispanic | 45.6% | 928 |
Mission Academy | Hispanic | 90.9% | 475 |
Montgomery Elementary School | Hispanic | 60.5% | 263 |
Mora Elementary School | Hispanic | 77% | 565 |
Morrill Elementary School | Hispanic | 98% | 356 |
Muriel Forbes Elementary School | Hispanic | 86.8% | 159 |
Murnin Elementary School | Hispanic | 77.4% | 758 |
Myers Elementary School | Hispanic | 86.9% | 502 |
NISD Bexar County JJA | Hispanic | 64.5% | 31 |
NISD PKSA | Hispanic | 56.6% | 274 |
Neal Elementary School | Hispanic | 97.4% | 464 |
Neff Middle School | Hispanic | 79.6% | 932 |
Neil Armstrong Elementary School | Hispanic | 86.6% | 298 |
Neisd - Pk4sa | Hispanic | 72.9% | 96 |
Nelson Early Childhood Campus | Hispanic | 94% | 201 |
New Directions | Hispanic | 71% | 69 |
Nichols Elementary School | Hispanic | 69.3% | 387 |
Nimitz Middle School | Hispanic | 79.6% | 1,071 |
North East JJAEP | Hispanic | 69.2% | 39 |
Northern Hills Elementary School | Hispanic | 65.8% | 555 |
Northwest Crossing Elementary School | Hispanic | 72.8% | 401 |
Northwood Elementary School | Hispanic | 44.5% | 344 |
O'Connor High School | Hispanic | 60.7% | 2,794 |
Oak Crest Elementary School | Hispanic | 77.9% | 674 |
Oak Grove Elementary School | Hispanic | 76.6% | 389 |
Oak Hills Terrace Elementary School | Hispanic | 69.7% | 409 |
Oak Meadow Elementary School | Hispanic | 51.9% | 399 |
Ogden Elementary School | Hispanic | 96.9% | 384 |
Olmos Elementary School | Hispanic | 93% | 526 |
Olympia Elementary School | Hispanic | 55.4% | 540 |
Ott Elementary School | Hispanic | 68.6% | 563 |
Palo Alto Elementary School | Hispanic | 95.8% | 429 |
Park Village Elementary School | Hispanic | 63.9% | 441 |
Passmore Elementary School | Hispanic | 93.1% | 376 |
Pease Middle School | Hispanic | 81.9% | 813 |
Pecan Valley Elementary School | Hispanic | 76% | 487 |
Pershing Elementary School | Hispanic | 84.5% | 303 |
Pieper High School | White | 45.9% | 1,450 |
Pieper Ranch Middle School | White | 45.9% | 1,583 |
Poe Middle School | Hispanic | 92.2% | 232 |
Por Vida Academy Charter High School | Hispanic | 96.6% | 88 |
Positive Solutions Charter | Hispanic | 93.1% | 101 |
Powell Elementary School | Hispanic | 81.8% | 385 |
Pre-K 4 San Antonio | Hispanic | 96.1% | 51 |
Pre-K Academy at West Avenue | Hispanic | 80.1% | 322 |
Pre-K for Sa - East Central ISD | Hispanic | 83.3% | 24 |
Prelude Preparatory Charter School | Hispanic | 85.7% | 98 |
Premier High School-San Antonio Ingram | Hispanic | 85.8% | 141 |
Premier High School-San Antonio Windcrest | Hispanic | 77.3% | 110 |
Price Elementary School | Hispanic | 98% | 391 |
Promesa Academy Charter School | Hispanic | 78.6% | 313 |
Raba Elementary School | Hispanic | 69.5% | 596 |
Randolph Elementary School | White | 42.9% | 632 |
Randolph High School | White | 34.3% | 469 |
Randolph Middle School | Hispanic | 33.2% | 361 |
Rawlinson Middle School | Hispanic | 53.1% | 1,245 |
Ray D. Corbett Junior High School | Hispanic | 48.9% | 1,188 |
Rayburn Elementary School | Hispanic | 98.1% | 360 |
Rayburn Middle School | Hispanic | 87.3% | 710 |
Reagan High School | Hispanic | 45% | 3,397 |
Reddix Center | Hispanic | 69.4% | 268 |
Redland Oaks Elementary School | Hispanic | 52.5% | 360 |
Regency Place Elementary School | Hispanic | 88.3% | 454 |
Rhodes Elementary School | Hispanic | 68.6% | 490 |
Rhodes Middle School | Hispanic | 91.5% | 544 |
Ricardo Salinas Elementary School | Hispanic | 52.7% | 789 |
Ridgeview Elementary School | Hispanic | 91.7% | 541 |
Riverside Park Elementary School | Hispanic | 96.5% | 287 |
Roan Forest Elementary School | Hispanic | 63.1% | 861 |
Robert B. Green Elementary School | Hispanic | 88.2% | 119 |
Robert C. Zamora Middle School | Hispanic | 97% | 437 |
Robert G. Cole Middle/High School | White | 35.5% | 777 |
Rodriguez Montessori Elementary School | Hispanic | 76.7% | 172 |
Rogers Academy | Hispanic | 94.5% | 695 |
Rogers Middle School | Hispanic | 88.2% | 364 |
Rolling Meadows Elementary School | Hispanic | 54.4% | 892 |
Ronald E. McNair Middle School | Hispanic | 89.7% | 748 |
Roosevelt Elementary School | Hispanic | 98.4% | 305 |
Roosevelt High School | Hispanic | 65.5% | 2,599 |
Rose Garden Elementary School | Hispanic | 52.2% | 902 |
Ross Middle School | Hispanic | 85.8% | 945 |
Roy Benavidez Elementary School | Hispanic | 95.5% | 506 |
Roy Cisneros Elementary School | Hispanic | 99% | 210 |
Royal Academy of Excellence | Hispanic | 88.5% | 192 |
Royal Ridge Elementary School | Hispanic | 61.1% | 468 |
Rudder Middle School | Hispanic | 53.6% | 994 |
Ruth Jones McClendon Middle School | Hispanic | 61.2% | 67 |
S/SGT Michael P. Barrera Veterans Elementary | Hispanic | 91.4% | 583 |
SAISD - PK 4 Sa | Hispanic | 91.5% | 94 |
Salado Elementary School | Hispanic | 87.8% | 696 |
San Antonio Preparatory | Black | 63.5% | 156 |
Sarah School King Elementary | Hispanic | 84.6% | 564 |
Savannah Heights Intermediate School | Hispanic | 91.8% | 576 |
Scarborough Elementary School | Hispanic | 59.1% | 897 |
Schenck Elementary School | Hispanic | 92.8% | 544 |
School of Science and Technology | Hispanic | 58.5% | 615 |
School of Science and Technology - Alamo | Hispanic | 53% | 771 |
School of Science and Technology Discovery | Hispanic | 64% | 530 |
School of Science and Technology Hill Country | Hispanic | 59.5% | 689 |
School of Science and Technology Northwest | Hispanic | 44.1% | 782 |
Scobee Elementary School | Hispanic | 66.2% | 500 |
Serna Elementary School | Hispanic | 56.2% | 315 |
