Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 364,833 students enrolled in Bexar County schools, 64.2% were considered economically disadvantaged. This is a 3% increase over the previous school year.
Bexar County enrolled the fourth highest number of students identified as economically disadvantaged among Texas counties.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
"The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students...dropouts from traditional schools in favor of charter schools...gun violence, and mental health issues," claimed the Texas Almanac.
School | Number of Economically Disadvantaged Students | Total Number of Students |
---|---|---|
Holmes High School | 2,073 | 2,561 |
Karen Wagner High School | 1,897 | 2,366 |
Roosevelt High School | 1,867 | 2,599 |
Stevens High School | 1,853 | 2,800 |
Jay High School | 1,819 | 2,248 |
Southwest Legacy High School | 1,785 | 2,014 |
Marshall High School | 1,753 | 2,634 |
East Central High School | 1,682 | 3,252 |
South San Antonio High School | 1,654 | 1,786 |
Judson High School | 1,644 | 2,666 |
Legacy of Educational Excellence High School | 1,559 | 2,390 |
Southwest High School | 1,546 | 2,152 |
Highlands High School | 1,518 | 1,651 |
Madison High School | 1,506 | 2,850 |
Lanier High School | 1,494 | 1,547 |
Jefferson High School | 1,462 | 1,686 |
Southside High School | 1,430 | 1,685 |
Brackenridge High School | 1,379 | 1,568 |
Harlandale High School | 1,360 | 1,664 |
Warren High School | 1,282 | 2,647 |
Brennan High School | 1,226 | 3,142 |
Edison High School | 1,195 | 1,329 |
Macarthur High School | 1,193 | 2,055 |
Burbank High School | 1,191 | 1,319 |
Taft High School | 1,190 | 2,694 |
Clark High School | 1,173 | 2,835 |
McCollum High School | 1,168 | 1,494 |
Churchill High School | 1,084 | 2,510 |
Brooks Academy of Science and Engineering | 1,059 | 1,317 |
Brooks Collegiate Academy | 992 | 1,367 |
Somerset High School | 981 | 1,148 |
John F. Kennedy High School | 961 | 1,042 |
Jubilee San Antonio | 891 | 1,010 |
Judson Middle School | 877 | 1,259 |
Henry Metzger Middle School | 855 | 953 |
Colonel Menchaca Early Childhood Center | 848 | 935 |
Veterans Memorial High School | 828 | 1,773 |
Brandeis High School | 824 | 2,777 |
Ross Middle School | 819 | 945 |
Houston High School | 815 | 856 |
Jones Middle School | 812 | 1,097 |
Rudder Middle School | 800 | 994 |
Memorial High School | 798 | 872 |
Larkspur Elementary School | 792 | 882 |
Nimitz Middle School | 782 | 1,071 |
Johnson High School | 763 | 3,202 |
Neff Middle School | 763 | 932 |
Harlan High School | 754 | 2,532 |
Kitty Hawk Middle School | 749 | 1,237 |
O'Connor High School | 733 | 2,794 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE