On Sept. 30, Alamo Home Source LLC sold their home at 4235 Wild Oak Drive, San Antonio to Montoya Maria Dejesus Lopez||Urvina Esequiel Luna. The property is appraised at $99,700.
On Sept. 30, Winakur Partners Ltd. purchased a home at 4822 Castle Pines, San Antonio from 4822 Castle Pine Land Trust||Fernandez Sharon. The property is appraised at $109,400.
The home at 6428 Marcum Drive, San Antonio was sold on Sept. 30 by Cibrian Manuel. The property is appraised at $48,480. The buyer was Coz Marta||Coz-Santana Enrique.
On Sept. 30, Rose-La Calera LP sold their commercial property at 403 Heimer Road, San Antonio to Capital One National Association. The property is appraised at $13,680,000.
On Sept. 30, Aguilar Jose a Delgadillo||Carreon Brenda sold their home at 1615 N.W. 26th St., San Antonio to Hernandez Susanna. The property is appraised at $119,120.
On Sept. 30, King Teresa R||Price Teresa King sold their home at 5118 Stormy Breeze, San Antonio to King Teresa R. The property is appraised at $233,580.
The home at 11342 Enchanted Sunset St., San Antonio was sold on Sept. 30 by Acosta Andres M||Acosta Marisol M. The property is appraised at $465,000. The buyer was Frost Bank.
The home at 1366 Bayou Drive, San Antonio was sold on Sept. 30 by Guzman Felipe||Jabbour Karim. The property is appraised at $80,730. The buyer was Fairchild Terry M.
The home at 6634 Spring Haven St., San Antonio was sold on Sept. 30 by Alfaro Jose a||Alfaro Maria Leonor. The property is appraised at $230,340. The buyer was Mattlson Gary Michael||Vazquez Edgar.
The home at 5806 Sun Canyon Drive, San Antonio was sold on Sept. 30 by Orozco David. The property is appraised at $150,640. The buyer was Goodleap LLC.
On Sept. 30, Flores Federico III sold their home at 1958 Emerald Mist, San Antonio to Advantagefirst Lending Inc.. The property is appraised at $278,680.
On Sept. 30, Housby Jonathon Craig sold their home at 4230 Birch Tree St., San Antonio to Texas State Affordable Housing Corp.. The property is appraised at $169,630.
The home at 121 E. Hart Ave., San Antonio was sold on Sept. 30 by Perales Elsa||Perales Guadalupe Estate||Perales Hilda. The property is appraised at $94,920. The buyer was Perales Elsa.
The home at 38 Campden Circle, San Antonio was sold on Sept. 30 by Deely James Patrick||Deely Katharine L. The property is appraised at $334,000. The buyer was Revolution Mortgage||t2 Financial LLC.
On Sept. 30, Konoval Adrian||Konoval Regina Estate||Valenzuela Jacob Ind Exec sold their home at 1904 W. Huisache Ave., San Antonio to Cavazos Amalia M. The property is appraised at $249,310.
The home at 42 Messenger Creek, San Antonio was sold on Sept. 30 by Chavira Real Estate Consulting LLC||Hipotecas Sin Fronteras LLC. The property is appraised at $162,930. The buyer was Nguyen Long Phuoc.
On Sept. 30, Security Service Federal Credit Union purchased a home at 1311 View Top, San Antonio from Hebert Patricia J. The property is appraised at $210,260.
On Sept. 30, Donald and Sheri Watson Revocable Trust||Watson Donald Brian||Watson Sheri Iliff purchased a home at 12718 Viaduct Perfecto St., San Antonio from Watson Donald Brian||Watson Sheri Iliff. The property is appraised at $181,050.