On Aug. 30, Series 5-230 Oneoak||Wet Paint Properties Series LLC sold their home at 230 One Oak Drive, San Antonio to Marriott Rebecca||Marriott Revocable Living Trust||Marriott Robert Dean. The property is appraised at $149,430.
The home at 715 Avant Ave., San Antonio was sold on Aug. 30 by Big Dog Partnering LLC. The property is appraised at $129,440. The buyer was Ponte Aimee||Ponte Analaura.
On Aug. 30, Alvarado Chanelle Lehua||Alvarado Matthew Bryan purchased a home at 222 Trafalgar Road, San Antonio from Chaney Greg||Chaney Rachel. The property is appraised at $190,000.
The home at 455 Burnside Drive, San Antonio was sold on Aug. 30 by Oei James David||Oei Lucia Daniela. The property is appraised at $305,000. The buyer was Freedom Mortgage Corp..
On Aug. 30, Pecos Blue Moon LP sold their commercial property at 221 W. Olmos Drive, San Antonio to 221 West Olmos LLC. The property is appraised at $172,000.
The home at 14323 Larkstone St., San Antonio was sold on Aug. 30 by Panvini Kirsten M. The property is appraised at $216,080. The buyer was Pena Gustavo.
On Aug. 30, Kayten Property Solutions LLC||Obsidian Property Solutions LLC sold their home at 214 E. Rische, San Antonio to Chavez Oscar||Cueva Maria Fernanda. The property is appraised at $192,110.
The home at 4646 Hollyridge Drive, San Antonio was sold on Aug. 30 by Guerrero Angelica||Guerrero Carlos Estate||Guerrero Carlos Jr||Hernandez Sandra. The property is appraised at $183,860. The buyer was Ramos Amanda Monique.
On Aug. 30, Better Mortgage Corp. purchased a home at 9831 Amberg Path, San Antonio from Ochoa Andrew J||Samata Miyuki. The property is appraised at $258,490.
On Aug. 30, Zillow Homes Property Trust purchased a home at 6202 Les Harrison Drive, San Antonio from Jimenez Monica C||Reye Monica C||Reyes David. The property is appraised at $118,650.
On Aug. 30, Sterling Catherine Elizabeth sold their home at 9655 Sekula Drive, San Antonio to Gutierrez Diana||Gutierrez Sergio. The property is appraised at $116,620.
On Aug. 30, Quintero Rosendo purchased a home at 4615 Texas River, San Antonio from Hernandez Esther J||Hernandez Obed U. The property is appraised at $178,840.
On Aug. 30, Clouse Elizabeth||Clouse Thomas Andrew sold their home at 6602 Raintree Forest, San Antonio to Firstmark Credit Union. The property is appraised at $140,610.
The commercial property at 18502 Hardy Oak Blvd., San Antonio was sold on Aug. 30 by Gbp Hospitality LLC||Mbm Hospitality Management LLC. The property is appraised at $4,000,000. The buyer was A9 Hotel Co..
On Aug. 30, Randolph-Brooks Federal Credit Union purchased a home at 15319 Spring Dew, San Antonio from Rangel Shelli R. The property is appraised at $227,280.