The home at 9130 Chinon, San Antonio was sold on Aug. 30 by Cassill James Aaron||McNaughton-Cassill Mary Ellen. The property is appraised at $242,590. The buyer was Security Service Federal Credit Union.
The home at 7410 Hartcrest Place, San Antonio was sold on Aug. 30 by Ballestros Brenda L. The property is appraised at $207,570. The buyer was Quicken Loans LLC||Rocket Mortgage LLC.
On Aug. 30, Hintermeister Tam||Hintermeister Troy sold their home at 12327 Hart Crossing, San Antonio to Hermosillo Carlos||Hermosillo Concepcion. The property is appraised at $256,460.
On Aug. 30, Bishop Sharon a||McGaffigan Florence E Estate sold their home at 10806 Mount Mesabi, San Antonio to Quiles Emilio. The property is appraised at $185,830.
On Aug. 30, Collie Carol Lee sold their home at 6084 Glacier Sun Drive, San Antonio to Glacier Sun Trust||Tillery Tynique B. The property is appraised at $79,000.
The home at 9907 Conbes Drive, San Antonio was sold on Aug. 30 by DC Civil Construction LLC||Five Stones Solutions LLC. The property is appraised at $185,190. The buyer was Hoffend Alexis.
On Aug. 30, Kolbert Audrey||Kolbert Joseph Anthony purchased a home at 5303 Mountain Vista Drive, San Antonio from Rodgers Anthony O||Rodgers Elizabeth. The property is appraised at $201,020.
On Aug. 30, Opendoor Property J LLC purchased a home at 3315 Cadbury Drive, San Antonio from Backues Sherri||Cavazos Rafael Joseph. The property is appraised at $201,560.
On Aug. 30, Freedom Mortgage Corp. purchased a home at 4927 Bending Elms, San Antonio from Gomez Jamee||Martinez Eli Anthony||Martinez Jamee Gomez. The property is appraised at $144,210.
The home at 7430 Deep Spring St., San Antonio was sold on Aug. 30 by Txrrm Holding Co. LLC. The property is appraised at $34,840. The buyer was Easy Home Holdings LLC.
On Aug. 30, Eguia Daniel||Eguia Drucilla Y sold their home at 7927 Moon Walk, San Antonio to Oseguera Luis||Oseguera Yadira. The property is appraised at $174,980.
On Aug. 30, Security Service Federal Credit Union purchased a home at 4065 Mystic Sunrise Drive, San Antonio from Aguilar Courtney. The property is appraised at $96,390.
The home at 9010 Arch Bridge, San Antonio was sold on Aug. 30 by Hernandez Carrie||Hernandez Gustavo. The property is appraised at $165,860. The buyer was Gutierrez Israel.
The home at 9611 Segovia St., San Antonio was sold on Aug. 30 by Gerritz Christopher||Gerritz Samantha. The property is appraised at $275,170. The buyer was Wright Paulina Lizbeth.
The home at 1218 Hunters Plane, San Antonio was sold on Aug. 30 by Calaway Angie L||Calaway Dean. The property is appraised at $155,070. The buyer was Crickmore Daniel Chase||Crickmore Tracey Denise.