Reagan High School had the highest enrollment among Bexar County schools, welcoming 3,409 students during the 2023-24 academic year, according to the Texas Education Agency.
Of all the students welcomed in the 2023-24 school year, 51.8% of them were boys, and 48.2% were girls.
The most represented ethnicity among Reagan High School students identified themselves as Hispanic, accounting for 47.2% of the student population.
Among the 563 schools in Bexar County, East Central High School ranked second in enrollment numbers with 3,295 students, while Johnson High School welcomed 3,167 students and ranked third in the 2023-24 school year.
Reagan High School is a part of North East ISD, which roughly covers schools within Bexar County with its main office in San Antonio.
In the previous school year, Reagan High School also had the highest number of students among Bexar County schools.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School Name | City | Total School Enrollment |
|---|---|---|
| Reagan High School | San Antonio | 3,409 |
| East Central High School | San Antonio | 3,295 |
| Johnson High School | San Antonio | 3,167 |
| Brennan High School | San Antonio | 3,052 |
| Clark High School | San Antonio | 2,746 |
| Stevens High School | San Antonio | 2,737 |
| Brandeis High School | San Antonio | 2,727 |
| Taft High School | San Antonio | 2,719 |
| Madison High School | San Antonio | 2,703 |
| Roosevelt High School | San Antonio | 2,616 |
| Warren High School | San Antonio | 2,605 |
| Marshall High School | San Antonio | 2,587 |
| O’Connor High School | San Antonio | 2,586 |
| Holmes High School | San Antonio | 2,568 |
| Judson High School | Live Oak | 2,527 |
| Harlan High School | San Antonio | 2,458 |
| Churchill High School | San Antonio | 2,405 |
| Legacy of Educational Excellence High School | San Antonio | 2,398 |
| Karen Wagner High School | Live Oak | 2,224 |
| Southwest High School | San Antonio | 2,200 |
| Southwest Legacy High School | San Antonio | 2,132 |
| Jay High School | San Antonio | 2,102 |
| Macarthur High School | San Antonio | 2,001 |
| Pieper High School | New Braunfels | 1,957 |
| Southside High School | San Antonio | 1,747 |
| Veterans Memorial High School | Live Oak | 1,688 |
| South San Antonio High School | San Antonio | 1,666 |
| Brackenridge High School | San Antonio | 1,656 |
| Pieper Ranch Middle School | New Braunfels | 1,630 |
| Jefferson High School | San Antonio | 1,625 |
| Lanier High School | San Antonio | 1,612 |
| Harlandale High School | San Antonio | 1,611 |
| Alamo Heights High School | San Antonio | 1,537 |
| Bernal Middle School | San Antonio | 1,522 |
| Highlands High School | San Antonio | 1,495 |
| Great Hearts Northern Oaks | San Antonio | 1,466 |
| McCollum High School | San Antonio | 1,466 |
| Folks Middle School | San Antonio | 1,415 |
| Garcia Middle School | San Antonio | 1,387 |
| Edison High School | San Antonio | 1,373 |
| Lopez Middle School | San Antonio | 1,327 |
| Briscoe Middle School | San Antonio | 1,315 |
| Burbank High School | San Antonio | 1,314 |
| Straus Middle School | San Antonio | 1,302 |
| Brooks Academy of Science and Engineering | San Antonio | 1,251 |
| Great Hearts Western Hills | San Antonio | 1,233 |
| Great Hearts Forest Heights | San Antonio | 1,230 |
| Brooks Collegiate Academy | San Antonio | 1,211 |
| Judson Middle School | Live Oak | 1,207 |
| Cole Elementary School | San Antonio | 1,203 |
| Rawlinson Middle School | San Antonio | 1,190 |
| East Central Heritage Middle School | San Antonio | 1,189 |
| Bradley Middle School | San Antonio | 1,158 |
| Kitty Hawk Middle School | Live Oak | 1,154 |
| Somerset High School | Somerset | 1,150 |
| Tradition Elementary School | San Antonio | 1,141 |
| Kallison Elementary School | San Antonio | 1,141 |
| Ray D. Corbett Junior High School | Schertz | 1,126 |
| Luna Middle School | San Antonio | 1,126 |
| Legacy Middle School | San Antonio | 1,121 |
| Alamo Heights Junior High School | San Antonio | 1,101 |
| Hill Middle School | San Antonio | 1,083 |
| Advanced Learning Academy | San Antonio | 1,071 |
| Great Hearts Live Oak | San Antonio | 1,067 |
| Jefferson Middle School | San Antonio | 1,061 |
| Jubilee San Antonio | San Antonio | 1,054 |
| Zachry Middle School | San Antonio | 1,050 |
| Basis San Antonio- Shavano Campus | San Antonio | 1,038 |
| Tejeda Middle School | San Antonio | 1,038 |
| Jones Middle School | San Antonio | 1,027 |
| Nimitz Middle School | San Antonio | 1,014 |
| Luckey Ranch Elementary School | Castroville | 1,010 |
| Rudder Middle School | San Antonio | 996 |
| Vale Middle School | San Antonio | 995 |
| John F. Kennedy High School | San Antonio | 990 |
| Stinson Middle School | San Antonio | 958 |
| Jordan Middle School | San Antonio | 956 |
| Colonel Menchaca Early Childhood Center | San Antonio | 930 |
| White Middle School | San Antonio | 926 |
| Boldt Elementary School | San Antonio | 926 |
| Scarborough Elementary School | San Antonio | 921 |
| Health Careers High School | San Antonio | 921 |
| Eisenhower Middle School | San Antonio | 919 |
| Bulverde Creek | San Antonio | 917 |
| Hobby Middle School | San Antonio | 916 |
| Bush Middle School | San Antonio | 914 |
| Henry Metzger Middle School | Live Oak | 907 |
| Harris Middle School | San Antonio | 902 |
| Rose Garden Elementary School | Schertz | 896 |
| Stevenson Middle School | San Antonio | 884 |
| Ladera Elementary School | Castroville | 880 |
| Neff Middle School | San Antonio | 880 |
| Roan Forest Elementary School | San Antonio | 879 |
| Jubilee Highland Hills | San Antonio | 877 |
| Woodridge Elementary School | San Antonio | 873 |
| Judith A. Resnik Middle School | San Antonio | 866 |
| Mead Elementary School | San Antonio | 859 |
| Mireles Elementary School | San Antonio | 848 |
| School of Science and Technology – Alamo | San Antonio | 846 |
| Memorial High School | San Antonio | 846 |
| Steubing Ranch Elementary School | San Antonio | 844 |
| Van Raub Elementary School | Boerne | 835 |
| Coker Elementary School | San Antonio | 833 |
| George Gervin Academy | San Antonio | 830 |
| Ross Middle School | San Antonio | 828 |
| Houston High School | San Antonio | 826 |
| Ft. Sam Houston Elementary School | San Antonio | 823 |
| Hoffmann Elementary School | San Antonio | 820 |
| Great Hearts Online – Texas | Palestine | 817 |
| Larkspur Elementary School | San Antonio | 816 |
| Fields Elementary School | San Antonio | 812 |
| Krueger Middle School | San Antonio | 809 |
| Garner Middle School | San Antonio | 808 |
| Fair Oaks Ranch Elementary School | Boerne | 805 |
| Southwest Elementary School | San Antonio | 804 |
| Founders Classical Academy of Schertz | Lewisville | 800 |
| V. M. Adams Elementary School | San Antonio | 798 |
| Stone Oak Elementary School | San Antonio | 797 |
| Francis R. Scobee Middle School | San Antonio | 789 |
| Robert G. Cole Middle/High School | San Antonio | 788 |
| Escondido Elementary School | Live Oak | 785 |
| Vineyard Ranch Elementary School | San Antonio | 779 |
| Harlandale Middle School | San Antonio | 778 |
| Tomlinson Elementary School | San Antonio | 777 |
| Ward Elementary School | San Antonio | 777 |
| Mh Specht Elementary School | New Braunfels | 775 |
| Wernli Elementary School | San Antonio | 774 |
| Cambridge Elementary School | San Antonio | 773 |
| Basis San Antonio Primary- Medical Center Campus | San Antonio | 771 |
| Hopkins Elementary School | Live Oak | 764 |
| Copperfield Elementary School | Live Oak | 763 |
| Ronald E. McNair Middle School | San Antonio | 762 |
| Forester Elementary School | San Antonio | 755 |
| Ellison Elementary School | San Antonio | 754 |
| Cibolo Green | San Antonio | 753 |
| Woodlake Hills Middle School | Live Oak | 749 |
| Idea Judson College Preparatory | Weslaco | 749 |
| Idea Mays College Preparatory | Weslaco | 748 |
| Idea Walzem College Preparatory | Weslaco | 748 |
| Eloise Japhet Academy | San Antonio | 745 |
| Spicewood Park Elementary School | San Antonio | 742 |
| Henderson Elementary School | San Antonio | 742 |
| Idea South Flores College Preparatory | Weslaco | 740 |
| McDermott Elementary School | San Antonio | 738 |
| Pease Middle School | San Antonio | 737 |
| Timberwood Park Elementary School | New Braunfels | 737 |
| School of Science and Technology Northwest | San Antonio | 737 |
| Compass Rose Ingenuity | San Antonio | 736 |
| Legacy Traditional School – Walker Elementary | San Antonio | 736 |
| Elm Creek Elementary School | San Antonio | 735 |
| Basis San Antonio- Primary North Central Campus | San Antonio | 735 |
| KIPP University Prep High School | Houston | 734 |
| Salado Elementary School | San Antonio | 733 |
| Harmony Elementary School | San Antonio | 732 |
| Franklin Elementary School | San Antonio | 724 |
| Harris Middle School | San Antonio | 723 |
| Wortham Oaks Elementary School | Live Oak | 723 |
| Idea Judson Academy | Weslaco | 721 |
| Idea Burke Academy | Weslaco | 720 |
| Somerset Elementary School | Somerset | 718 |
| Rogers Academy | San Antonio | 716 |
| Sinclair Elementary School | San Antonio | 714 |
| Idea South Flores Academy | Weslaco | 712 |
| Whittier Middle School | San Antonio | 709 |
| William Paschall Elementary School | Live Oak | 706 |
| David Crockett Academy | San Antonio | 703 |
| Idea Ewing Halsell Academy | Weslaco | 699 |
| Bellaire Elementary School | San Antonio | 697 |
| Indian Springs Elementary School | New Braunfels | 697 |
| Murnin Elementary School | San Antonio | 695 |
| Ricardo Salinas Elementary School | Live Oak | 694 |
| Idea Mays Academy | Weslaco | 693 |
| Rolling Meadows Elementary School | Live Oak | 691 |
| H. W. Schulze Elementary School | San Antonio | 687 |
| Woodlake Elementary School | Live Oak | 686 |
| Idea Monterrey Park College Preparatory | Weslaco | 682 |
| Medio Creek Elementary School | San Antonio | 682 |
| Connally Middle School | San Antonio | 680 |
| Spring Meadows Elementary School | Live Oak | 679 |
| Oak Crest Elementary School | San Antonio | 678 |
| Highland Forest Elementary School | San Antonio | 677 |
| Mark Twain Dual Language Academy | San Antonio | 672 |
| Idea Ingram Hills Academy | Weslaco | 665 |
| Wanke Elementary School | San Antonio | 662 |
| Roy Benavidez Elementary School | San Antonio | 662 |
| Encino Park Elementary School | San Antonio | 661 |
| Idea Brackenridge College Preparatory | Weslaco | 659 |
| Langley Elementary School | San Antonio | 658 |
| Idea Brackenridge Academy | Weslaco | 657 |
| Mary Lou Hartman | Live Oak | 656 |
| Idea Converse Academy | Weslaco | 655 |
| James L. Masters | Live Oak | 653 |
| Stonewall/Flanders Elementary School | San Antonio | 650 |
| S/SGT Michael P. Barrera Veterans Elementary | Somerset | 649 |
| Rayburn Middle School | San Antonio | 646 |
| Howsman Elementary School | San Antonio | 646 |
| E. H. Gilbert Elementary School | San Antonio | 645 |
| Randolph Elementary School | Randolph A F B | 645 |
| Bonham Academy | San Antonio | 645 |
| Idea Walzem Academy | Weslaco | 643 |
| Tuscany Heights | San Antonio | 642 |
| Fox Run Elementary School | San Antonio | 642 |
| Idea Carver College Preparatory | Weslaco | 642 |
| Stahl Elementary School | San Antonio | 640 |
| Robert C. Zamora Middle School | San Antonio | 637 |
| Kirby Middle School | Live Oak | 637 |
| Hardy Oak Elementary School | San Antonio | 636 |
| Sharon Christa McAuliffe Middle School | San Antonio | 635 |
| Villarreal Elementary School | San Antonio | 634 |
| Terrell Wells Middle School | San Antonio | 634 |
| Charles Graebner Elementary School | San Antonio | 633 |
| KIPP Somos High School | Houston | 630 |
| Lackland Elementary School | San Antonio | 626 |
| Lieck Elementary School | San Antonio | 626 |
| Julius L. Matthey Middle School | San Antonio | 625 |
| Longfellow Middle School | San Antonio | 623 |
| Anne Frank Inspire Academy | San Antonio | 621 |
| Wood Middle School | San Antonio | 620 |
| Colonial Hills Elementary School | San Antonio | 620 |
| The Gathering Place | San Antonio | 618 |
| Somerset Junior High School | Somerset | 618 |
| Losoya Middle School | San Antonio | 617 |
| Sun Valley Elementary School | San Antonio | 617 |
| Behlau Elementary School | San Antonio | 615 |
| Knowlton Elementary School | San Antonio | 614 |
| Hatchett Elementary School | San Antonio | 611 |
| Leon Valley Elementary School | San Antonio | 610 |
| Jackson Middle School | San Antonio | 610 |
| Tafolla Middle School | San Antonio | 609 |
| School of Science and Technology Hill Country | San Antonio | 609 |
| Kinder Ranch Elementary School | New Braunfels | 608 |
| Savannah Heights Intermediate School | Somerset | 605 |
| Legacy Traditional School – Saenz Junior High | San Antonio | 604 |
| Walzem Elementary School | San Antonio | 603 |
| Wilderness Oak Elementary School | San Antonio | 602 |
| Idea Najim Academy | Weslaco | 602 |
| Elolf Elementary School | Live Oak | 600 |
| Thousand Oaks Elementary School | San Antonio | 595 |
| Democracy Prep at Stewart Academy | San Antonio | 595 |
| Crestview Elementary School | Live Oak | 594 |
| Loma Park Elementary School | San Antonio | 591 |
| Arnold Elementary School | San Antonio | 590 |
| East Terrell Hills Elementary School | San Antonio | 590 |
| Julian C. Gallardo Elementary School | San Antonio | 589 |
| Sarah School King Elementary | San Antonio | 589 |
| Ott Elementary School | San Antonio | 589 |
| Idea Monterrey Park Academy | Weslaco | 587 |
| Big Country Elementary School | San Antonio | 584 |
| Evers Elementary School | San Antonio | 581 |
| Carnahan Elementary School | San Antonio | 577 |
| Schenck Elementary School | San Antonio | 577 |
| A. Leal Junior Middle School | San Antonio | 574 |
| Carlos Coon Elementary School | San Antonio | 574 |
| Idea Ewing Halsell College Preparatory | Weslaco | 573 |
| Longs Creek Elementary School | San Antonio | 572 |
| Compass Rose Journey | Palestine | 572 |
| Miller Point Elementary School | Live Oak | 570 |
| Freedom Elementary School | San Antonio | 570 |
| Thornton Elementary School | San Antonio | 568 |
| Aue Elementary School | San Antonio | 568 |
| Mora Elementary School | San Antonio | 567 |
| Jubilee – Lake View University Prep | San Antonio | 566 |
| Locke Hill Elementary School | San Antonio | 565 |
| Harmony Science Academy (San Antonio) | San Antonio | 565 |
| Driscoll Middle School | San Antonio | 562 |
| Fisher Elementary School | San Antonio | 560 |
| Irving Dual Language Academy | San Antonio | 560 |
| Beard Elementary School | San Antonio | 559 |
| Brentwood Middle School | San Antonio | 558 |
| Hirsch Elementary School | San Antonio | 554 |
| J. T. Brackenridge Elementary School | San Antonio | 554 |
| School of Science and Technology Discovery | San Antonio | 554 |
| Raba Elementary School | San Antonio | 553 |
| Compass Rose Legacy | San Antonio | 550 |
| Idea Eastside College Preparatory | Weslaco | 548 |
| Kingsborough Middle School | San Antonio | 548 |
| School of Science and Technology | San Antonio | 547 |
| Cody Elementary School | San Antonio | 544 |
| Gillette Elementary School | San Antonio | 543 |
| Kuentz Elementary School | San Antonio | 542 |
| Vestal Elementary School | San Antonio | 541 |
| Burke Elementary School | San Antonio | 541 |
| Idea Hidden Meadow Academy | Weslaco | 540 |
| Northern Hills Elementary School | San Antonio | 537 |
| Highland Hills Elementary School | San Antonio | 536 |
| Woodlawn Academy | San Antonio | 536 |
| Woodstone Elementary School | San Antonio | 536 |
| Ridgeview Elementary School | San Antonio | 532 |
| Palo Alto Elementary School | San Antonio | 531 |
| Elementary Dorado Elementary School | San Antonio | 530 |
| Indian Creek Elementary School | San Antonio | 528 |
| Idea Carver Academy | Weslaco | 528 |
| Hidden Forest Elementary School | San Antonio | 528 |
| Colonies North Elementary School | San Antonio | 528 |
| Pecan Valley Elementary School | San Antonio | 526 |
| Huebner Elementary School | San Antonio | 524 |
| Michael Elementary School | San Antonio | 524 |
| Martin Elementary School | San Antonio | 523 |
| Collier Elementary School | San Antonio | 523 |
| Young Women’s Leadership Academy | San Antonio | 521 |
| Fenwick Academy | San Antonio | 521 |
| South San Antonio High School – West Campus | San Antonio | 519 |
| Agnes Cotton Academy | San Antonio | 515 |
| Jackson-Keller Elementary School | San Antonio | 514 |
| Rhodes Middle School | San Antonio | 513 |
| KIPP Aspire Academy | Houston | 512 |
| Young Women’s Leadership Academy Primary at Page | San Antonio | 512 |
| Carson Elementary School | San Antonio | 509 |
| Converse Elementary School | Live Oak | 508 |
| Cast Tech High School | San Antonio | 506 |
| Hawthorne PK-8 Academy | San Antonio | 505 |
| KIPP Un Mundo Primary School | Houston | 504 |
| Krueger Elementary School | San Antonio | 504 |
| KIPP Esperanza Primary School | Houston | 502 |
| Idea Ingram Hills College Preparatory | Weslaco | 502 |
| Olmos Elementary School | San Antonio | 501 |
| Eleanor Kolitz Hebrew Language Academy | San Antonio | 500 |
| International School of America | San Antonio | 496 |
| Hidden Cove Steam Academy | San Antonio | 493 |
| Blattman Elementary School | San Antonio | 493 |
| Camelot Elementary School | San Antonio | 493 |
| Kriewald Rd Elementary School | San Antonio | 492 |
| Canyon Ridge Elementary School | San Antonio | 492 |
| Windcrest Elementary School | San Antonio | 491 |
| Las Lomas Elementary School | San Antonio | 490 |
| Driggers Elementary School | San Antonio | 488 |
| Lewis Elementary School | San Antonio | 486 |
| Heritage Elementary School | San Antonio | 485 |
| Fox Technical High School | San Antonio | 482 |
| Mission Academy | San Antonio | 481 |
| Maverick Elementary School | San Antonio | 478 |
| Idea Burke College Preparatory | Weslaco | 478 |
| Rhodes Elementary School | San Antonio | 476 |
| Myers Elementary School | San Antonio | 476 |
| Neal Elementary School | San Antonio | 475 |
| Scobee Elementary School | San Antonio | 474 |
| Randolph High School | Randolph A F B | 474 |
| Bob Hope Elementary School | San Antonio | 474 |
| Boone Elementary School | San Antonio | 473 |
| Wetmore Elementary School | San Antonio | 472 |
| Candlewood Elementary School | Live Oak | 470 |
| Five Palms Elementary School | San Antonio | 470 |
| Allen Elementary School | San Antonio | 468 |
| Galm Elementary School | San Antonio | 467 |
| Sky Harbour Elementary School | San Antonio | 467 |
| Great Hearts Monte Vista | San Antonio | 466 |
| Los Reyes Elementary School | San Antonio | 464 |
| Adams Hill Elementary School | San Antonio | 464 |
| Miguel Carrillo Junior Elementary School | San Antonio | 462 |
| KIPP Camino Academy | Houston | 461 |
| Olympia Elementary School | Live Oak | 461 |
| Briscoe Elementary School | San Antonio | 460 |
| Royal Ridge Elementary School | San Antonio | 457 |
| Esparza Elementary School | San Antonio | 456 |
| Edgar Allan Poe STEM Dual Language Middle School | Palestine | 455 |
| Alan B. Shepard Middle School | San Antonio | 455 |
| Glenoaks Elementary School | San Antonio | 455 |
| Fernandez Elementary School | San Antonio | 454 |
| Timberwilde Elementary School | San Antonio | 454 |
| W. M. Pearce Primary School | San Antonio | 453 |
| Brauchle Elementary School | San Antonio | 452 |
| Gus Garcia Middle School | San Antonio | 451 |
| Castle Hills Elementary School | San Antonio | 448 |
| Woodlawn Hills Elementary School | San Antonio | 447 |
| E. T. Wrenn Middle School | San Antonio | 447 |
| Oak Grove Elementary School | San Antonio | 443 |
| Davis Middle School | San Antonio | 443 |
| Idea Najim College Preparatory | Weslaco | 441 |
| Leon Springs Elementary School | San Antonio | 438 |
| Bowden Academy | San Antonio | 436 |
| IDEA Amber Creek Academy | Palestine | 434 |
| Hutchins Elementary School | San Antonio | 433 |
| Hull Elementary School | San Antonio | 433 |
| Regency Place Elementary School | San Antonio | 433 |
| Margil Elementary School | San Antonio | 430 |
| Judson Early College Academy | Live Oak | 428 |
| Steubing Elementary School | San Antonio | 428 |
| Idea Eastside Academy | Weslaco | 427 |
| Great Hearts Monte Vista North | San Antonio | 423 |
| Oak Hills Terrace Elementary School | San Antonio | 421 |
| Promesa Academy Charter School | San Antonio | 421 |
| Wright Elementary School | San Antonio | 417 |
| Glenn Elementary School | San Antonio | 416 |
| Harmony Hills Elementary School | San Antonio | 415 |
| Hot Wells Middle School | Palestine | 415 |
| Collins Garden Elementary School | San Antonio | 413 |
| Cable Elementary School | San Antonio | 413 |
| Howard Elementary School | San Antonio | 413 |
| Northwest Crossing Elementary School | San Antonio | 412 |
| Dwight Middle School | San Antonio | 411 |
| Westwood Terrace Elementary School | San Antonio | 411 |
| Virginia Allred Stacey Junior/Senior High School | San Antonio | 409 |
| May Elementary School | San Antonio | 407 |
| Harmony School of Innovation – San Antonio | San Antonio | 403 |
| Carvajal Elementary School | San Antonio | 402 |
| Park Village Elementary School | Live Oak | 401 |
| Harlandale ISD STEM Echs-Alamo Colleges at Pac | San Antonio | 400 |
| Oak Meadow Elementary School | San Antonio | 400 |
| Glass Elementary School | San Antonio | 396 |
| Price Elementary School | San Antonio | 394 |
| Madison Elementary School | San Antonio | 393 |
| Passmore Elementary School | San Antonio | 392 |
| Travis Early College High School | San Antonio | 392 |
| Frank Madla Elementary School | San Antonio | 392 |
| Alonso School Perales Elementary | San Antonio | 389 |
| H. B. Gonzalez Elementary School | San Antonio | 389 |
| Linton Elementary School | San Antonio | 389 |
| Idea Converse College Preparatory | Weslaco | 386 |
| De Zavala Elementary School | San Antonio | 384 |
| Somerset Early Childhood Elementary School | Somerset | 379 |
| Meadow Village Elementary School | San Antonio | 378 |
| Randolph Middle School | Randolph A F B | 375 |
| Charles C. Ball Elementary School | San Antonio | 373 |
| Education Franz Elementary School | Live Oak | 372 |
| Beacon Hill Academy | San Antonio | 371 |
| Franklin Elementary School | San Antonio | 370 |
| Carroll Early Childhood Campus | San Antonio | 370 |
| Foster Elementary School | San Antonio | 370 |
| Coronado Village Elementary School | Live Oak | 366 |
| Wilson Elementary School | San Antonio | 366 |
| Powell Elementary School | San Antonio | 365 |
| Steele Montessori Elementary School | San Antonio | 365 |
| Braun Station Elementary School | San Antonio | 359 |
| Redland Oaks Elementary School | San Antonio | 354 |
| Highland Park Elementary School | San Antonio | 354 |
| Hillcrest Elementary School | San Antonio | 354 |
| Dellview Elementary School | San Antonio | 346 |
| Royal Academy of Excellence | San Antonio | 345 |
| Nichols Elementary School | San Antonio | 343 |
| Serna Elementary School | San Antonio | 341 |
| Elrod Elementary School | San Antonio | 339 |
| Washington Elementary School | San Antonio | 338 |
| Clear Spring Elementary School | San Antonio | 337 |
| Northwood Elementary School | San Antonio | 330 |
| Compass Rose Legacy Elementary School | San Antonio | 326 |
| Neil Armstrong Elementary School | San Antonio | 325 |
| Ogden Elementary School | San Antonio | 322 |
| Cooper Academy at Navarro | San Antonio | 317 |
| Lamar Elementary School | San Antonio | 315 |
| Dorie Miller Elementary School | San Antonio | 314 |
| Helotes Elementary School | San Antonio | 313 |
| Storm Elementary School | San Antonio | 312 |
| Harmony School of Excellence – San Antonio | San Antonio | 311 |
| Valley Hi Elementary School | San Antonio | 303 |
| McAndrew Elementary School | San Antonio | 303 |
| Huppertz Elementary School | San Antonio | 302 |
| Las Palmas Leadership School for Girls | Palestine | 300 |
| St. Philip’s College Early College High School with SAISD | San Antonio | 299 |
| Pre-K Academy at West Avenue | San Antonio | 299 |
| L. B. Johnson Elementary School | San Antonio | 297 |
| Young Men’s Leadership Academy | San Antonio | 297 |
| David Barkley/Francisco Ruiz Elementary School | San Antonio | 295 |
| Cameron Elementary School | San Antonio | 287 |
| Smith Elementary School | San Antonio | 285 |
| Lowell Middle School | San Antonio | 283 |
| Basis San Antonio Primary – Northeast Campus | San Antonio | 282 |
| Reddix Center | San Antonio | 279 |
| Riverside Park Elementary School | San Antonio | 275 |
| Pershing Elementary School | San Antonio | 273 |
| Jubilee Westwood | San Antonio | 272 |
| Baskin Elementary School | San Antonio | 268 |
| Idea Hidden Meadow College Preparatory | Weslaco | 268 |
| Herff Elementary School | San Antonio | 262 |
| Steam at the Fine Arts Academy | San Antonio | 261 |
| Stafford Center | San Antonio | 260 |
| Gardendale Pre-K 4 San Antonio Early Learning | San Antonio | 242 |
| Roosevelt Elementary School | San Antonio | 240 |
| Cardenas Center | San Antonio | 238 |
| Lighthouse Charter School | San Antonio | 233 |
| Montgomery Elementary School | San Antonio | 233 |
| Learn4life | Palestine | 232 |
| George E. Kelly Elementary School | San Antonio | 224 |
| East Central Cast Lead High School | San Antonio | 222 |
| Frank M. Tejeda Academy | San Antonio | 222 |
| Rogers Middle School | San Antonio | 219 |
| Legacy Traditional School – Kelley Elementary | San Antonio | 218 |
| Wilshire Elementary School | San Antonio | 206 |
| CAST Med High School | San Antonio | 204 |
| Bexar County Academy | San Antonio | 198 |
| Cast STEM High School | San Antonio | 197 |
| Roy Cisneros Elementary School | San Antonio | 196 |
| Legacy Traditional School – Lee Academy | San Antonio | 196 |
| Martin Luther King Academy | San Antonio | 193 |
| Southwest Preparatory Southeast Campus | San Antonio | 186 |
| Rodriguez Montessori Elementary School | San Antonio | 186 |
| Brooks Academy Oaks | San Antonio | 182 |
| Stafford Elementary School | San Antonio | 181 |
| Frank L. Madla Early College High School | San Antonio | 179 |
| Estrada Achievement Center | San Antonio | 176 |
| Brooks Academy Lonestar | San Antonio | 173 |
| Douglass Elementary School | San Antonio | 169 |
| Nelson Early Childhood Campus | San Antonio | 162 |
| Gates Elementary School | San Antonio | 158 |
| Tynan Early Childhood Campus | San Antonio | 155 |
| Muriel Forbes Elementary School | San Antonio | 154 |
| Knox Early Childhood Campus | San Antonio | 147 |
| NISD PKSA | San Antonio | 147 |
| Alternative High School | San Antonio | 145 |
| Winston Intermediate of Excellence | Palestine | 143 |
| San Antonio Preparatory | San Antonio | 139 |
| Texans Can Academy – San Antonio | Dallas | 138 |
| Prelude Preparatory Charter School | San Antonio | 138 |
| Basis San Antonio – Northeast Campus | San Antonio | 138 |
| Southwest Preparatory School-Northwest | San Antonio | 136 |
| Alter High School | San Antonio | 136 |
| Healy-Murphy | San Antonio | 132 |
| Shirleen Zacharias Early Clge Leadership Academy | Somerset | 130 |
| Robert B. Green Elementary School | San Antonio | 130 |
| Por Vida Academy Charter High School | San Antonio | 128 |
| Idea Amber Creek College Preparatory | Palestine | 127 |
| Juvenile Detention Center | San Antonio | 127 |
| KIPP Poder Academy | Houston | 127 |
| Heritage Academy of Windcrest | Schertz | 115 |
| Premier High School-San Antonio Ingram | Lewisville | 112 |
| SAISD – PK 4 Sa | San Antonio | 107 |
| Gonzales Early Childhood Campus | San Antonio | 106 |
| Judson Care Academy | Live Oak | 98 |
| Academy of Creative Education | San Antonio | 91 |
| Southwest Prep Northwest Elementary School | San Antonio | 85 |
| Judson Learning Academy | Live Oak | 82 |
| Lighthouse High School | Palestine | 82 |
| Positive Solutions Charter | San Antonio | 81 |
| Neisd – Pk4sa | San Antonio | 80 |
| Jubilee Academies Middle School | San Antonio | 78 |
| Premier High School-San Antonio Windcrest | Lewisville | 75 |
| Henry Ford Academy Alameda School for Art + Design | San Antonio | 75 |
| Lighthouse Charter School – B Campus | San Antonio | 67 |
| Pre-K for Sa – East Central ISD | San Antonio | 64 |
| Alternative Middle School | San Antonio | 63 |
| NISD Bexar County JJA | San Antonio | 59 |
| New Directions | San Antonio | 59 |
| Holmgreen Center | San Antonio | 55 |
| Southwest Preparatory School | San Antonio | 53 |
| UT – University Charter School at High Point | Austin | 52 |
| Alter Middle School | San Antonio | 51 |
| Ruth Jones McClendon Middle School | San Antonio | 49 |
| Chavez Excel Academy | San Antonio | 48 |
| Bexar County Learning Center | San Antonio | 45 |
| Hac DAEP High School | San Antonio | 41 |
| Healy Murphy PK | San Antonio | 41 |
| Laurel Ridge | Austin | 39 |
| Pre-K 4 San Antonio | San Antonio | 36 |
| Foundation School of Autism – San Antonio | Lewisville | 32 |
| Burleson Center | San Antonio | 31 |
| Heritage Academy | Schertz | 28 |
| Alternative Center | San Antonio | 26 |
| Heritage Academy of San Antonio | Schertz | 26 |
| JHW Inspire Academies- Rise Recovery | Palestine | 23 |
| North East JJAEP | San Antonio | 19 |
| Tejeda Junior Academy | San Antonio | 18 |
| Hac DAEP Middle School | San Antonio | 17 |
| Southside Alter Center | San Antonio | 15 |
| JJA | San Antonio | 11 |
| Alternative Elementary School | San Antonio | 8 |
| Stepping Stones Academy | Boerne | 6 |
| Bexar County JJAEP | San Antonio | 5 |
| Bexar County JJAEP | Live Oak | 5 |
| Alternative Elementary School | San Antonio | 5 |
| JJAEP | New Braunfels | 4 |
| Christus Santa Rosa | San Antonio | 4 |
| Jt Brackenridge DAEP | San Antonio | 4 |
| Bexar County JJAEP | San Antonio | 4 |
| Bexar County JJAEP | San Antonio | 2 |






