Passed bill authored by State Rep. Philip Cortez seeks to clarify authority of political subdivisions in regulating construction and renovation of buildings owned by large counties within other jurisdictions, aiming to resolve regulatory ambiguities, according to the Texas Legislature website.
In the House, 50 Democrats and 45 Republicans voted in favor of the bill, while 28 Republicans opposed it.
Meanwhile, in the Senate, 11 Democrats and 20 Republicans voted in favor, with no opposing votes.
Philip Cortez introduced the bill in the Texas House on Monday, Feb. 24, during the 89th regular legislative session.
Cortez graduated from Palo Alto Community College in 2000 with an AA and again in 2002 from the University of Texas with a BA.
Cortez, a Democrat, was elected to the Texas State House in 2017 to represent the state’s 117th House district, replacing previous state representative Rick Galindo.
According to the Texas Legislature, the bill’s official text was summarized as follows: ‘Relating to the authority of a political subdivision to regulate construction and renovation of structures owned by certain counties’.
The following is our breakdown, based on the actual bill text, and may include interpretation to clarify its provisions.
In essence, this bill pertains to the authority of political subdivisions in regulating construction and renovation of buildings or facilities. Specifically, it focuses on structures owned by counties with populations of one million or more, when these structures are located within the boundaries of another political subdivision. The bill amends Section 245.007(a) of the Local Government Code and sets an effective date of Sept. 1, 2025. The legislation appears to aim at clarifying jurisdictional oversight and ensuring comprehensive governance for constructions and renovations in these specific inter-jurisdictional scenarios, potentially addressing regulatory ambiguities associated with such large county jurisdictions.
The bill received its final legislative approval on Sunday, May 25, and was filed without the Governor’s signature on Friday, June 20.
Bills in Texas go through a multi-step legislative process, including committee review, debates, and votes in both chambers before reaching a final decision. Each session, there are typically thousands of bills introduced, but only a portion successfully navigate the process to become law.
You can read more about the bills and other measures here.
| Legislator | Party | District | Vote |
|---|---|---|---|
| Terry Canales | Democrat | 40 | Absent |
| Yvonne Davis | Democrat | 111 | Absent |
| Armando Walle | Democrat | 140 | Excused |
| Barbara Gervin-Hawkins | Democrat | 120 | Excused |
| Erin Gamez | Democrat | 38 | Excused |
| Harold Dutton Jr. | Democrat | 142 | Excused |
| James Talarico | Democrat | 50 | Excused |
| Mihaela Plesa | Democrat | 70 | Excused |
| Oscar Longoria | Democrat | 35 | Excused |
| Rafael Anchia | Democrat | 103 | Excused |
| Suleman Lalani | Democrat | 76 | Excused |
| Aicha Davis | Democrat | 109 | Yea |
| Alma Allen | Democrat | 131 | Yea |
| Ana-Maria Ramos | Democrat | 102 | Yea |
| Ann Johnson | Democrat | 134 | Yea |
| Armando Martinez | Democrat | 39 | Yea |
| Cassandra Garcia Hernandez | Democrat | 115 | Yea |
| Charlene Ward Johnson | Democrat | 139 | Yea |
| Chris Turner | Democrat | 101 | Yea |
| Christian Manuel | Democrat | 22 | Yea |
| Christina Morales | Democrat | 145 | Yea |
| Claudia Ordaz | Democrat | 79 | Yea |
| Diego Bernal | Democrat | 123 | Yea |
| Donna Howard | Democrat | 48 | Yea |
| Eddie Morales Jr. | Democrat | 74 | Yea |
| Elizabeth Campos | Democrat | 119 | Yea |
| Erin Zwiener | Democrat | 45 | Yea |
| Gene Wu | Democrat | 137 | Yea |
| Gina Hinojosa | Democrat | 49 | Yea |
| Hubert Vo | Democrat | 149 | Yea |
| Jessica Gonzalez | Democrat | 104 | Yea |
| John Bucy III | Democrat | 136 | Yea |
| John W. Bryant | Democrat | 114 | Yea |
| Jolanda Jones | Democrat | 147 | Yea |
| Jon Rosenthal | Democrat | 135 | Yea |
| Joseph Moody | Democrat | 78 | Yea |
| Josey Garcia | Democrat | 124 | Yea |
| Lauren Ashley Simmons | Democrat | 146 | Yea |
| Linda Garcia | Democrat | 107 | Yea |
| Maria Luisa Flores | Democrat | 51 | Yea |
| Mary Ann Perez | Democrat | 144 | Yea |
| Mary Gonzalez | Democrat | 75 | Yea |
| Nicole Collier | Democrat | 95 | Yea |
| Penny Morales Shaw | Democrat | 148 | Yea |
| Philip Cortez | Democrat | 117 | Yea |
| Ramon Romero Jr. | Democrat | 90 | Yea |
| Ray Lopez | Democrat | 125 | Yea |
| Rhetta Andrews Bowers | Democrat | 113 | Yea |
| Richard Raymond | Democrat | 42 | Yea |
| Robert Guerra | Democrat | 41 | Yea |
| Ron Reynolds | Democrat | 27 | Yea |
| Salman Bhojani | Democrat | 92 | Yea |
| Senfronia Thompson | Democrat | 141 | Yea |
| Sergio Munoz Jr. | Democrat | 36 | Yea |
| Sheryl Cole | Democrat | 46 | Yea |
| Terry Meza | Democrat | 105 | Yea |
| Toni Rose | Democrat | 110 | Yea |
| Trey Martinez Fischer | Democrat | 116 | Yea |
| Venton Jones | Democrat | 100 | Yea |
| Vikki Goodwin | Democrat | 47 | Yea |
| Vincent Perez | Democrat | 77 | Yea |
| Brent Money | Republican | 2 | Absent |
| Caroline Fairly | Republican | 87 | Absent |
| David Cook | Republican | 96 | Absent |
| Ellen Troxclair | Republican | 19 | Absent |
| Greg Bonnen | Republican | 24 | Absent |
| Keresa Richardson | Republican | 61 | Absent |
| Brooks Landgraf | Republican | 81 | Excused |
| Giovanni Capriglione | Republican | 98 | Excused |
| Helen Kerwin | Republican | 58 | Excused |
| Jay Dean | Republican | 7 | Excused |
| Mike Schofield | Republican | 132 | Excused |
| Valoree Swanson | Republican | 150 | Excused |
| Alan Schoolcraft | Republican | 44 | Nea |
| Andy Hopper | Republican | 64 | Nea |
| Angelia Orr | Republican | 13 | Nea |
| Brian E. Harrison | Republican | 10 | Nea |
| Briscoe Cain | Republican | 128 | Nea |
| Candy Noble | Republican | 89 | Nea |
| Caroline Harris Davila | Republican | 52 | Nea |
| Cole Hefner | Republican | 5 | Nea |
| Daniel Alders | Republican | 6 | Nea |
| David Lowe | Republican | 91 | Nea |
| Hillary Hickland | Republican | 55 | Nea |
| Janis Holt | Republican | 18 | Nea |
| Jared Patterson | Republican | 106 | Nea |
| Joanne Shofner | Republican | 11 | Nea |
| Katrina Pierson | Republican | 33 | Nea |
| Lacey Hull | Republican | 138 | Nea |
| Marc LaHood | Republican | 121 | Nea |
| Matt Shaheen | Republican | 66 | Nea |
| Mike Olcott | Republican | 60 | Nea |
| Nate Schatzline | Republican | 93 | Nea |
| Shelby Slawson | Republican | 59 | Nea |
| Stan Gerdes | Republican | 17 | Nea |
| Steve Toth | Republican | 15 | Nea |
| Terri Leo-Wilson | Republican | 23 | Nea |
| Tom Oliverson | Republican | 130 | Nea |
| Trey Wharton | Republican | 12 | Nea |
| Wesley Virdell | Republican | 53 | Nea |
| Will Metcalf | Republican | 16 | Nea |
| A.J. Louderback | Republican | 30 | Yea |
| Angie Chen Button | Republican | 112 | Yea |
| Ben Bumgarner | Republican | 63 | Yea |
| Brad Buckley | Republican | 54 | Yea |
| Carl Tepper | Republican | 84 | Yea |
| Carrie Isaac | Republican | 73 | Yea |
| Cecil Bell Jr. | Republican | 3 | Yea |
| Charles Cunningham | Republican | 127 | Yea |
| Charlie Geren | Republican | 99 | Yea |
| Cody Harris | Republican | 8 | Yea |
| Dade Phelan | Republican | 21 | Yea |
| David Spiller | Republican | 68 | Yea |
| Denise Villalobos | Republican | 34 | Yea |
| Dennis Paul | Republican | 129 | Yea |
| Don McLaughlin | Republican | 80 | Yea |
| Drew Darby | Republican | 72 | Yea |
| E. Sam Harless | Republican | 126 | Yea |
| Gary Gates | Republican | 28 | Yea |
| Gary VanDeaver | Republican | 1 | Yea |
| J.M. Lozano | Republican | 43 | Yea |
| James Frank | Republican | 69 | Yea |
| Janie Lopez | Republican | 37 | Yea |
| Jeff Leach | Republican | 67 | Yea |
| Jeffrey Barry | Republican | 29 | Yea |
| John Lujan | Republican | 118 | Yea |
| John McQueeney | Republican | 97 | Yea |
| John Smithee | Republican | 86 | Yea |
| Keith Bell | Republican | 4 | Yea |
| Mano Deayala | Republican | 133 | Yea |
| Mark Dorazio | Republican | 122 | Yea |
| Matt Morgan | Republican | 26 | Yea |
| Mitch Little | Republican | 65 | Yea |
| Morgan Meyer | Republican | 108 | Yea |
| Pat Curry | Republican | 56 | Yea |
| Paul Dyson | Republican | 14 | Yea |
| Richard Hayes | Republican | 57 | Yea |
| Ryan Guillen | Republican | 31 | Yea |
| Shelley Luther | Republican | 62 | Yea |
| Stan Kitzman | Republican | 85 | Yea |
| Stan Lambert | Republican | 71 | Yea |
| Terry Wilson | Republican | 20 | Yea |
| Todd Hunter | Republican | 32 | Yea |
| Tom Craddick | Republican | 82 | Yea |
| Tony Tinderholt | Republican | 94 | Yea |
| Trent Ashby | Republican | 9 | Yea |
| Legislator | Party | District | Vote |
|---|---|---|---|
| Borris Miles | Democrat | 13 | Yea |
| Carol Alvarado | Democrat | 6 | Yea |
| César Blanco | Democrat | 29 | Yea |
| José Menéndez | Democrat | 26 | Yea |
| Juan Hinojosa | Democrat | 20 | Yea |
| Judith Zaffirini | Democrat | 21 | Yea |
| Molly Cook | Democrat | 15 | Yea |
| Nathan Johnson | Democrat | 16 | Yea |
| Roland Gutierrez | Democrat | 19 | Yea |
| Royce West | Democrat | 23 | Yea |
| Sarah Eckhardt | Democrat | 14 | Yea |
| Adam Hinojosa | Republican | 27 | Yea |
| Angela Paxton | Republican | 8 | Yea |
| Bob Hall | Republican | 2 | Yea |
| Brandon Creighton | Republican | 4 | Yea |
| Brent Hagenbuch | Republican | 30 | Yea |
| Brian Birdwell | Republican | 22 | Yea |
| Bryan Hughes | Republican | 1 | Yea |
| Charles Perry | Republican | 28 | Yea |
| Charles Schwertner | Republican | 5 | Yea |
| Donna Campbell | Republican | 25 | Yea |
| Joan Huffman | Republican | 17 | Yea |
| Kelly Hancock | Republican | 9 | Yea |
| Kevin Sparks | Republican | 31 | Yea |
| Lois Kolkhorst | Republican | 18 | Yea |
| Mayes Middleton | Republican | 11 | Yea |
| Paul Bettencourt | Republican | 7 | Yea |
| Peter P. Flores | Republican | 24 | Yea |
| Phil King | Republican | 10 | Yea |
| Robert Nichols | Republican | 3 | Yea |
| Tan Parker | Republican | 12 | Yea |







