Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Texas State Board Of Education Secretary Pat Hardy (2024) | twitter.com/pathardy
Data showed that Bexar County welcomed 363,172 students during the 2022-23 school year. Among them, Hispanic students comprised 71.7% of the student body to be the most represented ethnicity in the county.
Among the 575 schools in Bexar County, East Central High School recorded the highest enrollment of Hispanic students in the 2022-23 school year, with a total of 2,468 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Hispanic students enrolment | Total enrollment |
---|---|---|
Reagan High School | 45 | 3,397 |
East Central High School | 75.9 | 3,252 |
Johnson High School | 44.6 | 3,202 |
Brennan High School | 63.6 | 3,142 |
Madison High School | 66.7 | 2,850 |
Clark High School | 56.4 | 2,835 |
Stevens High School | 83.4 | 2,800 |
O'Connor High School | 60.7 | 2,794 |
Brandeis High School | 57.1 | 2,777 |
Taft High School | 67 | 2,694 |
Judson High School | 56.4 | 2,666 |
Warren High School | 74.8 | 2,647 |
Marshall High School | 66.5 | 2,634 |
Roosevelt High School | 65.5 | 2,599 |
Holmes High School | 84.8 | 2,561 |
Harlan High School | 59 | 2,532 |
Churchill High School | 61.4 | 2,510 |
Legacy of Educational Excellence High School | 79.1 | 2,390 |
Karen Wagner High School | 61.2 | 2,366 |
Jay High School | 85.4 | 2,248 |
Southwest High School | 86.9 | 2,152 |
Macarthur High School | 66.7 | 2,055 |
Southwest Legacy High School | 94.3 | 2,014 |
South San Antonio High School | 97.4 | 1,786 |
Veterans Memorial High School | 57.5 | 1,773 |
Jefferson High School | 96.4 | 1,686 |
Southside High School | 91.4 | 1,685 |
Harlandale High School | 97.7 | 1,664 |
Highlands High School | 89.4 | 1,651 |
Alamo Heights High School | 39 | 1,606 |
Pieper Ranch Middle School | 42.1 | 1,583 |
Brackenridge High School | 95.1 | 1,568 |
Lanier High School | 95.2 | 1,547 |
Bernal Middle School | 60.6 | 1,495 |
McCollum High School | 96.4 | 1,494 |
Pieper High School | 42.7 | 1,450 |
Great Hearts Northern Oaks | 38.8 | 1,440 |
Garcia Middle School | 50.7 | 1,424 |
Folks Middle School | 61.5 | 1,386 |
Briscoe Middle School | 56.5 | 1,368 |
Brooks Collegiate Academy | 79.4 | 1,367 |
Lopez Middle School | 50.4 | 1,361 |
Edison High School | 97.1 | 1,329 |
Burbank High School | 98 | 1,319 |
Brooks Academy of Science and Engineering | 90 | 1,317 |
Cole Elementary School | 62.8 | 1,261 |
Judson Middle School | 54.9 | 1,259 |
Rawlinson Middle School | 53.1 | 1,245 |
Kitty Hawk Middle School | 58.1 | 1,237 |
Luna Middle School | 69.3 | 1,229 |
Kallison Elementary School | 57 | 1,199 |
Ray D. Corbett Junior High School | 48.9 | 1,188 |
Somerset High School | 91.5 | 1,148 |
Bradley Middle School | 60.4 | 1,147 |
Legacy Middle School | 82.2 | 1,137 |
East Central Heritage Middle School | 66 | 1,120 |
Straus Middle School | 57.6 | 1,114 |
Jefferson Middle School | 64 | 1,112 |
Jones Middle School | 81.4 | 1,097 |
Alamo Heights Junior High School | 40.8 | 1,090 |
Nimitz Middle School | 79.6 | 1,071 |
Stinson Middle School | 62.5 | 1,068 |
Great Hearts Western Hills | 69.2 | 1,056 |
Tejeda Middle School | 42.3 | 1,055 |
Great Hearts Forest Heights | 43.4 | 1,050 |
Advanced Learning Academy | 77 | 1,047 |
Hill Middle School | 47 | 1,044 |
John F. Kennedy High School | 96.3 | 1,042 |
Henderson Elementary School | 63.8 | 1,034 |
Jordan Middle School | 75.9 | 1,031 |
Vale Middle School | 76.2 | 1,021 |
Basis San Antonio- Shavano Campus | 29.9 | 1,018 |
Jubilee San Antonio | 85.4 | 1,010 |
Bulverde Creek | 48.1 | 1,003 |
Stevenson Middle School | 72.3 | 999 |
Rudder Middle School | 53.6 | 994 |
Tradition Elementary School | 51.3 | 993 |
Bush Middle School | 47.2 | 978 |
Great Hearts Live Oak | 52.8 | 973 |
Henry Metzger Middle School | 59.5 | 953 |
Zachry Middle School | 74.6 | 946 |
Ross Middle School | 85.8 | 945 |
White Middle School | 61.9 | 944 |
Colonel Menchaca Early Childhood Center | 91 | 935 |
Neff Middle School | 79.6 | 932 |
Mireles Elementary School | 45.6 | 928 |
Copperfield Elementary School | 49.3 | 903 |
Rose Garden Elementary School | 52.2 | 902 |
Scarborough Elementary School | 59.1 | 897 |
Harris Middle School | 63.7 | 897 |
Health Careers High School | 52 | 896 |
Rolling Meadows Elementary School | 54.4 | 892 |
Larkspur Elementary School | 76.1 | 882 |
Eisenhower Middle School | 72.6 | 880 |
Woodridge Elementary School | 35.9 | 878 |
Memorial High School | 94.7 | 872 |
Luckey Ranch Elementary School | 69.1 | 866 |
Boldt Elementary School | 53.8 | 863 |
Steubing Ranch Elementary School | 75.8 | 863 |
Hoffmann Elementary School | 61.3 | 862 |
Roan Forest Elementary School | 63.1 | 861 |
Houston High School | 60.5 | 856 |
Francis R. Scobee Middle School | 84.3 | 856 |
Ft. Sam Houston Elementary School | 25.4 | 850 |
Hobby Middle School | 59.5 | 850 |
Stone Oak Elementary School | 68.3 | 849 |
Fields Elementary School | 58.1 | 843 |
Cibolo Green | 42.3 | 834 |
Van Raub Elementary School | 32.9 | 827 |
Fair Oaks Ranch Elementary School | 25.7 | 825 |
Judith A. Resnik Middle School | 91.9 | 818 |
Founders Classical Academy of Schertz | 40.6 | 816 |
Pease Middle School | 81.9 | 813 |
Krueger Middle School | 70 | 813 |
Wortham Oaks Elementary School | 59.2 | 804 |
Garner Middle School | 74.4 | 804 |
Mead Elementary School | 44.1 | 803 |
Mh Specht Elementary School | 42.3 | 802 |
James L. Masters | 51.9 | 802 |
Mary Lou Hartman | 73 | 797 |
Ricardo Salinas Elementary School | 52.7 | 789 |
Coker Elementary School | 72.6 | 788 |
Hopkins Elementary School | 77.8 | 788 |
Woodlake Hills Middle School | 55.7 | 788 |
Basis San Antonio Primary- Medical Center Campus | 20.6 | 787 |
School of Science and Technology Northwest | 44.1 | 782 |
Jubilee Highland Hills | 91.3 | 780 |
Robert G. Cole Middle/High School | 33.7 | 777 |
Cambridge Elementary School | 42 | 772 |
Ellison Elementary School | 64.2 | 772 |
Vineyard Ranch Elementary School | 58.7 | 772 |
School of Science and Technology - Alamo | 53 | 771 |
Eloise Japhet Academy | 95.5 | 770 |
Wernli Elementary School | 57.7 | 770 |
Harlandale Middle School | 97 | 770 |
Franklin Elementary School | 65.1 | 769 |
Timberwood Park Elementary School | 39.7 | 765 |
Escondido Elementary School | 57.1 | 763 |
Harris Middle School | 97.1 | 762 |
Tomlinson Elementary School | 55.7 | 761 |
Ward Elementary School | 75.1 | 759 |
Murnin Elementary School | 77.4 | 758 |
Ladera Elementary School | 60.4 | 756 |
Basis San Antonio- Primary North Central Campus | 38.6 | 753 |
Ronald E. McNair Middle School | 89.7 | 748 |
Indian Springs Elementary School | 36 | 747 |
Connally Middle School | 73.1 | 746 |
Spring Meadows Elementary School | 65.6 | 744 |
Fox Run Elementary School | 57.5 | 742 |
William Paschall Elementary School | 68.5 | 739 |
Idea Judson College Preparatory | 69.9 | 737 |
Idea Mays College Preparatory | 83 | 736 |
Idea Walzem Academy | 63 | 735 |
Idea Walzem College Preparatory | 68 | 734 |
Idea South Flores Academy | 93.4 | 731 |
Whittier Middle School | 97.7 | 728 |
Somerset Elementary School | 93.7 | 727 |
Idea South Flores College Preparatory | 93.9 | 726 |
KIPP University Prep High School | 95 | 725 |
Sinclair Elementary School | 72.3 | 721 |
Forester Elementary School | 79 | 720 |
Rayburn Middle School | 87.3 | 710 |
Idea Brackenridge Academy | 88.8 | 707 |
Wood Middle School | 65.2 | 706 |
Elm Creek Elementary School | 89.7 | 700 |
Idea Ewing Halsell Academy | 90.7 | 698 |
Tafolla Middle School | 96.7 | 697 |
Salado Elementary School | 87.8 | 696 |
Rogers Academy | 94.5 | 695 |
Encino Park Elementary School | 33.7 | 695 |
Idea Ingram Hills Academy | 82.5 | 693 |
Idea Monterrey Park College Preparatory | 91 | 691 |
School of Science and Technology Hill Country | 59.5 | 689 |
Idea Mays Academy | 78.4 | 689 |
Idea Judson Academy | 65.8 | 687 |
Tuscany Heights | 42.1 | 686 |
Jackson Middle School | 74.9 | 685 |
Harmony Elementary School | 79.1 | 684 |
Kirby Middle School | 70.3 | 683 |
Hardy Oak Elementary School | 37.5 | 683 |
McDermott Elementary School | 49.9 | 683 |
Colonial Hills Elementary School | 68.8 | 682 |
Crestview Elementary School | 63.3 | 679 |
Sharon Christa McAuliffe Middle School | 97.3 | 677 |
Oak Crest Elementary School | 77.9 | 674 |
Wilderness Oak Elementary School | 40.2 | 671 |
Idea Carver College Preparatory | 83 | 671 |
Charles Graebner Elementary School | 97.2 | 670 |
Langley Elementary School | 64.5 | 670 |
Elolf Elementary School | 47 | 668 |
Idea Monterrey Park Academy | 93.4 | 663 |
Terrell Wells Middle School | 96.2 | 661 |
Walzem Elementary School | 78.8 | 660 |
David Crockett Academy | 91.2 | 656 |
Woodlake Elementary School | 47.3 | 655 |
Southwest Elementary School | 87.2 | 654 |
Behlau Elementary School | 68.3 | 654 |
Howsman Elementary School | 80.9 | 653 |
Losoya Middle School | 94 | 651 |
Knowlton Elementary School | 86 | 651 |
Sun Valley Elementary School | 87.4 | 650 |
Wanke Elementary School | 74.7 | 649 |
Longfellow Middle School | 93.3 | 646 |
Medio Creek Elementary School | 86.2 | 644 |
Hatchett Elementary School | 73 | 641 |
Lieck Elementary School | 66.1 | 640 |
Idea Najim Academy | 62.3 | 640 |
Randolph Elementary School | 27.5 | 632 |
Thousand Oaks Elementary School | 55.9 | 631 |
A. Leal Junior Middle School | 97.9 | 629 |
The Gathering Place | 60.8 | 628 |
Colonies North Elementary School | 37.2 | 626 |
Harmony Science Academy (San Antonio) | 80.9 | 623 |
George Gervin Academy | 50.3 | 622 |
Hawthorne PK-8 Academy | 89.9 | 621 |
Somerset Junior High School | 91 | 619 |
Highland Hills Elementary School | 90.6 | 618 |
Big Country Elementary School | 84.4 | 617 |
Villarreal Elementary School | 85.2 | 615 |
School of Science and Technology | 58.5 | 615 |
Idea Brackenridge College Preparatory | 92.7 | 613 |
Idea Burke Academy | 73.8 | 610 |
Compass Rose Ingenuity | 91.6 | 609 |
Mark Twain Dual Language Academy | 91.4 | 608 |
Miller Point Elementary School | 58.7 | 606 |
Julius L. Matthey Middle School | 90.7 | 604 |
Converse Elementary School | 61.8 | 604 |
Driscoll Middle School | 57.5 | 603 |
East Terrell Hills Elementary School | 89.4 | 601 |
Brentwood Middle School | 97.2 | 600 |
Bonham Academy | 91.2 | 600 |
Idea Eastside College Preparatory | 80.6 | 599 |
Raba Elementary School | 69.5 | 596 |
Evers Elementary School | 70.4 | 594 |
H. W. Schulze Elementary School | 95.6 | 594 |
Kinder Ranch Elementary School | 53.5 | 593 |
Spicewood Park Elementary School | 88.4 | 593 |
Longs Creek Elementary School | 57.2 | 591 |
V. M. Adams Elementary School | 98.5 | 591 |
Highland Forest Elementary School | 84.6 | 590 |
Beard Elementary School | 45.9 | 590 |
Lackland Elementary School | 26.5 | 589 |
Carlos Coon Elementary School | 83.3 | 587 |
Loma Park Elementary School | 98.1 | 586 |
Stahl Elementary School | 70.1 | 586 |
S/SGT Michael P. Barrera Veterans Elementary | 91.4 | 583 |
Leon Valley Elementary School | 85.6 | 583 |
Savannah Heights Intermediate School | 91.8 | 576 |
Aue Elementary School | 48.4 | 576 |
Idea Carver Academy | 84.3 | 574 |
Great Hearts Online - Texas | 39.4 | 571 |
Carnahan Elementary School | 50.8 | 569 |
Kingsborough Middle School | 96.3 | 567 |
Mora Elementary School | 77 | 565 |
Glenoaks Elementary School | 53.6 | 565 |
Sarah School King Elementary | 84.6 | 564 |
Ott Elementary School | 68.6 | 563 |
Hidden Forest Elementary School | 38 | 563 |
Freedom Elementary School | 88.1 | 562 |
Idea Ewing Halsell College Preparatory | 93.8 | 562 |
Fisher Elementary School | 88.8 | 562 |
Anne Frank Inspire Academy | 56.5 | 561 |
Michael Elementary School | 81.4 | 559 |
Thornton Elementary School | 54.5 | 558 |
Northern Hills Elementary School | 65.8 | 555 |
Democracy Prep at Stewart Academy | 89.5 | 555 |
Irving Dual Language Academy | 98 | 554 |
Woodstone Elementary School | 64.7 | 552 |
Elementary Dorado Elementary School | 88.6 | 552 |
Davis Middle School | 65.5 | 545 |
Rhodes Middle School | 91.5 | 544 |
Julian C. Gallardo Elementary School | 88.6 | 544 |
Schenck Elementary School | 92.8 | 544 |
Compass Rose Legacy | 88.2 | 542 |
Ridgeview Elementary School | 91.7 | 541 |
Olympia Elementary School | 55.4 | 540 |
Legacy Traditional School - Walker Elementary | 41.2 | 539 |
Burke Elementary School | 84 | 539 |
Jubilee - Lake View University Prep | 90.5 | 538 |
Cody Elementary School | 86.8 | 536 |
KIPP Esperanza Primary School | 88.4 | 533 |
Hirsch Elementary School | 53.7 | 533 |
Blattman Elementary School | 47.8 | 531 |
Carson Elementary School | 69.3 | 531 |
Arnold Elementary School | 94.5 | 530 |
School of Science and Technology Discovery | 64 | 530 |
Huebner Elementary School | 51.6 | 529 |
Young Women's Leadership Academy | 87.5 | 528 |
Kuentz Elementary School | 66.7 | 526 |
Krueger Elementary School | 58 | 526 |
Olmos Elementary School | 93 | 526 |
J. T. Brackenridge Elementary School | 93.1 | 525 |
Jackson-Keller Elementary School | 83.6 | 524 |
Locke Hill Elementary School | 57.1 | 522 |
South San Antonio High School - West Campus | 91.7 | 521 |
Hidden Cove Steam Academy | 94.8 | 521 |
Kriewald Rd Elementary School | 76.2 | 520 |
KIPP Un Mundo Primary School | 94.6 | 519 |
Candlewood Elementary School | 59 | 519 |
Alan B. Shepard Middle School | 94.6 | 519 |
Wetmore Elementary School | 60.6 | 518 |
Martin Elementary School | 95.8 | 518 |
Las Lomas Elementary School | 49.2 | 514 |
Timberwilde Elementary School | 77.9 | 512 |
Lewis Elementary School | 77.1 | 511 |
Gillette Elementary School | 98 | 510 |
Five Palms Elementary School | 92.5 | 510 |
KIPP Aspire Academy | 93.9 | 509 |
Fenwick Academy | 97.4 | 507 |
Roy Benavidez Elementary School | 95.5 | 506 |
Woodlawn Academy | 95.3 | 506 |
Gus Garcia Middle School | 98.4 | 505 |
Los Reyes Elementary School | 58.7 | 504 |
Myers Elementary School | 86.9 | 502 |
Adams Hill Elementary School | 77.6 | 501 |
Scobee Elementary School | 66.2 | 500 |
Maverick Elementary School | 91.6 | 499 |
Fox Technical High School | 93.2 | 499 |
Fernandez Elementary School | 71.9 | 498 |
Bellaire Elementary School | 97.8 | 497 |
E. T. Wrenn Middle School | 93.8 | 496 |
Driggers Elementary School | 82.8 | 495 |
Idea Eastside Academy | 75.7 | 494 |
Allen Elementary School | 95.1 | 493 |
Windcrest Elementary School | 69.9 | 491 |
Rhodes Elementary School | 68.6 | 490 |
Camelot Elementary School | 52.9 | 488 |
Idea Converse Academy | 61 | 487 |
Pecan Valley Elementary School | 76 | 487 |
Castle Hills Elementary School | 73.9 | 487 |
International School of America | 55.7 | 485 |
Canyon Ridge Elementary School | 43.1 | 485 |
Heritage Elementary School | 94.4 | 485 |
Agnes Cotton Academy | 92.3 | 482 |
KIPP Camino Academy | 90.9 | 482 |
Boone Elementary School | 72.7 | 479 |
Eleanor Kolitz Hebrew Language Academy | 52.1 | 478 |
Bowden Academy | 88.7 | 477 |
Mission Academy | 90.9 | 475 |
Sky Harbour Elementary School | 95.6 | 475 |
Glenn Elementary School | 92.1 | 471 |
Randolph High School | 25.4 | 469 |
Royal Ridge Elementary School | 61.1 | 468 |
W. M. Pearce Primary School | 91.8 | 466 |
Stonewall/Flanders Elementary School | 96.8 | 466 |
Neal Elementary School | 97.4 | 464 |
Great Hearts Monte Vista | 50.9 | 462 |
Steubing Elementary School | 48.9 | 462 |
Harmony School of Innovation - San Antonio | 67.5 | 461 |
Glass Elementary School | 83.4 | 458 |
Idea Hidden Meadow Academy | 71.8 | 457 |
Cast Tech High School | 86.7 | 457 |
Cable Elementary School | 94.3 | 455 |
Bob Hope Elementary School | 97.8 | 454 |
Regency Place Elementary School | 88.3 | 454 |
E. H. Gilbert Elementary School | 98.7 | 450 |
Linton Elementary School | 82 | 449 |
Briscoe Elementary School | 96 | 446 |
Esparza Elementary School | 94.4 | 446 |
Great Hearts Monte Vista North | 50.9 | 444 |
Meadow Village Elementary School | 81.7 | 443 |
Young Women's Leadership Academy Primary at Page | 84 | 443 |
Madison Elementary School | 96.2 | 442 |
Indian Creek Elementary School | 95 | 442 |
Westwood Terrace Elementary School | 91.6 | 442 |
Brauchle Elementary School | 78.5 | 442 |
Park Village Elementary School | 63.9 | 441 |
Robert C. Zamora Middle School | 97 | 437 |
Woodlawn Hills Elementary School | 98.2 | 437 |
Idea Ingram Hills College Preparatory | 87.9 | 437 |
Compass Rose Journey | 62.6 | 436 |
Margil Elementary School | 89.9 | 436 |
Coronado Village Elementary School | 72.6 | 435 |
Dwight Middle School | 96.3 | 432 |
Palo Alto Elementary School | 95.8 | 429 |
Hull Elementary School | 93.2 | 426 |
Collins Garden Elementary School | 97.2 | 426 |
Travis Early College High School | 95.1 | 425 |
Idea Burke College Preparatory | 74.4 | 422 |
Galm Elementary School | 63.9 | 421 |
Hot Wells Middle School | 91.4 | 420 |
De Zavala Elementary School | 97.4 | 418 |
Leon Springs Elementary School | 52.2 | 414 |
Howard Elementary School | 44.4 | 414 |
Judson Early College Academy | 58.5 | 412 |
Vestal Elementary School | 96.4 | 412 |
Hutchins Elementary School | 96.6 | 411 |
May Elementary School | 64.2 | 411 |
Carroll Bell Elementary School | 95.4 | 410 |
Oak Hills Terrace Elementary School | 69.7 | 409 |
Carvajal Elementary School | 95.8 | 406 |
Northwest Crossing Elementary School | 72.8 | 401 |
H. B. Gonzalez Elementary School | 97.5 | 401 |
Harmony Hills Elementary School | 71.8 | 400 |
Oak Meadow Elementary School | 51.9 | 399 |
Frank Madla Elementary School | 93 | 398 |
KIPP Somos High School | 90.4 | 395 |
Franklin Elementary School | 97.5 | 394 |
Dellview Elementary School | 90.4 | 394 |
Price Elementary School | 98 | 391 |
Braun Station Elementary School | 63.3 | 390 |
Collier Elementary School | 98.5 | 389 |
Oak Grove Elementary School | 76.6 | 389 |
Highland Park Elementary School | 92.8 | 388 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 95.6 | 388 |
Idea Najim College Preparatory | 63.7 | 388 |
Nichols Elementary School | 69.3 | 387 |
Education Franz Elementary School | 63.2 | 386 |
Powell Elementary School | 81.8 | 385 |
Ogden Elementary School | 96.9 | 384 |
Carroll Early Childhood Campus | 69.5 | 383 |
Wilson Elementary School | 97.6 | 381 |
Virginia Allred Stacey Junior/Senior High School | 27.2 | 379 |
Edgar Allan Poe STEM Dual Language Middle School | 91.8 | 378 |
Passmore Elementary School | 93.1 | 376 |
Foster Elementary School | 86.5 | 370 |
Wright Elementary School | 98.1 | 369 |
Rogers Middle School | 88.2 | 364 |
Randolph Middle School | 33.2 | 361 |
Redland Oaks Elementary School | 52.5 | 360 |
Rayburn Elementary School | 98.1 | 360 |
Beacon Hill Academy | 95.2 | 357 |
Morrill Elementary School | 98 | 356 |
Hillcrest Elementary School | 93.2 | 354 |
Alonso School Perales Elementary | 98.6 | 353 |
Somerset Early Childhood Elementary School | 92.6 | 352 |
L. B. Johnson Elementary School | 86.8 | 348 |
Helotes Elementary School | 53.6 | 347 |
Harmony School of Excellence - San Antonio | 79.1 | 344 |
Northwood Elementary School | 44.5 | 344 |
Kindred Elementary School | 93.6 | 343 |
Elrod Elementary School | 74.9 | 343 |
Charles C. Ball Elementary School | 93 | 342 |
Washington Elementary School | 82.8 | 337 |
Young Men's Leadership Academy | 75.7 | 333 |
IDEA Amber Creek Academy | 72.6 | 328 |
Steele Montessori Elementary School | 88.7 | 327 |
Dorie Miller Elementary School | 87.1 | 326 |
David Barkley/Francisco Ruiz Elementary School | 92.9 | 323 |
Pre-K Academy at West Avenue | 80.1 | 322 |
Columbia Heights Elementary School | 98.8 | 320 |
Clear Spring Elementary School | 72.3 | 318 |
Serna Elementary School | 56.2 | 315 |
Storm Elementary School | 94.6 | 315 |
Promesa Academy Charter School | 78.6 | 313 |
Idea Converse College Preparatory | 55.6 | 311 |
Valley Hi Elementary School | 89 | 309 |
Baskin Elementary School | 83.4 | 307 |
Roosevelt Elementary School | 98.4 | 305 |
Pershing Elementary School | 84.5 | 303 |
Compass Rose Legacy Elementary School | 81.7 | 301 |
Neil Armstrong Elementary School | 86.6 | 298 |
Cooper Academy at Navarro | 91.9 | 297 |
Lamar Elementary School | 75.8 | 297 |
Huppertz Elementary School | 93.6 | 295 |
Stafford Center | 96.9 | 294 |
McAndrew Elementary School | 38.2 | 293 |
Lowell Middle School | 97.9 | 289 |
Riverside Park Elementary School | 96.5 | 287 |
St. Philip's College Early College High School with SAISD | 79.3 | 285 |
Abraham Kazen Middle School | 94.7 | 284 |
Cameron Elementary School | 35.5 | 282 |
Basis San Antonio Primary - Northeast Campus | 45.4 | 280 |
Gardendale Pre-K 4 San Antonio Early Learning | 91.4 | 280 |
Jubilee Highland Park | 82 | 278 |
Miguel Carrillo Junior Elementary School | 95.3 | 277 |
Herff Elementary School | 91.7 | 277 |
Athens Elementary School | 96.7 | 276 |
NISD PKSA | 56.6 | 274 |
Reddix Center | 69.4 | 268 |
Idea Hidden Meadow College Preparatory | 79.7 | 266 |
Stafford Elementary School | 97 | 266 |
Wilshire Elementary School | 66.8 | 265 |
Montgomery Elementary School | 60.5 | 263 |
Steam at the Fine Arts Academy | 97.3 | 259 |
Lighthouse Charter School | 86.6 | 254 |
Smith Elementary School | 88.2 | 254 |
Jubilee Westwood | 87.4 | 246 |
Cardenas Center | 97.1 | 242 |
Bexar County Academy | 91.2 | 238 |
Poe Middle School | 92.2 | 232 |
Las Palmas Leadership School for Girls | 97.8 | 229 |
George E. Kelly Elementary School | 97.4 | 227 |
KIPP Poder Academy | 82.7 | 226 |
Brooks Academy Oaks | 46.7 | 225 |
Martin Luther King Academy | 54.5 | 222 |
Texans Can Academy - San Antonio | 97.2 | 218 |
Cast STEM High School | 85.7 | 210 |
Roy Cisneros Elementary School | 99 | 210 |
Winston Intermediate of Excellence | 99 | 209 |
Nelson Early Childhood Campus | 94 | 201 |
Estrada Achievement Center | 87.1 | 201 |
CAST Med High School | 86.7 | 195 |
Royal Academy of Excellence | 88.5 | 192 |
Frank M. Tejeda Academy | 97.9 | 190 |
Brooks Academy Lonestar | 87.2 | 188 |
East Central Cast Lead High School | 64.5 | 186 |
Southwest Preparatory Southeast Campus | 67 | 179 |
Rodriguez Montessori Elementary School | 76.7 | 172 |
Jubilee Sendero | 76.2 | 164 |
Frank L. Madla Early College High School | 92.6 | 163 |
Healy-Murphy | 87.1 | 163 |
Muriel Forbes Elementary School | 86.8 | 159 |
Douglass Elementary School | 87.3 | 158 |
Alternative High School | 82.9 | 158 |
Gates Elementary School | 73.7 | 156 |
San Antonio Preparatory | 28.2 | 156 |
Legacy Traditional School - Saenz Junior High | 69 | 155 |
Legacy Traditional School - Kelley Elementary | 80.8 | 146 |
Tynan Early Childhood Campus | 76.6 | 145 |
Southwest Preparatory School-Northwest | 88 | 142 |
Knox Early Childhood Campus | 93.7 | 142 |
Premier High School-San Antonio Ingram | 85.8 | 141 |
Shirleen Zacharias Early Clge Leadership Academy | 84.9 | 139 |
Gonzales Early Childhood Campus | 89.5 | 124 |
Learn4life | 96.7 | 121 |
Idea Amber Creek College Preparatory | 72.5 | 120 |
Robert B. Green Elementary School | 88.2 | 119 |
Academy of Creative Education | 64 | 114 |
Premier High School-San Antonio Windcrest | 77.3 | 110 |
Alter High School | 68.2 | 110 |
Judson Care Academy | 47.1 | 104 |
Juvenile Detention Center | 67.6 | 102 |
Positive Solutions Charter | 93.1 | 101 |
Prelude Preparatory Charter School | 85.7 | 98 |
Neisd - Pk4sa | 72.9 | 96 |
SAISD - PK 4 Sa | 91.5 | 94 |
Southwest Prep Northwest Elementary School | 87.1 | 93 |
Heritage Academy of Windcrest | 50.5 | 93 |
Basis San Antonio - Northeast Campus | 39.6 | 91 |
Legacy Traditional School - Lee Academy | 74.7 | 91 |
Jubilee Academies Middle School | 88.9 | 90 |
Por Vida Academy Charter High School | 96.6 | 88 |
Lighthouse Charter School - B Campus | 88.4 | 86 |
Alternative Middle School | 74.4 | 86 |
Lighthouse High School | 91.5 | 82 |
Henry Ford Academy Alameda School for Art + Design | 76 | 75 |
Judson Learning Academy | 57.5 | 73 |
New Directions | 71 | 69 |
Ruth Jones McClendon Middle School | 61.2 | 67 |
Alter Middle School | 66.7 | 66 |
Holmgreen Center | 57.8 | 64 |
Southwest Preparatory School | 69.8 | 53 |
Pre-K 4 San Antonio | 96.1 | 51 |
Las Palmas Elementary School | 100 | 50 |
Chavez Excel Academy | 68.2 | 44 |
UT - University Charter School at High Point | 56.8 | 44 |
North East JJAEP | 69.2 | 39 |
Healy Murphy PK | 81.1 | 37 |
Laurel Ridge | 33.3 | 36 |
Foundation School of Autism - San Antonio | 70.6 | 34 |
Southside Alter Center | 90.3 | 31 |
NISD Bexar County JJA | 64.5 | 31 |
Hac DAEP High School | 92.9 | 28 |
Bexar County Learning Center | 75 | 28 |
Heritage Academy | 48.1 | 27 |
Pre-K for Sa - East Central ISD | 83.3 | 24 |
Stepping Stones Academy | 26.1 | 23 |
Burleson Center | 100 | 22 |
Tejeda Junior Academy | 94.7 | 19 |
Hac DAEP Middle School | 94.4 | 18 |
JHW Inspire Academies- Rise Recovery | 56.3 | 16 |
Heritage Academy of San Antonio | 46.7 | 15 |
Bexar County JJAEP | 100 | 12 |
JJA | 100 | 12 |
Alternative Center | 83.3 | 12 |
Alternative Elementary School | 55.6 | 9 |
Alternative Elementary School | 80 | 5 |
Bexar County JJAEP | 100 | 4 |
Jt Brackenridge DAEP | 75 | 4 |
Fenley Transitional High School | 100 | 4 |
Bexar County JJAEP | 66.7 | 3 |
Fenley Transitional Middle School | 100 | 3 |
JJAEP | 50 | 2 |
Bexar County JJAEP | 100 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE