Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Texas State Board Of Education Chair Keven Ellis (2024) | twitter.com/KevenEllisDC
Data showed that Bexar County welcomed 340,128 students during the 2021-22 school year. Among them, Black comprised 7.6% of the student body to be the third most represented ethnicity in the county.
Among the 543 schools in Bexar County, Judson High School recorded the highest enrollment of Black students in the 2021-22 school year, with a total of 749 students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students…dropouts from traditional schools in favor of charter schools…gun violence, and mental health issues," claimed the Texas Almanac.
School name | % of Black students enrolment | Total enrollment |
---|---|---|
Harlan High School | 10.8 | 3,598 |
Reagan High School | 4.5 | 3,379 |
Johnson High School | 5.6 | 3,262 |
East Central High School | 8.5 | 3,180 |
Brennan High School | 11.5 | 3,036 |
O'Connor High School | 2.7 | 3,026 |
Madison High School | 7.4 | 2,982 |
Clark High School | 6.8 | 2,869 |
Brandeis High School | 5.1 | 2,856 |
Warren High School | 7.2 | 2,810 |
Stevens High School | 6.9 | 2,758 |
Judson High School | 27.6 | 2,715 |
Churchill High School | 5 | 2,646 |
Taft High School | 8.7 | 2,646 |
Marshall High School | 8.3 | 2,613 |
Roosevelt High School | 13.7 | 2,597 |
Holmes High School | 6.3 | 2,576 |
Jay High School | 4.7 | 2,484 |
Legacy of Educational Excellence High School | 4.6 | 2,429 |
Karen Wagner High School | 25 | 2,207 |
Macarthur High School | 9.4 | 2,122 |
Southwest High School | 3.6 | 2,120 |
South San Antonio High School | 1.1 | 2,103 |
School of Science and Technology Corpus Christi | 4.1 | 2,052 |
Southwest Legacy High School | 2.3 | 1,948 |
Veterans Memorial High School | 15 | 1,678 |
Harlandale High School | 0.7 | 1,651 |
Alamo Heights High School | 2.1 | 1,650 |
Jefferson High School | 1.2 | 1,644 |
Southside High School | 0.8 | 1,613 |
Highlands High School | 6.4 | 1,539 |
Brackenridge High School | 2.6 | 1,502 |
McCollum High School | 0.2 | 1,496 |
Garcia Middle School | 2.6 | 1,492 |
Lanier High School | 1.8 | 1,473 |
Brooks Collegiate Academy | 8.1 | 1,461 |
Great Hearts Northern Oaks | 2.1 | 1,431 |
Lopez Middle School | 4.5 | 1,388 |
Bernal Middle School | 11.5 | 1,360 |
Edison High School | 1.3 | 1,356 |
Briscoe Middle School | 10.3 | 1,324 |
Burbank High School | 0.8 | 1,323 |
Folks Middle School | 7.7 | 1,315 |
Brooks Academy of Science and Engineering | 3.2 | 1,296 |
Kitty Hawk Middle School | 13.9 | 1,277 |
Jefferson Middle School | 5 | 1,265 |
East Central Heritage Middle School | 7.5 | 1,258 |
Rawlinson Middle School | 6.6 | 1,255 |
Judson Middle School | 22.2 | 1,250 |
Luna Middle School | 9.3 | 1,232 |
Bradley Middle School | 3.3 | 1,161 |
Cole Elementary School | 8.9 | 1,155 |
Nimitz Middle School | 3.6 | 1,135 |
Somerset High School | 0.7 | 1,132 |
Tejeda Middle School | 5.6 | 1,132 |
Vale Middle School | 7.6 | 1,114 |
Stevenson Middle School | 3.1 | 1,106 |
Alamo Heights Junior High School | 2.3 | 1,099 |
Stinson Middle School | 5.9 | 1,096 |
Jordan Middle School | 9.6 | 1,095 |
Jones Middle School | 4.9 | 1,090 |
Kallison Elementary School | 9 | 1,087 |
White Middle School | 16.8 | 1,081 |
Legacy Middle School | 9.5 | 1,073 |
Jubilee Brownsville | 0 | 1,041 |
Ross Middle School | 4.9 | 1,036 |
Hill Middle School | 4.5 | 1,033 |
John F. Kennedy High School | 2.2 | 1,031 |
Bush Middle School | 6 | 1,016 |
Memorial High School | 1.7 | 1,010 |
Advanced Learning Academy | 3.6 | 1,005 |
Henry Metzger Middle School | 27.3 | 1,000 |
Bulverde Creek | 6 | 988 |
Basis San Antonio- Shavano Campus | 5 | 976 |
Straus Middle School | 10.5 | 965 |
Zachry Middle School | 5.1 | 961 |
Neff Middle School | 8.7 | 950 |
Jubilee San Antonio | 8.7 | 947 |
Mireles Elementary School | 11.8 | 935 |
Rudder Middle School | 8 | 930 |
Harris Middle School | 6.7 | 929 |
Health Careers High School | 5.3 | 908 |
Steubing Ranch Elementary School | 5.1 | 899 |
Larkspur Elementary School | 11.7 | 896 |
Great Hearts Western Hills | 4.3 | 888 |
Pease Middle School | 6.4 | 878 |
Rolling Meadows Elementary School | 13.9 | 864 |
Ft. Sam Houston Elementary School | 14.4 | 861 |
Eisenhower Middle School | 6.4 | 859 |
Woodridge Elementary School | 2 | 851 |
Garner Middle School | 12 | 849 |
Copperfield Elementary School | 29.5 | 847 |
Stone Oak Elementary School | 3.9 | 845 |
Houston High School | 37.6 | 844 |
Hobby Middle School | 10.3 | 843 |
Hoffmann Elementary School | 8.3 | 834 |
Great Hearts Live Oak | 5.9 | 832 |
Roan Forest Elementary School | 4.1 | 830 |
Woodlake Hills Middle School | 25.5 | 827 |
Rayburn Middle School | 7.6 | 826 |
Henderson Elementary School | 6.9 | 825 |
Tradition Elementary School | 11.7 | 822 |
Fields Elementary School | 5.3 | 819 |
Cibolo Green | 6.5 | 816 |
Cambridge Elementary School | 2.9 | 815 |
Krueger Middle School | 8 | 813 |
Harlandale Middle School | 0.4 | 811 |
Eloise Japhet Academy | 1.5 | 807 |
School of Science and Technology Spring | 30.2 | 807 |
Vineyard Ranch Elementary School | 3.4 | 805 |
Connally Middle School | 4 | 800 |
Great Hearts Forest Heights | 1.8 | 798 |
Judith A. Resnik Middle School | 4.4 | 796 |
Great Hearts Lakeside | 11.6 | 791 |
Francis R. Scobee Middle School | 6.7 | 790 |
Harris Middle School | 0.6 | 789 |
Jubilee Highland Hills | 3.3 | 785 |
Scarborough Elementary School | 8.3 | 785 |
Franklin Elementary School | 4.7 | 783 |
School of Science and Technology - Alamo | 12.1 | 782 |
Robert G. Cole Middle/High School | 14.9 | 778 |
School of Science and Technology Sugarland | 61.8 | 777 |
Boldt Elementary School | 9.3 | 772 |
Wood Middle School | 11.8 | 768 |
Basis San Antonio Primary- Medical Center Campus | 5.4 | 766 |
Longfellow Middle School | 2.1 | 766 |
Mary Lou Hartman | 14.2 | 758 |
Ward Elementary School | 5.3 | 758 |
Coker Elementary School | 2.1 | 755 |
Brentwood Middle School | 1.6 | 750 |
Great Hearts Irving | 5.5 | 747 |
Murnin Elementary School | 8.6 | 745 |
Ronald E. McNair Middle School | 2.3 | 745 |
Tafolla Middle School | 1.6 | 741 |
Forester Elementary School | 5.5 | 739 |
Whittier Middle School | 0.7 | 738 |
Hopkins Elementary School | 12.2 | 735 |
Tuscany Heights | 8.4 | 730 |
Ricardo Salinas Elementary School | 19.3 | 719 |
Colonel Menchaca Early Childhood Center | 0.4 | 715 |
Sharon Christa McAuliffe Middle School | 1.3 | 712 |
Wortham Oaks Elementary School | 9.7 | 711 |
Howsman Elementary School | 9.3 | 710 |
Ellison Elementary School | 5.5 | 707 |
George Gervin Academy | 47.7 | 707 |
School of Science and Technology Northwest | 15.8 | 703 |
Basis San Antonio- Primary North Central Campus | 5.1 | 701 |
Fox Run Elementary School | 11.2 | 699 |
William Paschall Elementary School | 21.6 | 698 |
Harmony Science Academy (San Antonio) | 7.6 | 695 |
School of Science and Technology Advancement | 64 | 695 |
McDermott Elementary School | 14.8 | 694 |
Terrell Wells Middle School | 1 | 690 |
Jackson Middle School | 6.7 | 689 |
Julius L. Matthey Middle School | 1.2 | 684 |
Oak Crest Elementary School | 3.5 | 684 |
Encino Park Elementary School | 4.7 | 682 |
A. Leal Junior Middle School | 0.4 | 681 |
Somerset Elementary School | 0.4 | 680 |
School of Science and Technology Champions | 37.5 | 672 |
Sinclair Elementary School | 14.9 | 669 |
Elm Creek Elementary School | 0.3 | 667 |
Wernli Elementary School | 14.5 | 664 |
Wilderness Oak Elementary School | 3.6 | 663 |
Wanke Elementary School | 3.8 | 662 |
Spring Meadows Elementary School | 17.7 | 661 |
Hardy Oak Elementary School | 3.5 | 654 |
Beard Elementary School | 2.6 | 653 |
James L. Masters | 30.8 | 653 |
Charles Graebner Elementary School | 0 | 649 |
Great Hearts Irving Upper | 4.8 | 648 |
Harmony School of Innovation - Laredo | 0.2 | 647 |
Rogers Academy | 1.7 | 646 |
David Crockett Academy | 5.1 | 645 |
Randolph Elementary School | 15.5 | 645 |
Bonham Academy | 1.4 | 642 |
Knowlton Elementary School | 4.1 | 641 |
Losoya Middle School | 1.7 | 641 |
Colonial Hills Elementary School | 9.1 | 637 |
Crestview Elementary School | 7.2 | 635 |
Driscoll Middle School | 8.5 | 633 |
Highland Hills Elementary School | 5.7 | 633 |
Hawthorne PK-8 Academy | 3.6 | 632 |
Lieck Elementary School | 5.5 | 632 |
Salado Elementary School | 3.5 | 632 |
Escondido Elementary School | 23.2 | 629 |
Harmony Science Academy - Laredo | 0.2 | 629 |
Big Country Elementary School | 6.8 | 628 |
Langley Elementary School | 8.8 | 627 |
Sun Valley Elementary School | 3.2 | 627 |
Stahl Elementary School | 8.1 | 626 |
Mead Elementary School | 14.4 | 623 |
Thousand Oaks Elementary School | 8 | 622 |
Fisher Elementary School | 3.7 | 621 |
Harmony School of Excellence - Laredo | 0 | 620 |
Kirby Middle School | 19.1 | 619 |
Longs Creek Elementary School | 6.3 | 618 |
Walzem Elementary School | 10.8 | 618 |
Behlau Elementary School | 10.4 | 613 |
Raba Elementary School | 9.3 | 613 |
Villarreal Elementary School | 3.3 | 613 |
Aue Elementary School | 1 | 607 |
Evers Elementary School | 10.9 | 606 |
Mora Elementary School | 6.3 | 606 |
Compass Rose Legacy | 5.3 | 604 |
Davis Middle School | 31.8 | 604 |
Southwest Elementary School | 3.6 | 603 |
Young Women's Leadership Academy | 3.2 | 601 |
Sarah School King Elementary | 4.7 | 599 |
Gus Garcia Middle School | 0.8 | 592 |
Hatchett Elementary School | 6.4 | 592 |
Elolf Elementary School | 26.6 | 587 |
Jackson-Keller Elementary School | 10.6 | 584 |
V. M. Adams Elementary School | 0.7 | 579 |
Somerset Junior High School | 0.9 | 577 |
East Terrell Hills Elementary School | 4.2 | 576 |
Krueger Elementary School | 3.8 | 575 |
Michael Elementary School | 10.1 | 575 |
H. W. Schulze Elementary School | 0.7 | 571 |
Ott Elementary School | 8.9 | 571 |
Woodlawn Academy | 3.3 | 570 |
Converse Elementary School | 20.2 | 568 |
Kingsborough Middle School | 0.4 | 566 |
Carlos Coon Elementary School | 9 | 564 |
Los Reyes Elementary School | 1.6 | 564 |
Harmony School of Innovation - Brownsville | 0 | 563 |
Savannah Heights Intermediate School | 0.2 | 562 |
Miller Point Elementary School | 15.9 | 561 |
Ridgeview Elementary School | 2.7 | 561 |
Tomlinson Elementary School | 9.8 | 561 |
School of Science and Technology Discovery | 9.3 | 560 |
Olmos Elementary School | 2.1 | 559 |
Arnold Elementary School | 2.7 | 557 |
Kuentz Elementary School | 1.6 | 557 |
Woodlake Elementary School | 34.8 | 557 |
Harmony Elementary School | 0.5 | 556 |
Canyon Ridge Elementary School | 6.8 | 555 |
Hidden Forest Elementary School | 4.7 | 554 |
Loma Park Elementary School | 0.5 | 554 |
Glenoaks Elementary School | 9.4 | 552 |
Medio Creek Elementary School | 6.3 | 552 |
Rhodes Middle School | 3.4 | 552 |
Alan B. Shepard Middle School | 2.5 | 551 |
Colonies North Elementary School | 9.9 | 547 |
Elementary Dorado Elementary School | 3.1 | 546 |
Burke Elementary School | 2.4 | 545 |
Schenck Elementary School | 2.9 | 545 |
Democracy Prep at Stewart Academy | 7.9 | 543 |
Timberwilde Elementary School | 5.2 | 542 |
Leon Valley Elementary School | 3 | 539 |
Hirsch Elementary School | 39.2 | 538 |
Northern Hills Elementary School | 9.5 | 535 |
Lackland Elementary School | 12.2 | 534 |
S/SGT Michael P. Barrera Veterans Elementary | 0.7 | 534 |
Mark Twain Dual Language Academy | 0.9 | 533 |
Thornton Elementary School | 9 | 533 |
Irving Dual Language Academy | 1.9 | 531 |
Las Lomas Elementary School | 7.9 | 529 |
Martin Elementary School | 3.4 | 528 |
Candlewood Elementary School | 27.3 | 524 |
Spicewood Park Elementary School | 6.3 | 524 |
Cody Elementary School | 3.6 | 523 |
Carson Elementary School | 4.2 | 521 |
Huebner Elementary School | 4.6 | 521 |
Stafford Elementary School | 1 | 521 |
Woodstone Elementary School | 9 | 520 |
School of Science and Technology Excellence | 34.8 | 517 |
School of Science and Technology Houston | 29.3 | 515 |
Fenwick Academy | 1.2 | 511 |
Highland Forest Elementary School | 2.5 | 511 |
Blattman Elementary School | 1.8 | 508 |
Lewis Elementary School | 6.7 | 508 |
Locke Hill Elementary School | 10.5 | 507 |
Myers Elementary School | 4.1 | 507 |
Rhodes Elementary School | 11.7 | 506 |
E. T. Wrenn Middle School | 2.4 | 505 |
Wetmore Elementary School | 5.5 | 505 |
Windcrest Elementary School | 10.3 | 505 |
Jubilee - Lake View University Prep | 2.8 | 504 |
Fernandez Elementary School | 4.4 | 503 |
Gillette Elementary School | 0.4 | 503 |
Scobee Elementary School | 2.2 | 502 |
School of Science and Technology Hill Country | 11.4 | 501 |
Robert C. Zamora Middle School | 0.4 | 499 |
Harmony Science Academy - Brownsville | 0 | 498 |
Freedom Elementary School | 0.8 | 494 |
Jubilee Wells Branch | 31.8 | 493 |
Dwight Middle School | 1 | 492 |
Kriewald Rd Elementary School | 7.5 | 492 |
Julian C. Gallardo Elementary School | 1.4 | 491 |
Boone Elementary School | 7 | 489 |
Eleanor Kolitz Hebrew Language Academy | 1.2 | 489 |
Hidden Cove Steam Academy | 1.9 | 485 |
Maverick Elementary School | 4 | 478 |
Mission Academy | 3.4 | 477 |
Fox Technical High School | 2.7 | 476 |
Bowden Academy | 6.9 | 475 |
Anne Frank Inspire Academy | 3 | 473 |
Camelot Elementary School | 24.8 | 472 |
Cast Tech High School | 3.4 | 471 |
Linton Elementary School | 7.2 | 471 |
Oak Hills Terrace Elementary School | 12.7 | 471 |
Steubing Elementary School | 3.8 | 471 |
Adams Hill Elementary School | 7.7 | 469 |
International School of America | 3.4 | 468 |
Sky Harbour Elementary School | 1.5 | 468 |
Olympia Elementary School | 11.3 | 467 |
Leon Springs Elementary School | 3.9 | 466 |
Glenn Elementary School | 4.5 | 465 |
The Gathering Place | 9.5 | 465 |
Allen Elementary School | 1.9 | 464 |
J. T. Brackenridge Elementary School | 2.4 | 464 |
Driggers Elementary School | 5.8 | 463 |
Great Hearts Monte Vista | 2.2 | 463 |
Cable Elementary School | 2.8 | 462 |
Castle Hills Elementary School | 1.5 | 461 |
E. H. Gilbert Elementary School | 0.7 | 461 |
Neal Elementary School | 2.2 | 459 |
Randolph High School | 22.2 | 459 |
Stonewall/Flanders Elementary School | 1.1 | 459 |
Carnahan Elementary School | 6.6 | 457 |
Roy Benavidez Elementary School | 0.4 | 457 |
Royal Ridge Elementary School | 11.6 | 457 |
Bellaire Elementary School | 1.8 | 456 |
Brauchle Elementary School | 3.1 | 455 |
Great Hearts Monte Vista North | 1.3 | 455 |
Five Palms Elementary School | 1.8 | 452 |
Indian Creek Elementary School | 1.5 | 452 |
School of Science and Technology | 7.1 | 450 |
Travis Early College High School | 1.3 | 446 |
Agnes Cotton Academy | 0.5 | 444 |
Park Village Elementary School | 25.3 | 443 |
Regency Place Elementary School | 5.9 | 443 |
Galm Elementary School | 8.6 | 442 |
Pecan Valley Elementary School | 14.3 | 441 |
McAndrew Elementary School | 4.5 | 440 |
Esparza Elementary School | 1.6 | 439 |
Glass Elementary School | 6.8 | 439 |
NISD PKSA | 8 | 439 |
Heritage Elementary School | 0.2 | 438 |
H. B. Gonzalez Elementary School | 3.2 | 435 |
Harmony Hills Elementary School | 9.7 | 434 |
Hull Elementary School | 1.8 | 434 |
Bob Hope Elementary School | 0.9 | 433 |
Compass Rose Ingenuity | 2.3 | 432 |
Harmony School of Innovation - San Antonio | 18.3 | 431 |
Westwood Terrace Elementary School | 2.8 | 429 |
Northwest Crossing Elementary School | 3.3 | 426 |
Palo Alto Elementary School | 1.9 | 426 |
Collins Garden Elementary School | 0.2 | 421 |
Dellview Elementary School | 4.5 | 421 |
W. M. Pearce Primary School | 0.2 | 421 |
Madison Elementary School | 1 | 416 |
May Elementary School | 8.9 | 416 |
Powell Elementary School | 8.9 | 415 |
Howard Elementary School | 2 | 409 |
Meadow Village Elementary School | 6.1 | 409 |
Nichols Elementary School | 3.4 | 409 |
Braun Station Elementary School | 3.4 | 407 |
Hutchins Elementary School | 0.5 | 406 |
Poe Middle School | 5.2 | 406 |
Wilson Elementary School | 0 | 405 |
Coronado Village Elementary School | 8.4 | 404 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | 0 | 404 |
Woodlawn Hills Elementary School | 1.5 | 401 |
Carroll Bell Elementary School | 0.8 | 400 |
Briscoe Elementary School | 0.3 | 399 |
Margil Elementary School | 3.3 | 398 |
De Zavala Elementary School | 0.5 | 397 |
Jubilee Harlingen | 0.3 | 396 |
Passmore Elementary School | 3 | 396 |
Carvajal Elementary School | 0.8 | 393 |
Judson Early College Academy | 19.9 | 392 |
Roosevelt Elementary School | 0.5 | 392 |
Highland Park Elementary School | 2.6 | 388 |
Young Men's Leadership Academy | 15.8 | 385 |
Redland Oaks Elementary School | 4.7 | 384 |
Harmony School of Excellence - San Antonio | 13.3 | 383 |
Hillcrest Elementary School | 0.8 | 383 |
Collier Elementary School | 0 | 379 |
Oak Meadow Elementary School | 4 | 377 |
Virginia Allred Stacey Junior/Senior High School | 11.7 | 377 |
Serna Elementary School | 30.7 | 374 |
Northwood Elementary School | 12.9 | 372 |
Beacon Hill Academy | 4 | 371 |
L. B. Johnson Elementary School | 2.2 | 371 |
Oak Grove Elementary School | 15.4 | 371 |
Franklin Elementary School | 0.3 | 370 |
Jubilee Living Way | 0 | 369 |
Wright Elementary School | 0 | 366 |
Carroll Early Childhood Campus | 27.6 | 362 |
Basis San Antonio Primary - Northeast Campus | 8.6 | 361 |
Price Elementary School | 0.3 | 361 |
Rogers Middle School | 6.1 | 361 |
Education Franz Elementary School | 13.3 | 360 |
Frank Madla Elementary School | 1.7 | 360 |
Ogden Elementary School | 0.6 | 360 |
Charles C. Ball Elementary School | 4.2 | 359 |
Vestal Elementary School | 0.3 | 359 |
Randolph Middle School | 18.3 | 356 |
Morrill Elementary School | 0 | 355 |
South San Antonio High School - West Campus | 2.5 | 355 |
Helotes Elementary School | 1.1 | 354 |
Rayburn Elementary School | 0.3 | 351 |
Elrod Elementary School | 2.3 | 348 |
Foster Elementary School | 7.2 | 345 |
Alonso School Perales Elementary | 0.9 | 340 |
Compass Rose Legacy Elementary School | 9.4 | 340 |
David Barkley/Francisco Ruiz Elementary School | 2.1 | 336 |
Baskin Elementary School | 10.1 | 335 |
Kindred Elementary School | 0.9 | 333 |
Clear Spring Elementary School | 16 | 331 |
Somerset Early Childhood Elementary School | 0 | 329 |
Washington Elementary School | 19.1 | 325 |
Pershing Elementary School | 18.1 | 320 |
Young Women's Leadership Academy Primary at Page | 8.9 | 313 |
Columbia Heights Elementary School | 0 | 311 |
Valley Hi Elementary School | 3.2 | 310 |
Lamar Elementary School | 3.2 | 309 |
Gardendale Pre-K 4 San Antonio Early Learning | 2 | 307 |
Steam at the Fine Arts Academy | 1.6 | 305 |
St. Philip's College Early College High School with SAISD | 17.4 | 299 |
Cameron Elementary School | 57.2 | 292 |
Jubilee Kingsville | 0.3 | 288 |
Reddix Center | 7.7 | 284 |
Huppertz Elementary School | 3.6 | 281 |
Steele Montessori Elementary School | 2.5 | 281 |
Herff Elementary School | 4.6 | 280 |
Lowell Middle School | 0 | 278 |
Storm Elementary School | 3.6 | 276 |
Montgomery Elementary School | 26.9 | 275 |
Neil Armstrong Elementary School | 1.8 | 274 |
Cooper Academy at Navarro | 8.1 | 273 |
Jubilee Highland Park | 5.6 | 270 |
Abraham Kazen Middle School | 1.9 | 269 |
Basis Austin Primary School | 2.6 | 269 |
Dorie Miller Elementary School | 10.4 | 269 |
Promesa Academy Charter School | 3.8 | 262 |
Riverside Park Elementary School | 1.1 | 262 |
Bexar County Academy | 3.8 | 261 |
Martin Luther King Academy | 45.2 | 261 |
Stafford Center | 2 | 255 |
Smith Elementary School | 5.5 | 253 |
Wilshire Elementary School | 13.7 | 248 |
Seguin Elementary School | 2.4 | 246 |
Miguel Carrillo Junior Elementary School | 0 | 243 |
Athens Elementary School | 0.8 | 242 |
Brooks Academy Oaks | 8 | 238 |
Cast STEM High School | 3.4 | 235 |
Jubilee Westwood | 9.4 | 233 |
Heritage Academy of Del Rio Middle | 0 | 231 |
Roy Cisneros Elementary School | 1.3 | 227 |
Lighthouse Charter School - B Campus | 5.9 | 220 |
George E. Kelly Elementary School | 0 | 218 |
CAST Med High School | 2.9 | 207 |
Pre-K Academy at West Avenue | 7.2 | 207 |
San Antonio Preparatory | 59 | 205 |
Jubilee Leadership Academy | 0 | 195 |
Heritage Academy of Del Rio | 0 | 190 |
Southwest Preparatory Southeast Campus | 30.2 | 182 |
Cardenas Center | 0 | 173 |
Nelson Early Childhood Campus | 3.5 | 171 |
Alternative High School | 15 | 167 |
Douglass Elementary School | 8.8 | 160 |
Frank M. Tejeda Academy | 0.6 | 157 |
Muriel Forbes Elementary School | 6.5 | 155 |
Legacy Traditional School - Kelley Elementary | 5.9 | 153 |
Frank L. Madla Early College High School | 2.7 | 149 |
Brooks Academy Lonestar | 4.1 | 146 |
Southwest Preparatory School-Northwest | 4.1 | 146 |
Gates Elementary School | 29.4 | 143 |
Shirleen Zacharias Early Clge Leadership Academy | 0.7 | 142 |
Texans Can Academy at Highlands High School | 11.8 | 136 |
Lighthouse Charter School | 9.7 | 134 |
Rodriguez Montessori Elementary School | 2.2 | 134 |
SAISD - PK 4 Sa | 5.3 | 132 |
Jubilee Academies Middle School | 7.6 | 131 |
Knox Early Childhood Campus | 2.3 | 131 |
Neisd - Pk4sa | 16 | 125 |
Gonzales Early Childhood Campus | 1.7 | 120 |
Tynan Early Childhood Campus | 29.7 | 118 |
Jubilee Sendero | 10.7 | 112 |
Heritage Academy of Windcrest | 27 | 111 |
Royal Academy of Excellence | 1.8 | 111 |
Healy-Murphy | 15.5 | 110 |
Estrada Achievement Center | 4.6 | 109 |
Robert B. Green Elementary School | 0.9 | 109 |
Alter High School | 13.2 | 106 |
Judson Learning Academy | 18.9 | 106 |
Las Palmas Elementary School | 0 | 100 |
Henry Ford Academy Alameda School for Art + Design | 3.2 | 93 |
Positive Solutions Charter | 3.2 | 93 |
East Central Cast Lead High School | 9.8 | 92 |
Southwest Prep Northwest Elementary School | 4.5 | 89 |
Juvenile Detention Center | 17 | 88 |
Academy of Creative Education | 9.3 | 86 |
Winston Elementary School | 2.4 | 85 |
Legacy Traditional School - Walker Elementary | 50.6 | 83 |
Por Vida Academy Charter High School | 3.6 | 83 |
Judson Care Academy | 32.9 | 82 |
Legacy Traditional School - Lee Academy | 32.1 | 81 |
Pre-K 4 San Antonio | 1.4 | 74 |
Ruth Jones McClendon Middle School | 60.9 | 69 |
Holmgreen Center | 10.4 | 67 |
New Directions | 21.2 | 66 |
Southwest Preparatory School | 21.2 | 66 |
Basis San Antonio - Northeast Campus | 12.3 | 65 |
Junior Highw Inspire Academy - Rockdale | 27.9 | 61 |
Alternative Middle School | 10.3 | 58 |
Chavez Excel Academy | 0 | 52 |
Alter Middle School | 13.7 | 51 |
Junior Highw Inspire Academy - Hays County | 22 | 41 |
Por Vida Academy Corpus Christi | 0 | 41 |
Legacy Traditional School - Saenz Junior High | 22.2 | 36 |
Healy Murphy PK | 15.2 | 33 |
Junior Highw Inspire Academy - Legacy Ranch | 9.4 | 32 |
Bexar County Learning Center | 10 | 30 |
Pre-K for Sa - East Central ISD | 3.3 | 30 |
Prelude Preparatory Charter School | 3.3 | 30 |
Heritage Academy | 24 | 25 |
Burleson Center | 0 | 23 |
East Central Choice Progam | 0 | 23 |
Southside Alter Center | 0 | 23 |
North East JJAEP | 15.8 | 19 |
Hac DAEP High School | 0 | 18 |
Tejeda Junior Academy | 0 | 18 |
JHW Inspire Academy - Bell County | 47.1 | 17 |
Heritage Academy of San Antonio | 26.7 | 15 |
NISD Bexar County JJA | 0 | 14 |
Alternative Elementary School | 36.4 | 11 |
Brewer Academy | 36.4 | 11 |
Hac DAEP Middle School | 0 | 11 |
Jewel C. Wietzel Center | 0 | 11 |
Alternative Center | 0 | 9 |
Alternative Elementary School | 25 | 8 |
Bexar County JJAEP | 0 | 8 |
Bexar County JJAEP | 0 | 5 |
Fenley Transitional High School | 0 | 5 |
Christus Santa Rosa | 0 | 4 |
Jt Brackenridge DAEP | 25 | 4 |
Fenley Transitional Middle School | 0 | 3 |
Atascosa County Alter | 0 | 2 |
Bexar County JJAEP | 0 | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE