Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of the 550,697 students attending Bexar County schools, 68.3% were Hispanic. White students comprised the second-largest ethnic group in the county, making up 16.7% of the student body.
In the previous school year, Hispanic students were also the most represented group in Bexar County districts, comprising 68.4% of the student body.
Randolph Field ISD had the most even distribution of races among county districts, with 37.3% white students, 28.2% Hispanic students, 17.8% Black students, 13.6% multiracial students, 2.3% Asian students, 0.5% Pacific Islander students, and 0.2% American Indian students.
In the 2022-23 school year, the total number of students enrolled in the county increased 3.6% compared to the previous year.
The main offices of all districts mentioned in the story are located in cities associated with Bexar County.
Texas is found to be one of the least educated states in the U.S. A study from WalletHub ranked Texas 41st out of 50 states in terms of the quality of the educational system and how successful students were.
More than 5.4 million students are enrolled in public schools across Texas. Nearly one million of them live in rural areas where options for local public schools are few and far between.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
District | Most prevalent ethnic group | Percent of Total Student Body | Total enrollment |
---|---|---|---|
Alamo Heights ISD | White | 52.6% | 4,762 |
Basis Texas | Asian | 45.1% | 4,972 |
Bexar County Academy | Hispanic | 91.2% | 238 |
Boerne ISD | White | 60.1% | 10,763 |
Brooks Academies of Texas | Hispanic | 82% | 3,097 |
ComPASS Rose Academy | Hispanic | 73.5% | 2,702 |
Comal ISD | White | 51.3% | 28,511 |
East Central ISD | Hispanic | 74.4% | 10,617 |
Edgewood ISD | Hispanic | 96.3% | 8,177 |
Eleanor Kolitz Hebrew Language Academy | Hispanic | 52.1% | 478 |
Ft. Sam Houston ISD | White | 40.1% | 1,627 |
George Gervin Academy | Hispanic | 51.4% | 689 |
Great Hearts Texas | Hispanic | 39.8% | 9,970 |
Harlandale ISD | Hispanic | 97.2% | 12,174 |
Harmony Science Academy (San Antonio) | Hispanic | 88.7% | 4,826 |
Henry Ford Academy Alameda School for Art + Design | Hispanic | 76% | 75 |
Heritage Academy | Hispanic | 83.9% | 542 |
Idea Public Schools | Hispanic | 86% | 74,217 |
Inspire Academies | Hispanic | 53.1% | 735 |
Jubilee Academies | Hispanic | 86.8% | 6,192 |
Judson ISD | Hispanic | 59.1% | 25,871 |
Kipp Texas Public Schools | Hispanic | 67.8% | 33,068 |
Lackland ISD | White | 45% | 968 |
Lighthouse Charter School | Hispanic | 87.9% | 422 |
Meadowland Charter District | White | 58.8% | 68 |
Medina Valley ISD | Hispanic | 62.9% | 7,823 |
New Frontiers Public Schools Inc | Hispanic | 92.4% | 171 |
North East ISD | Hispanic | 61.5% | 59,007 |
Northside ISD | Hispanic | 68% | 102,719 |
Por Vida Academy | Hispanic | 89.6% | 135 |
Positive Solutions Charter School | Hispanic | 93.1% | 101 |
Prelude Preparatory Charter School | Hispanic | 85.7% | 98 |
Premier High Schools | Hispanic | 55.5% | 7,117 |
Promesa Academy Charter School | Hispanic | 78.6% | 313 |
Randolph Field ISD | White | 37.3% | 1,462 |
Royal Public Schools | Hispanic | 88.5% | 192 |
San Antonio ISD | Hispanic | 90.1% | 45,255 |
San Antonio Preparatory Schools | Black | 63.5% | 156 |
Schertz-Cibolo-U City ISD | Hispanic | 46.7% | 15,528 |
School of Excellence in Education | Hispanic | 55.3% | 931 |
School of Science and Technology | Hispanic | 51.5% | 4,315 |
School of Science and Technology Discovery | Hispanic | 54.7% | 5,644 |
Somerset ISD | Hispanic | 91.7% | 4,147 |
South San Antonio ISD | Hispanic | 95.2% | 7,872 |
Southside ISD | Hispanic | 91.3% | 5,965 |
Southwest ISD | Hispanic | 89.7% | 13,747 |
Southwest Preparatory School | Hispanic | 69.4% | 787 |
Texans Can Academies | Hispanic | 66.7% | 3,790 |
Texas College Preparatory Academies | White | 38.7% | 16,478 |
The Gathering Place | Hispanic | 60.8% | 628 |
University of Texas University Charter School | White | 45.6% | 555 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE