Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Texas Education Commissioner Mike Morath (2024) | onestarfoundation.org
Of all the students welcomed in the 2022-23 school year, 50.2% of them were boys, and 49.8% were girls.
The most represented ethnicity among Reagan High School students was Hispanic, accounting for 45% of the student population.
Among the 575 schools in Bexar County, East Central High School ranked second in enrollment numbers with 3,252 students, while Johnson High School welcomed 3,202 students and ranked third in the 2022-23 school year.
Reagan High School is a part of North East ISD, which roughly covers schools within Bexar County with its main office in San Antonio.
In the previous school year, Harlan High School had the highest number of students among Bexar County schools.
The Texas education system is currently torn between public schools and taxpayer-funded private schools.
Critics argue that private schools use funds that should go to the public school system, while private school advocates claim they’re offering better education for more Texas students.
Education in Texas is often a hot button issue, especially as test scores lag behind other states.
“The problems commonly cited are flaws in the school financing system, relatively low teacher salary, poor test performance by students, dropouts from traditional schools in favor of charter schools, gun violence, and mental health issues,” claimed the Texas Almanac.
School Name | City | Total School Enrollment |
---|---|---|
Reagan High School | San Antonio | 3,397 |
East Central High School | San Antonio | 3,252 |
Johnson High School | San Antonio | 3,202 |
Brennan High School | San Antonio | 3,142 |
Madison High School | San Antonio | 2,850 |
Clark High School | San Antonio | 2,835 |
Stevens High School | San Antonio | 2,800 |
O'Connor High School | San Antonio | 2,794 |
Brandeis High School | San Antonio | 2,777 |
Taft High School | San Antonio | 2,694 |
Judson High School | Live Oak | 2,666 |
Warren High School | San Antonio | 2,647 |
Marshall High School | San Antonio | 2,634 |
Roosevelt High School | San Antonio | 2,599 |
Holmes High School | San Antonio | 2,561 |
Harlan High School | San Antonio | 2,532 |
Churchill High School | San Antonio | 2,510 |
Legacy of Educational Excellence High School | San Antonio | 2,390 |
Karen Wagner High School | Live Oak | 2,366 |
Jay High School | San Antonio | 2,248 |
Southwest High School | San Antonio | 2,152 |
Macarthur High School | San Antonio | 2,055 |
Southwest Legacy High School | San Antonio | 2,014 |
South San Antonio High School | San Antonio | 1,786 |
Veterans Memorial High School | Live Oak | 1,773 |
Jefferson High School | San Antonio | 1,686 |
Southside High School | San Antonio | 1,685 |
Harlandale High School | San Antonio | 1,664 |
Highlands High School | San Antonio | 1,651 |
Alamo Heights High School | San Antonio | 1,606 |
Pieper Ranch Middle School | New Braunfels | 1,583 |
Brackenridge High School | San Antonio | 1,568 |
Lanier High School | San Antonio | 1,547 |
Bernal Middle School | San Antonio | 1,495 |
McCollum High School | San Antonio | 1,494 |
Pieper High School | New Braunfels | 1,450 |
Great Hearts Northern Oaks | San Antonio | 1,440 |
Garcia Middle School | San Antonio | 1,424 |
Folks Middle School | San Antonio | 1,386 |
Briscoe Middle School | San Antonio | 1,368 |
Brooks Collegiate Academy | San Antonio | 1,367 |
Lopez Middle School | San Antonio | 1,361 |
Edison High School | San Antonio | 1,329 |
Burbank High School | San Antonio | 1,319 |
Brooks Academy of Science and Engineering | San Antonio | 1,317 |
Cole Elementary School | San Antonio | 1,261 |
Judson Middle School | Live Oak | 1,259 |
Rawlinson Middle School | San Antonio | 1,245 |
Kitty Hawk Middle School | Live Oak | 1,237 |
Luna Middle School | San Antonio | 1,229 |
Kallison Elementary School | San Antonio | 1,199 |
Ray D. Corbett Junior High School | Schertz | 1,188 |
Somerset High School | Somerset | 1,148 |
Bradley Middle School | San Antonio | 1,147 |
Legacy Middle School | San Antonio | 1,137 |
East Central Heritage Middle School | San Antonio | 1,120 |
Straus Middle School | San Antonio | 1,114 |
Jefferson Middle School | San Antonio | 1,112 |
Jones Middle School | San Antonio | 1,097 |
Alamo Heights Junior High School | San Antonio | 1,090 |
Nimitz Middle School | San Antonio | 1,071 |
Stinson Middle School | San Antonio | 1,068 |
Great Hearts Western Hills | San Antonio | 1,056 |
Tejeda Middle School | San Antonio | 1,055 |
Great Hearts Forest Heights | San Antonio | 1,050 |
Advanced Learning Academy | San Antonio | 1,047 |
Hill Middle School | San Antonio | 1,044 |
John F. Kennedy High School | San Antonio | 1,042 |
Henderson Elementary School | San Antonio | 1,034 |
Jordan Middle School | San Antonio | 1,031 |
Vale Middle School | San Antonio | 1,021 |
Basis San Antonio- Shavano Campus | San Antonio | 1,018 |
Jubilee San Antonio | San Antonio | 1,010 |
Bulverde Creek | San Antonio | 1,003 |
Stevenson Middle School | San Antonio | 999 |
Rudder Middle School | San Antonio | 994 |
Tradition Elementary School | San Antonio | 993 |
Bush Middle School | San Antonio | 978 |
Great Hearts Live Oak | San Antonio | 973 |
Henry Metzger Middle School | Live Oak | 953 |
Zachry Middle School | San Antonio | 946 |
Ross Middle School | San Antonio | 945 |
White Middle School | San Antonio | 944 |
Colonel Menchaca Early Childhood Center | San Antonio | 935 |
Neff Middle School | San Antonio | 932 |
Mireles Elementary School | San Antonio | 928 |
Copperfield Elementary School | Live Oak | 903 |
Rose Garden Elementary School | Schertz | 902 |
Scarborough Elementary School | San Antonio | 897 |
Harris Middle School | San Antonio | 897 |
Health Careers High School | San Antonio | 896 |
Rolling Meadows Elementary School | Live Oak | 892 |
Larkspur Elementary School | San Antonio | 882 |
Eisenhower Middle School | San Antonio | 880 |
Woodridge Elementary School | San Antonio | 878 |
Memorial High School | San Antonio | 872 |
Luckey Ranch Elementary School | Castroville | 866 |
Boldt Elementary School | San Antonio | 863 |
Steubing Ranch Elementary School | San Antonio | 863 |
Hoffmann Elementary School | San Antonio | 862 |
Roan Forest Elementary School | San Antonio | 861 |
Francis R. Scobee Middle School | San Antonio | 856 |
Houston High School | San Antonio | 856 |
Hobby Middle School | San Antonio | 850 |
Ft. Sam Houston Elementary School | San Antonio | 850 |
Stone Oak Elementary School | San Antonio | 849 |
Fields Elementary School | San Antonio | 843 |
Cibolo Green | San Antonio | 834 |
Van Raub Elementary School | Boerne | 827 |
Fair Oaks Ranch Elementary School | Boerne | 825 |
Judith A. Resnik Middle School | San Antonio | 818 |
Founders Classical Academy of Schertz | Lewisville | 816 |
Pease Middle School | San Antonio | 813 |
Krueger Middle School | San Antonio | 813 |
Wortham Oaks Elementary School | Live Oak | 804 |
Garner Middle School | San Antonio | 804 |
Mead Elementary School | San Antonio | 803 |
James L. Masters | Live Oak | 802 |
Mh Specht Elementary School | New Braunfels | 802 |
Mary Lou Hartman | Live Oak | 797 |
Ricardo Salinas Elementary School | Live Oak | 789 |
Woodlake Hills Middle School | Live Oak | 788 |
Hopkins Elementary School | Live Oak | 788 |
Coker Elementary School | San Antonio | 788 |
Basis San Antonio Primary- Medical Center Campus | San Antonio | 787 |
School of Science and Technology Northwest | San Antonio | 782 |
Jubilee Highland Hills | San Antonio | 780 |
Robert G. Cole Middle/High School | San Antonio | 777 |
Ellison Elementary School | San Antonio | 772 |
Vineyard Ranch Elementary School | San Antonio | 772 |
Cambridge Elementary School | San Antonio | 772 |
School of Science and Technology - Alamo | San Antonio | 771 |
Wernli Elementary School | San Antonio | 770 |
Eloise Japhet Academy | San Antonio | 770 |
Harlandale Middle School | San Antonio | 770 |
Franklin Elementary School | San Antonio | 769 |
Timberwood Park Elementary School | New Braunfels | 765 |
Escondido Elementary School | Live Oak | 763 |
Harris Middle School | San Antonio | 762 |
Tomlinson Elementary School | San Antonio | 761 |
Ward Elementary School | San Antonio | 759 |
Murnin Elementary School | San Antonio | 758 |
Ladera Elementary School | Castroville | 756 |
Basis San Antonio- Primary North Central Campus | San Antonio | 753 |
Ronald E. McNair Middle School | San Antonio | 748 |
Indian Springs Elementary School | New Braunfels | 747 |
Connally Middle School | San Antonio | 746 |
Spring Meadows Elementary School | Live Oak | 744 |
Fox Run Elementary School | San Antonio | 742 |
William Paschall Elementary School | Live Oak | 739 |
Idea Judson College Preparatory | Weslaco | 737 |
Idea Mays College Preparatory | Weslaco | 736 |
Idea Walzem Academy | Weslaco | 735 |
Idea Walzem College Preparatory | Weslaco | 734 |
Idea South Flores Academy | Weslaco | 731 |
Whittier Middle School | San Antonio | 728 |
Somerset Elementary School | Somerset | 727 |
Idea South Flores College Preparatory | Weslaco | 726 |
KIPP University Prep High School | Houston | 725 |
Sinclair Elementary School | San Antonio | 721 |
Forester Elementary School | San Antonio | 720 |
Rayburn Middle School | San Antonio | 710 |
Idea Brackenridge Academy | Weslaco | 707 |
Wood Middle School | San Antonio | 706 |
Elm Creek Elementary School | San Antonio | 700 |
Idea Ewing Halsell Academy | Weslaco | 698 |
Tafolla Middle School | San Antonio | 697 |
Salado Elementary School | San Antonio | 696 |
Rogers Academy | San Antonio | 695 |
Encino Park Elementary School | San Antonio | 695 |
Idea Ingram Hills Academy | Weslaco | 693 |
Idea Monterrey Park College Preparatory | Weslaco | 691 |
Idea Mays Academy | Weslaco | 689 |
School of Science and Technology Hill Country | San Antonio | 689 |
Idea Judson Academy | Weslaco | 687 |
Tuscany Heights | San Antonio | 686 |
Jackson Middle School | San Antonio | 685 |
Harmony Elementary School | San Antonio | 684 |
Kirby Middle School | Live Oak | 683 |
McDermott Elementary School | San Antonio | 683 |
Hardy Oak Elementary School | San Antonio | 683 |
Colonial Hills Elementary School | San Antonio | 682 |
Crestview Elementary School | Live Oak | 679 |
Sharon Christa McAuliffe Middle School | San Antonio | 677 |
Oak Crest Elementary School | San Antonio | 674 |
Idea Carver College Preparatory | Weslaco | 671 |
Wilderness Oak Elementary School | San Antonio | 671 |
Langley Elementary School | San Antonio | 670 |
Charles Graebner Elementary School | San Antonio | 670 |
Elolf Elementary School | Live Oak | 668 |
Idea Monterrey Park Academy | Weslaco | 663 |
Terrell Wells Middle School | San Antonio | 661 |
Walzem Elementary School | San Antonio | 660 |
David Crockett Academy | San Antonio | 656 |
Woodlake Elementary School | Live Oak | 655 |
Behlau Elementary School | San Antonio | 654 |
Southwest Elementary School | San Antonio | 654 |
Howsman Elementary School | San Antonio | 653 |
Losoya Middle School | San Antonio | 651 |
Knowlton Elementary School | San Antonio | 651 |
Sun Valley Elementary School | San Antonio | 650 |
Wanke Elementary School | San Antonio | 649 |
Longfellow Middle School | San Antonio | 646 |
Medio Creek Elementary School | San Antonio | 644 |
Hatchett Elementary School | San Antonio | 641 |
Idea Najim Academy | Weslaco | 640 |
Lieck Elementary School | San Antonio | 640 |
Randolph Elementary School | Randolph A F B | 632 |
Thousand Oaks Elementary School | San Antonio | 631 |
A. Leal Junior Middle School | San Antonio | 629 |
The Gathering Place | San Antonio | 628 |
Colonies North Elementary School | San Antonio | 626 |
Harmony Science Academy (San Antonio) | San Antonio | 623 |
George Gervin Academy | San Antonio | 622 |
Hawthorne PK-8 Academy | San Antonio | 621 |
Somerset Junior High School | Somerset | 619 |
Highland Hills Elementary School | San Antonio | 618 |
Big Country Elementary School | San Antonio | 617 |
Villarreal Elementary School | San Antonio | 615 |
School of Science and Technology | San Antonio | 615 |
Idea Brackenridge College Preparatory | Weslaco | 613 |
Idea Burke Academy | Weslaco | 610 |
Compass Rose Ingenuity | San Antonio | 609 |
Mark Twain Dual Language Academy | San Antonio | 608 |
Miller Point Elementary School | Live Oak | 606 |
Julius L. Matthey Middle School | San Antonio | 604 |
Converse Elementary School | Live Oak | 604 |
Driscoll Middle School | San Antonio | 603 |
East Terrell Hills Elementary School | San Antonio | 601 |
Bonham Academy | San Antonio | 600 |
Brentwood Middle School | San Antonio | 600 |
Idea Eastside College Preparatory | Weslaco | 599 |
Raba Elementary School | San Antonio | 596 |
Evers Elementary School | San Antonio | 594 |
H. W. Schulze Elementary School | San Antonio | 594 |
Kinder Ranch Elementary School | New Braunfels | 593 |
Spicewood Park Elementary School | San Antonio | 593 |
Longs Creek Elementary School | San Antonio | 591 |
V. M. Adams Elementary School | San Antonio | 591 |
Beard Elementary School | San Antonio | 590 |
Highland Forest Elementary School | San Antonio | 590 |
Lackland Elementary School | San Antonio | 589 |
Carlos Coon Elementary School | San Antonio | 587 |
Stahl Elementary School | San Antonio | 586 |
Loma Park Elementary School | San Antonio | 586 |
Leon Valley Elementary School | San Antonio | 583 |
S/SGT Michael P. Barrera Veterans Elementary | Somerset | 583 |
Aue Elementary School | San Antonio | 576 |
Savannah Heights Intermediate School | Somerset | 576 |
Idea Carver Academy | Weslaco | 574 |
Great Hearts Online - Texas | Lufkin | 571 |
Carnahan Elementary School | San Antonio | 569 |
Kingsborough Middle School | San Antonio | 567 |
Mora Elementary School | San Antonio | 565 |
Glenoaks Elementary School | San Antonio | 565 |
Sarah School King Elementary | San Antonio | 564 |
Ott Elementary School | San Antonio | 563 |
Hidden Forest Elementary School | San Antonio | 563 |
Idea Ewing Halsell College Preparatory | Weslaco | 562 |
Freedom Elementary School | San Antonio | 562 |
Fisher Elementary School | San Antonio | 562 |
Anne Frank Inspire Academy | San Antonio | 561 |
Michael Elementary School | San Antonio | 559 |
Thornton Elementary School | San Antonio | 558 |
Democracy Prep at Stewart Academy | San Antonio | 555 |
Northern Hills Elementary School | San Antonio | 555 |
Irving Dual Language Academy | San Antonio | 554 |
Woodstone Elementary School | San Antonio | 552 |
Elementary Dorado Elementary School | San Antonio | 552 |
Davis Middle School | San Antonio | 545 |
Julian C. Gallardo Elementary School | San Antonio | 544 |
Schenck Elementary School | San Antonio | 544 |
Rhodes Middle School | San Antonio | 544 |
Compass Rose Legacy | San Antonio | 542 |
Ridgeview Elementary School | San Antonio | 541 |
Olympia Elementary School | Live Oak | 540 |
Burke Elementary School | San Antonio | 539 |
Legacy Traditional School - Walker Elementary | San Antonio | 539 |
Jubilee - Lake View University Prep | San Antonio | 538 |
Cody Elementary School | San Antonio | 536 |
KIPP Esperanza Primary School | Houston | 533 |
Hirsch Elementary School | San Antonio | 533 |
Blattman Elementary School | San Antonio | 531 |
Carson Elementary School | San Antonio | 531 |
Arnold Elementary School | San Antonio | 530 |
School of Science and Technology Discovery | San Antonio | 530 |
Huebner Elementary School | San Antonio | 529 |
Young Women's Leadership Academy | San Antonio | 528 |
Kuentz Elementary School | San Antonio | 526 |
Krueger Elementary School | San Antonio | 526 |
Olmos Elementary School | San Antonio | 526 |
J. T. Brackenridge Elementary School | San Antonio | 525 |
Jackson-Keller Elementary School | San Antonio | 524 |
Locke Hill Elementary School | San Antonio | 522 |
Hidden Cove Steam Academy | San Antonio | 521 |
South San Antonio High School - West Campus | San Antonio | 521 |
Kriewald Rd Elementary School | San Antonio | 520 |
Candlewood Elementary School | Live Oak | 519 |
KIPP Un Mundo Primary School | Houston | 519 |
Alan B. Shepard Middle School | San Antonio | 519 |
Martin Elementary School | San Antonio | 518 |
Wetmore Elementary School | San Antonio | 518 |
Las Lomas Elementary School | San Antonio | 514 |
Timberwilde Elementary School | San Antonio | 512 |
Lewis Elementary School | San Antonio | 511 |
Five Palms Elementary School | San Antonio | 510 |
Gillette Elementary School | San Antonio | 510 |
KIPP Aspire Academy | Houston | 509 |
Fenwick Academy | San Antonio | 507 |
Roy Benavidez Elementary School | San Antonio | 506 |
Woodlawn Academy | San Antonio | 506 |
Gus Garcia Middle School | San Antonio | 505 |
Los Reyes Elementary School | San Antonio | 504 |
Myers Elementary School | San Antonio | 502 |
Adams Hill Elementary School | San Antonio | 501 |
Scobee Elementary School | San Antonio | 500 |
Maverick Elementary School | San Antonio | 499 |
Fox Technical High School | San Antonio | 499 |
Fernandez Elementary School | San Antonio | 498 |
Bellaire Elementary School | San Antonio | 497 |
E. T. Wrenn Middle School | San Antonio | 496 |
Driggers Elementary School | San Antonio | 495 |
Idea Eastside Academy | Weslaco | 494 |
Allen Elementary School | San Antonio | 493 |
Windcrest Elementary School | San Antonio | 491 |
Rhodes Elementary School | San Antonio | 490 |
Camelot Elementary School | San Antonio | 488 |
Idea Converse Academy | Weslaco | 487 |
Castle Hills Elementary School | San Antonio | 487 |
Pecan Valley Elementary School | San Antonio | 487 |
Heritage Elementary School | San Antonio | 485 |
Canyon Ridge Elementary School | San Antonio | 485 |
International School of America | San Antonio | 485 |
KIPP Camino Academy | Houston | 482 |
Agnes Cotton Academy | San Antonio | 482 |
Boone Elementary School | San Antonio | 479 |
Eleanor Kolitz Hebrew Language Academy | San Antonio | 478 |
Bowden Academy | San Antonio | 477 |
Sky Harbour Elementary School | San Antonio | 475 |
Mission Academy | San Antonio | 475 |
Glenn Elementary School | San Antonio | 471 |
Randolph High School | Randolph A F B | 469 |
Royal Ridge Elementary School | San Antonio | 468 |
W. M. Pearce Primary School | San Antonio | 466 |
Stonewall/Flanders Elementary School | San Antonio | 466 |
Neal Elementary School | San Antonio | 464 |
Steubing Elementary School | San Antonio | 462 |
Great Hearts Monte Vista | San Antonio | 462 |
Harmony School of Innovation - San Antonio | San Antonio | 461 |
Glass Elementary School | San Antonio | 458 |
Idea Hidden Meadow Academy | Weslaco | 457 |
Cast Tech High School | San Antonio | 457 |
Cable Elementary School | San Antonio | 455 |
Bob Hope Elementary School | San Antonio | 454 |
Regency Place Elementary School | San Antonio | 454 |
E. H. Gilbert Elementary School | San Antonio | 450 |
Linton Elementary School | San Antonio | 449 |
Esparza Elementary School | San Antonio | 446 |
Briscoe Elementary School | San Antonio | 446 |
Great Hearts Monte Vista North | San Antonio | 444 |
Meadow Village Elementary School | San Antonio | 443 |
Young Women's Leadership Academy Primary at Page | San Antonio | 443 |
Brauchle Elementary School | San Antonio | 442 |
Westwood Terrace Elementary School | San Antonio | 442 |
Indian Creek Elementary School | San Antonio | 442 |
Madison Elementary School | San Antonio | 442 |
Park Village Elementary School | Live Oak | 441 |
Idea Ingram Hills College Preparatory | Weslaco | 437 |
Robert C. Zamora Middle School | San Antonio | 437 |
Woodlawn Hills Elementary School | San Antonio | 437 |
Compass Rose Journey | Lufkin | 436 |
Margil Elementary School | San Antonio | 436 |
Coronado Village Elementary School | Live Oak | 435 |
Dwight Middle School | San Antonio | 432 |
Palo Alto Elementary School | San Antonio | 429 |
Hull Elementary School | San Antonio | 426 |
Collins Garden Elementary School | San Antonio | 426 |
Travis Early College High School | San Antonio | 425 |
Idea Burke College Preparatory | Weslaco | 422 |
Galm Elementary School | San Antonio | 421 |
Hot Wells Middle School | Lufkin | 420 |
De Zavala Elementary School | San Antonio | 418 |
Leon Springs Elementary School | San Antonio | 414 |
Howard Elementary School | San Antonio | 414 |
Judson Early College Academy | Live Oak | 412 |
Vestal Elementary School | San Antonio | 412 |
May Elementary School | San Antonio | 411 |
Hutchins Elementary School | San Antonio | 411 |
Carroll Bell Elementary School | San Antonio | 410 |
Oak Hills Terrace Elementary School | San Antonio | 409 |
Carvajal Elementary School | San Antonio | 406 |
Northwest Crossing Elementary School | San Antonio | 401 |
H. B. Gonzalez Elementary School | San Antonio | 401 |
Harmony Hills Elementary School | San Antonio | 400 |
Oak Meadow Elementary School | San Antonio | 399 |
Frank Madla Elementary School | San Antonio | 398 |
KIPP Somos High School | Houston | 395 |
Franklin Elementary School | San Antonio | 394 |
Dellview Elementary School | San Antonio | 394 |
Price Elementary School | San Antonio | 391 |
Braun Station Elementary School | San Antonio | 390 |
Oak Grove Elementary School | San Antonio | 389 |
Collier Elementary School | San Antonio | 389 |
Idea Najim College Preparatory | Weslaco | 388 |
Highland Park Elementary School | San Antonio | 388 |
Harlandale ISD STEM Echs-Alamo Colleges at Pac | San Antonio | 388 |
Nichols Elementary School | San Antonio | 387 |
Education Franz Elementary School | Live Oak | 386 |
Powell Elementary School | San Antonio | 385 |
Ogden Elementary School | San Antonio | 384 |
Carroll Early Childhood Campus | San Antonio | 383 |
Wilson Elementary School | San Antonio | 381 |
Virginia Allred Stacey Junior/Senior High School | San Antonio | 379 |
Edgar Allan Poe STEM Dual Language Middle School | Lufkin | 378 |
Passmore Elementary School | San Antonio | 376 |
Foster Elementary School | San Antonio | 370 |
Wright Elementary School | San Antonio | 369 |
Rogers Middle School | San Antonio | 364 |
Randolph Middle School | Randolph A F B | 361 |
Redland Oaks Elementary School | San Antonio | 360 |
Rayburn Elementary School | San Antonio | 360 |
Beacon Hill Academy | San Antonio | 357 |
Morrill Elementary School | San Antonio | 356 |
Hillcrest Elementary School | San Antonio | 354 |
Alonso School Perales Elementary | San Antonio | 353 |
Somerset Early Childhood Elementary School | Somerset | 352 |
L. B. Johnson Elementary School | San Antonio | 348 |
Helotes Elementary School | San Antonio | 347 |
Northwood Elementary School | San Antonio | 344 |
Harmony School of Excellence - San Antonio | San Antonio | 344 |
Elrod Elementary School | San Antonio | 343 |
Kindred Elementary School | San Antonio | 343 |
Charles C. Ball Elementary School | San Antonio | 342 |
Washington Elementary School | San Antonio | 337 |
Young Men's Leadership Academy | San Antonio | 333 |
IDEA Amber Creek Academy | Lufkin | 328 |
Steele Montessori Elementary School | San Antonio | 327 |
Dorie Miller Elementary School | San Antonio | 326 |
David Barkley/Francisco Ruiz Elementary School | San Antonio | 323 |
Pre-K Academy at West Avenue | San Antonio | 322 |
Columbia Heights Elementary School | San Antonio | 320 |
Clear Spring Elementary School | San Antonio | 318 |
Storm Elementary School | San Antonio | 315 |
Serna Elementary School | San Antonio | 315 |
Promesa Academy Charter School | San Antonio | 313 |
Idea Converse College Preparatory | Weslaco | 311 |
Valley Hi Elementary School | San Antonio | 309 |
Baskin Elementary School | San Antonio | 307 |
Roosevelt Elementary School | San Antonio | 305 |
Pershing Elementary School | San Antonio | 303 |
Compass Rose Legacy Elementary School | San Antonio | 301 |
Neil Armstrong Elementary School | San Antonio | 298 |
Cooper Academy at Navarro | San Antonio | 297 |
Lamar Elementary School | San Antonio | 297 |
Huppertz Elementary School | San Antonio | 295 |
Stafford Center | San Antonio | 294 |
McAndrew Elementary School | San Antonio | 293 |
Lowell Middle School | San Antonio | 289 |
Riverside Park Elementary School | San Antonio | 287 |
St. Philip's College Early College High School with SAISD | San Antonio | 285 |
Abraham Kazen Middle School | San Antonio | 284 |
Cameron Elementary School | San Antonio | 282 |
Gardendale Pre-K 4 San Antonio Early Learning | San Antonio | 280 |
Basis San Antonio Primary - Northeast Campus | San Antonio | 280 |
Jubilee Highland Park | San Antonio | 278 |
Miguel Carrillo Junior Elementary School | San Antonio | 277 |
Herff Elementary School | San Antonio | 277 |
Athens Elementary School | San Antonio | 276 |
NISD PKSA | San Antonio | 274 |
Reddix Center | San Antonio | 268 |
Idea Hidden Meadow College Preparatory | Weslaco | 266 |
Stafford Elementary School | San Antonio | 266 |
Wilshire Elementary School | San Antonio | 265 |
Montgomery Elementary School | San Antonio | 263 |
Steam at the Fine Arts Academy | San Antonio | 259 |
Smith Elementary School | San Antonio | 254 |
Lighthouse Charter School | San Antonio | 254 |
Jubilee Westwood | San Antonio | 246 |
Cardenas Center | San Antonio | 242 |
Bexar County Academy | San Antonio | 238 |
Poe Middle School | San Antonio | 232 |
Las Palmas Leadership School for Girls | Lufkin | 229 |
George E. Kelly Elementary School | San Antonio | 227 |
KIPP Poder Academy | Houston | 226 |
Brooks Academy Oaks | San Antonio | 225 |
Martin Luther King Academy | San Antonio | 222 |
Texans Can Academy - San Antonio | Dallas | 218 |
Cast STEM High School | San Antonio | 210 |
Roy Cisneros Elementary School | San Antonio | 210 |
Winston Intermediate of Excellence | Lufkin | 209 |
Nelson Early Childhood Campus | San Antonio | 201 |
Estrada Achievement Center | San Antonio | 201 |
CAST Med High School | San Antonio | 195 |
Royal Academy of Excellence | San Antonio | 192 |
Frank M. Tejeda Academy | San Antonio | 190 |
Brooks Academy Lonestar | San Antonio | 188 |
East Central Cast Lead High School | San Antonio | 186 |
Southwest Preparatory Southeast Campus | San Antonio | 179 |
Rodriguez Montessori Elementary School | San Antonio | 172 |
Jubilee Sendero | San Antonio | 164 |
Healy-Murphy | San Antonio | 163 |
Frank L. Madla Early College High School | San Antonio | 163 |
Muriel Forbes Elementary School | San Antonio | 159 |
Alternative High School | San Antonio | 158 |
Douglass Elementary School | San Antonio | 158 |
Gates Elementary School | San Antonio | 156 |
San Antonio Preparatory | San Antonio | 156 |
Legacy Traditional School - Saenz Junior High | San Antonio | 155 |
Legacy Traditional School - Kelley Elementary | San Antonio | 146 |
Tynan Early Childhood Campus | San Antonio | 145 |
Knox Early Childhood Campus | San Antonio | 142 |
Southwest Preparatory School-Northwest | San Antonio | 142 |
Premier High School-San Antonio Ingram | Lewisville | 141 |
Shirleen Zacharias Early Clge Leadership Academy | Somerset | 139 |
Gonzales Early Childhood Campus | San Antonio | 124 |
Learn4life | Lufkin | 121 |
Idea Amber Creek College Preparatory | Lufkin | 120 |
Robert B. Green Elementary School | San Antonio | 119 |
Academy of Creative Education | San Antonio | 114 |
Premier High School-San Antonio Windcrest | Lewisville | 110 |
Alter High School | San Antonio | 110 |
Judson Care Academy | Live Oak | 104 |
Juvenile Detention Center | San Antonio | 102 |
Positive Solutions Charter | San Antonio | 101 |
Prelude Preparatory Charter School | San Antonio | 98 |
Neisd - Pk4sa | San Antonio | 96 |
SAISD - PK 4 Sa | San Antonio | 94 |
Southwest Prep Northwest Elementary School | San Antonio | 93 |
Heritage Academy of Windcrest | Schertz | 93 |
Basis San Antonio - Northeast Campus | San Antonio | 91 |
Legacy Traditional School - Lee Academy | San Antonio | 91 |
Jubilee Academies Middle School | San Antonio | 90 |
Por Vida Academy Charter High School | San Antonio | 88 |
Alternative Middle School | San Antonio | 86 |
Lighthouse Charter School - B Campus | San Antonio | 86 |
Lighthouse High School | Lufkin | 82 |
Henry Ford Academy Alameda School for Art + Design | San Antonio | 75 |
Judson Learning Academy | Live Oak | 73 |
New Directions | San Antonio | 69 |
Ruth Jones McClendon Middle School | San Antonio | 67 |
Alter Middle School | San Antonio | 66 |
Holmgreen Center | San Antonio | 64 |
Southwest Preparatory School | San Antonio | 53 |
Pre-K 4 San Antonio | San Antonio | 51 |
Las Palmas Elementary School | San Antonio | 50 |
UT - University Charter School at High Point | Austin | 44 |
Chavez Excel Academy | San Antonio | 44 |
North East JJAEP | San Antonio | 39 |
Healy Murphy PK | San Antonio | 37 |
Laurel Ridge | Austin | 36 |
Foundation School of Autism - San Antonio | Lewisville | 34 |
Southside Alter Center | San Antonio | 31 |
NISD Bexar County JJA | San Antonio | 31 |
Hac DAEP High School | San Antonio | 28 |
Bexar County Learning Center | San Antonio | 28 |
Heritage Academy | Schertz | 27 |
Pre-K for Sa - East Central ISD | San Antonio | 24 |
Stepping Stones Academy | Boerne | 23 |
Burleson Center | San Antonio | 22 |
Tejeda Junior Academy | San Antonio | 19 |
Hac DAEP Middle School | San Antonio | 18 |
JHW Inspire Academies- Rise Recovery | Lufkin | 16 |
Heritage Academy of San Antonio | Schertz | 15 |
Alternative Center | San Antonio | 12 |
JJA | San Antonio | 12 |
Bexar County JJAEP | San Antonio | 12 |
Alternative Elementary School | San Antonio | 9 |
Alternative Elementary School | San Antonio | 5 |
Jt Brackenridge DAEP | San Antonio | 4 |
Bexar County JJAEP | San Antonio | 4 |
Fenley Transitional High School | San Antonio | 4 |
Bexar County JJAEP | Live Oak | 3 |
Fenley Transitional Middle School | San Antonio | 3 |
JJAEP | New Braunfels | 2 |
Bexar County JJAEP | San Antonio | 2 |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE