In the first quarter of 2026, Huebner Creek Health & Rehabilitation Center was under the ownership of West Wharton County Hospital District, according to Centers for Medicare and Medicaid Services (CMS). Located in Bexar County, the facility has been operated by West Wharton County Hospital District since June 1, 2022.
The center is classified as a public facility.
During this period, the facility held a one-star overall CMS rating, which falls below the Texas state nursing home average of 2.7. CMS ratings consider factors such as results from health inspections, staff levels, and quality of resident care.
CMS data shows that in the first quarter of 2026, Huebner Creek Health & Rehabilitation Center had an average daily census of 92.1 residents and offered 146 available beds. The facility is not hospital-based.
For the first quarter of 2026, Huebner Creek Health & Rehabilitation Center incurred a total of $14,327 in fines and was subject to one penalty.
There were nine public nursing homes operating in Bexar County, Texas during this time.
U.S. Census Bureau estimates indicate that the nation’s population of older adults continues to expand as the number of younger people declines. Between 2020 and 2024, Americans aged 65 and older grew by 13%, while those under 18 dropped by 1.7%. Over the last century, the older adult population has increased sharply, rising from 4.9 million in 1920 to more than 61 million by 2024.
A 2021 study estimates that nearly half of adults in this age group, about 28 million people, may require long-term services and support. Projections also show that more than a third could eventually need nursing home care.
“Living a long life is something that many of us want and could get,” said Jesse Slome, executive director of the American Association for Long-Term Care Insurance, an insurance education organization. “But when we live a long life, the chances of us needing long-term care increase exponentially. But when you need that type of care, there are limited options.”
| Nursing Home | Owner | Ownership Type | Overall Rating | Avg. No. of Residents per day |
|---|---|---|---|---|
| Advanced Rehabilitation & Healthcare of Live Oak | Hamilton County Hospital District | For profit – Corporation | 4 | 117.3 |
| Asbury Care Center of Alamo | Frio Hospital District | For profit – Limited Liability company | 1 | 69.5 |
| Avir at Converse | Mcculloch County Hospital District | For profit – Limited Liability company | 1 | 48.6 |
| Buena Vida Nursing and Rehab-San Antonio | West Wharton County Hospital District | Government – Hospital district | 1 | 60.8 |
| Castle Hills Rehabilitation and Care Center | Frio Hospital District | For profit – Limited Liability company | 1 | 59.8 |
| Coronado at Stone Oak | Hamilton County Hospital District | For profit – Limited Liability company | 5 | 101.8 |
| Crestway Nursing and Rehabilitation | Jay Balentine and Ramiro Lozano | For profit – Limited Liability company | 1 | 57.7 |
| Estates at Shavano Park | DKP Investments, LLC and SLM Investments, LLC | For profit – Corporation | 3 | 69.3 |
| Golden Estates Rehabilitation Center | Hamilton County Hospital District | For profit – Limited Liability company | 2 | 60.6 |
| Harbor Valley Health and Rehabilitation | Fannin County Hospital Authority | For profit – Individual | 2 | 89.5 |
| Heritage Nursing & Rehabilitation | West Wharton County Hospital District | For profit – Corporation | 2 | 84 |
| Huebner Creek Health & Rehabilitation Center | West Wharton County Hospital District | Government – Hospital district | 1 | 92.1 |
| Hunters Pond Rehabilitation and Healthcare | Guadalupe County Hospital Board | For profit – Corporation | 3 | 117 |
| Inspiration Hills Rehabilitation Center | Hamilton County Hospital District | For profit – Individual | 3 | 82.4 |
| Juniper Village at Lincoln Heights | S-H Forty-Nine Opco Ventures, LLC | For profit – Partnership | 3 | 25.1 |
| Lakeside Nursing and Rehabilitation Center | West Wharton County Hospital District | Government – Hospital district | 5 | 110.3 |
| Las Colinas of Westover | Medina County Hospital District | For profit – Corporation | 3 | 104.4 |
| Legend Oaks Healthcare and Rehabilitation Center | Dewitt Medical District | For profit – Individual | 5 | 113.7 |
| Memorial Medical Nursing Center | Uvalde County Hospital Authority | Government – Hospital district | 1 | 97.5 |
| Meridian Care Monte Vista | Jay Balentine and Ramiro Lozano | For profit – Individual | 1 | 56.4 |
| Mesa Vista INN Health Center | West Wharton County Hospital District | For profit – Corporation | 2 | 118.4 |
| Morningside Manor | Guadalupe County Hospital Board | Non profit – Corporation | 2 | 81.7 |
| Mystic Park Nursing & Rehabilitation Center | West Wharton County Hospital District | For profit – Corporation | 4 | 108 |
| Normandy Terrace Nursing & Rehabilitation Center | West Wharton County Hospital District | For profit – Limited Liability company | 1 | 109.5 |
| Northeast Rehabilitation and Healthcare Center | Guadalupe County Hospital Board | Government – Hospital district | 2 | 97.3 |
| Northgate Health and Rehabilitation Center | Uvalde County Hospital Authority | For profit – Limited Liability company | 1 | 48.8 |
| Oak Park Nursing and Rehabilitation Center | Booker Hospital District | For profit – Corporation | 2 | 119.5 |
| Parklane West Healthcare Center | Dewitt Medical District | Government – Hospital district | 1 | 99.1 |
| Patriot Heights Health Care Center | Keystone Care, LLC | For profit – Corporation | 2 | 54.3 |
| Pecan Valley Rehabilitation and Healthcare | Keystone Care, LLC | For profit – Corporation | 2 | 100.9 |
| Remington Transitional Care of San Antonio | Regency IHS of San Antonio, LLC | Non profit – Corporation | 4 | 56.9 |
| Retama Manor Nursing Center/San Antonio West | Maverick County Hospital Distict | For profit – Corporation | 1 | 100.5 |
| River City Care Center | Honor X. Enterprises, LLC | For profit – Individual | 1 | 46.7 |
| San Antonio North Nursing and Rehabilitation | Uvalde County Hospital Authority | For profit – Limited Liability company | 1 | 108.6 |
| San Antonio Wellness & Rehabilitation | Frio Hospital District | For profit – Corporation | 3 | 115.8 |
| San Pedro Manor | Uvalde County Hospital Authority | Government – Hospital district | 4 | 95.5 |
| Silver Creek Manor | Uvalde County Hospital Authority | For profit – Limited Liability company | 3 | 101.4 |
| Sonterra Health Center | Dewitt Medical District | Government – Hospital district | 2 | 98.9 |
| Sorrento | Hamilton County Hospital District | For profit – Limited Liability company | 3 | 100.6 |
| Stone Oak Care Center | Bexar County Hospital District | For profit – Limited Liability company | 2 | 123.9 |
| The Atrium Rehabilitation Center | Hamilton County Hospital District | For profit – Corporation | 1 | 33.7 |
| The Enclave | West Wharton County Hospital District | For profit – Corporation | 1 | 116.4 |
| The Heights at Medical Center | Uvalde County Hospital Authority | For profit – Limited Liability company | 1 | 81.8 |
| The Heights on Huebner | Bexar County Hospital District | For profit – Corporation | 4 | 110 |
| The Rio at Mission Trails | West Wharton County Hospital District | For profit – Limited Liability company | 3 | 83.4 |
| The Sarah Roberts French Home | Sarah Roberts French Home | For profit – Corporation | 3 | 36.6 |
| The Village at Incarnate Word | Incarnate Word Retirement Community, Inc. | Non profit – Corporation | 4 | 55.3 |
| Westover Hills Rehabilitation and Healthcare | Guadalupe County Hospital Board | For profit – Limited Liability company | 4 | 104.8 |
| Windemere at Westover Hills | Hamilton County Hospital District | For profit – Corporation | 1 | 106.3 |
| Windsor Mission Oaks | Val Verde County Hospital District | Non profit – Other | 2 | 123.7 |
| Wurzbach Nursing and Rehabilitation | Caraday Healthcare, LLC | For profit – Corporation | 1 | 87.9 |
Information in this article was sourced from the Centers for Medicare and Medicaid Services. The source data is available here.






