There were 49 companies in a city associated with Medina County, Texas, that received 52 FDA inspections in 2024, according to reports from the U.S. Food and Drug Administration (FDA).
This is a 14% increase over the number of companies inspected in the previous year, when 43 companies received 43 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Biologics sector.
There were 29 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (59.2%). 20 should take voluntary action to correct the organization’s management operations (40.8%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| Agros Produce, LLC | Food and Cosmetics | 08/09/2024 | No Action Indicated (NAI) |
| Alpe Fresh International, Inc. | Food and Cosmetics | 08/08/2024 | Voluntary Action Indicated (VAI) |
| Audie L Murphy Memorial VA Hospital | Biologics | 09/03/2024 | No Action Indicated (NAI) |
| Biomat USA, Inc. | Biologics | 11/05/2024 | No Action Indicated (NAI) |
| C. H. Guenther & Son, Inc. | Food and Cosmetics | 12/17/2024 | Voluntary Action Indicated (VAI) |
| C. H. Guenther & Son, Inc. | Food and Cosmetics | 09/03/2024 | No Action Indicated (NAI) |
| C. H. Guenther & Son, Inc. | Veterinary | 09/03/2024 | No Action Indicated (NAI) |
| C. H. Guenther & Son, LLC | Food and Cosmetics | 03/28/2024 | No Action Indicated (NAI) |
| CSL Plasma, Inc. | Biologics | 11/21/2024 | No Action Indicated (NAI) |
| Cerealto USA, LLC | Food and Cosmetics | 05/10/2024 | Voluntary Action Indicated (VAI) |
| Christopher D. Chaput, M.D. | Devices | 04/04/2024 | No Action Indicated (NAI) |
| Congeladora Anahuac, LLC | Food and Cosmetics | 03/26/2024 | No Action Indicated (NAI) |
| DPT Laboratories, Ltd. | Drugs | 05/29/2024 | No Action Indicated (NAI) |
| Dorotea Holding Company, LLC | Biologics | 09/20/2024 | No Action Indicated (NAI) |
| Dorotea Holding Company, LLC | Biologics | 09/20/2024 | No Action Indicated (NAI) |
| Dulces La Molienda Corporation | Food and Cosmetics | 08/05/2024 | Voluntary Action Indicated (VAI) |
| Eric J. Lawitz, M.D. | Drugs | 01/19/2024 | No Action Indicated (NAI) |
| Flowers Baking Company of San Antonio, LLC | Food and Cosmetics | 01/23/2024 | No Action Indicated (NAI) |
| Fresh From Texas, Inc. | Food and Cosmetics | 01/22/2024 | No Action Indicated (NAI) |
| Frozen Trading Group, LLC | Food and Cosmetics | 08/12/2024 | Voluntary Action Indicated (VAI) |
| GC Labtech | Biologics | 09/25/2024 | No Action Indicated (NAI) |
| H-E-B San Antonio Retail Support Center | Food and Cosmetics | 05/31/2024 | Voluntary Action Indicated (VAI) |
| Humphrey Pecan, LLC | Food and Cosmetics | 11/01/2024 | No Action Indicated (NAI) |
| Interamerican Quality Foods | Food and Cosmetics | 10/23/2024 | No Action Indicated (NAI) |
| J & J Pecans, LLC | Food and Cosmetics | 11/01/2024 | Voluntary Action Indicated (VAI) |
| Jeff S. Bullock, M.D. | Drugs | 02/23/2024 | No Action Indicated (NAI) |
| LA Aldea Distributors, Inc. | Food and Cosmetics | 08/21/2024 | Voluntary Action Indicated (VAI) |
| Lux Bakery, Inc. | Food and Cosmetics | 01/17/2024 | No Action Indicated (NAI) |
| Mega Foods, LLC | Food and Cosmetics | 04/05/2024 | No Action Indicated (NAI) |
| Mega PG Distributions | Food and Cosmetics | 02/26/2024 | No Action Indicated (NAI) |
| Mesquite Gourmet, LLC | Food and Cosmetics | 10/17/2024 | Voluntary Action Indicated (VAI) |
| NatureSweet, Ltd. | Food and Cosmetics | 11/14/2024 | Voluntary Action Indicated (VAI) |
| Nutriagaves USA, LLC | Food and Cosmetics | 07/12/2024 | Voluntary Action Indicated (VAI) |
| Oversea Dewied International, Inc. | Food and Cosmetics | 08/22/2024 | Voluntary Action Indicated (VAI) |
| Palmex I, Ltd. | Food and Cosmetics | 11/13/2024 | Voluntary Action Indicated (VAI) |
| Parke J. Hedges, M.D. | Biologics | 03/15/2024 | No Action Indicated (NAI) |
| Paul Shaughnessy, M.D. | Biologics | 06/28/2024 | No Action Indicated (NAI) |
| Produce El Amanecer, LLC | Food and Cosmetics | 08/28/2024 | Voluntary Action Indicated (VAI) |
| Qualtex Laboratories | Biologics | 09/27/2024 | No Action Indicated (NAI) |
| RegenTX Partners, LLC | Biologics | 01/23/2024 | No Action Indicated (NAI) |
| Robert Lee Jacobs, M.D. | Biologics | 11/08/2024 | No Action Indicated (NAI) |
| Rochal Technologies | Devices | 08/01/2024 | Voluntary Action Indicated (VAI) |
| San Antonio Fertility Center Laboratory, Inc. | Biologics | 08/26/2024 | No Action Indicated (NAI) |
| San Antonio Fertility Center Laboratory, Inc. | Biologics | 08/26/2024 | No Action Indicated (NAI) |
| Stability Biologics, LLC | Biologics | 03/07/2024 | No Action Indicated (NAI) |
| Tanoili Avocados, LLC | Food and Cosmetics | 03/28/2024 | Voluntary Action Indicated (VAI) |
| Texas Biomedical Research Institute | Drugs | 05/17/2024 | Voluntary Action Indicated (VAI) |
| Tissue Transplant Technology, Ltd. | Biologics | 05/03/2024 | Voluntary Action Indicated (VAI) |
| Turn Medical | Devices | 06/06/2024 | Voluntary Action Indicated (VAI) |
| University Health | Biologics | 01/16/2024 | No Action Indicated (NAI) |
| Winland Foods, Inc. | Food and Cosmetics | 08/16/2024 | No Action Indicated (NAI) |
| World Green Nutrition, Inc. | Food and Cosmetics | 05/09/2024 | Voluntary Action Indicated (VAI) |
| Zamora Berries, LLC | Food and Cosmetics | 08/16/2024 | No Action Indicated (NAI) |











