Cameron County schools enrolled 27,769 students identified as being gifted and talented during the 2023-24 school year, an 8.8% increase from the previous school year, according to the Texas Education Agency.
This translates to roughly 7.9% of the 352,744 students enrolled in the county schools that year.
Cameron County enrolled the sixth highest number of gifted and talented students among Texas counties.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school districts. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Number of gifted and talented students | Total Number of students |
|---|---|---|
| A. Leal Junior Middle School | 62 | 574 |
| Academy of Creative Education | 1 | 91 |
| Adams Hill Elementary School | 30 | 464 |
| Advanced Learning Academy | 288 | 1,071 |
| Agnes Cotton Academy | 32 | 515 |
| Alamo Heights High School | 404 | 1,537 |
| Alamo Heights Junior High School | 326 | 1,101 |
| Alan B. Shepard Middle School | 28 | 455 |
| Allen Elementary School | 29 | 468 |
| Alonso School Perales Elementary | 12 | 389 |
| Alter High School | 2 | 136 |
| Alter Middle School | 1 | 51 |
| Alternative High School | 1 | 145 |
| Alternative Middle School | 0 | 63 |
| Anne Frank Inspire Academy | 0 | 621 |
| Arnold Elementary School | 19 | 590 |
| Aue Elementary School | 62 | 568 |
| Basis Austin | 0 | 211 |
| Basis Austin Primary School | 0 | 201 |
| Basis San Antonio – Northeast Campus | 0 | 138 |
| Basis San Antonio Primary – Northeast Campus | 0 | 282 |
| Basis San Antonio Primary- Medical Center Campus | 0 | 771 |
| Basis San Antonio- Primary North Central Campus | 0 | 735 |
| Basis San Antonio- Shavano Campus | 0 | 1,038 |
| Baskin Elementary School | 14 | 268 |
| Beacon Hill Academy | 21 | 371 |
| Beard Elementary School | 60 | 559 |
| Behlau Elementary School | 34 | 615 |
| Bellaire Elementary School | 23 | 697 |
| Bernal Middle School | 149 | 1,522 |
| Bexar County Academy | 0 | 198 |
| Bexar County JJAEP | 0 | 5 |
| Bexar County JJAEP | 0 | 5 |
| Big Country Elementary School | 64 | 584 |
| Blattman Elementary School | 57 | 493 |
| Bob Hope Elementary School | 35 | 474 |
| Boldt Elementary School | 68 | 926 |
| Bonham Academy | 110 | 645 |
| Boone Elementary School | 36 | 473 |
| Bowden Academy | 17 | 436 |
| Brackenridge High School | 184 | 1,656 |
| Bradley Middle School | 158 | 1,158 |
| Brandeis High School | 332 | 2,727 |
| Brauchle Elementary School | 34 | 452 |
| Braun Station Elementary School | 43 | 359 |
| Brennan High School | 212 | 3,052 |
| Brentwood Middle School | 35 | 558 |
| Briscoe Elementary School | 7 | 460 |
| Briscoe Middle School | 135 | 1,315 |
| Brooks Academy Lonestar | 21 | 173 |
| Brooks Academy Oaks | 45 | 182 |
| Brooks Academy of Science and Engineering | 153 | 1,251 |
| Brooks Collegiate Academy | 154 | 1,211 |
| Bulverde Creek | 63 | 917 |
| Burbank High School | 128 | 1,314 |
| Burke Elementary School | 43 | 541 |
| Burleson Center | 0 | 31 |
| Bush Middle School | 135 | 914 |
| CAST Med High School | 22 | 204 |
| Cable Elementary School | 27 | 413 |
| Cambridge Elementary School | 143 | 773 |
| Camelot Elementary School | 11 | 493 |
| Cameron Elementary School | 15 | 287 |
| Candlewood Elementary School | 25 | 470 |
| Canyon Ridge Elementary School | 38 | 492 |
| Cardenas Center | 0 | 238 |
| Carlos Coon Elementary School | 34 | 574 |
| Carnahan Elementary School | 28 | 577 |
| Carroll Early Childhood Campus | 4 | 370 |
| Carson Elementary School | 25 | 509 |
| Carvajal Elementary School | 9 | 402 |
| Cast Tech High School | 81 | 506 |
| Castle Hills Elementary School | 46 | 448 |
| Charles C. Ball Elementary School | 13 | 373 |
| Charles Graebner Elementary School | 28 | 633 |
| Chavez Excel Academy | 0 | 48 |
| Churchill High School | 228 | 2,405 |
| Cibolo Green | 68 | 753 |
| Clark High School | 235 | 2,746 |
| Clear Spring Elementary School | 10 | 337 |
| Cody Elementary School | 33 | 544 |
| Coker Elementary School | 62 | 833 |
| Cole Elementary School | 90 | 1,203 |
| Collier Elementary School | 16 | 523 |
| Collins Garden Elementary School | 22 | 413 |
| Colonel Menchaca Early Childhood Center | 0 | 930 |
| Colonial Hills Elementary School | 19 | 620 |
| Colonies North Elementary School | 34 | 528 |
| Compass Rose Destiny | 0 | 655 |
| Compass Rose Ingenuity | 0 | 736 |
| Compass Rose Journey | 0 | 572 |
| Compass Rose Legacy | 0 | 550 |
| Compass Rose Legacy Elementary School | 0 | 326 |
| Connally Middle School | 83 | 680 |
| Converse Elementary School | 18 | 508 |
| Cooper Academy at Navarro | 14 | 317 |
| Copperfield Elementary School | 27 | 763 |
| Coronado Village Elementary School | 21 | 366 |
| Crestview Elementary School | 57 | 594 |
| David Barkley/Francisco Ruiz Elementary School | 7 | 295 |
| David Crockett Academy | 24 | 703 |
| Davis Middle School | 17 | 443 |
| De Zavala Elementary School | 13 | 384 |
| Dellview Elementary School | 14 | 346 |
| Democracy Prep at Stewart Academy | 22 | 595 |
| Dorie Miller Elementary School | 9 | 314 |
| Douglass Elementary School | 7 | 169 |
| Driggers Elementary School | 38 | 488 |
| Driscoll Middle School | 35 | 562 |
| Dwight Middle School | 36 | 411 |
| E. H. Gilbert Elementary School | 13 | 645 |
| E. T. Wrenn Middle School | 19 | 447 |
| East Central Cast Lead High School | 21 | 222 |
| East Central Heritage Middle School | 133 | 1,189 |
| East Central High School | 194 | 3,295 |
| East Terrell Hills Elementary School | 12 | 590 |
| Edgar Allan Poe STEM Dual Language Middle School | 47 | 455 |
| Edison High School | 123 | 1,373 |
| Education Franz Elementary School | 11 | 372 |
| Eisenhower Middle School | 79 | 919 |
| Elementary Dorado Elementary School | 25 | 530 |
| Ellison Elementary School | 54 | 754 |
| Elm Creek Elementary School | 51 | 735 |
| Eloise Japhet Academy | 33 | 745 |
| Elolf Elementary School | 20 | 600 |
| Elrod Elementary School | 31 | 339 |
| Encino Park Elementary School | 51 | 661 |
| Escondido Elementary School | 26 | 785 |
| Esparza Elementary School | 39 | 456 |
| Estrada Achievement Center | 7 | 176 |
| Evers Elementary School | 40 | 581 |
| Fenwick Academy | 20 | 521 |
| Fernandez Elementary School | 44 | 454 |
| Fields Elementary School | 46 | 812 |
| Fisher Elementary School | 36 | 560 |
| Five Palms Elementary School | 9 | 470 |
| Folks Middle School | 167 | 1,415 |
| Forester Elementary School | 72 | 755 |
| Foster Elementary School | 7 | 370 |
| Fox Run Elementary School | 30 | 642 |
| Fox Technical High School | 49 | 482 |
| Francis R. Scobee Middle School | 120 | 789 |
| Frank L. Madla Early College High School | 0 | 179 |
| Frank M. Tejeda Academy | 3 | 222 |
| Frank Madla Elementary School | 9 | 392 |
| Franklin Elementary School | 19 | 370 |
| Franklin Elementary School | 49 | 724 |
| Freedom Elementary School | 53 | 570 |
| Ft. Sam Houston Elementary School | 34 | 823 |
| Galm Elementary School | 34 | 467 |
| Garcia Middle School | 210 | 1,387 |
| Gardendale Pre-K 4 San Antonio Early Learning | 2 | 242 |
| Garner Middle School | 56 | 808 |
| Gates Elementary School | 2 | 158 |
| George E. Kelly Elementary School | 10 | 224 |
| George Gervin Academy | 6 | 830 |
| Gillette Elementary School | 26 | 543 |
| Glass Elementary School | 19 | 396 |
| Glenn Elementary School | 42 | 416 |
| Glenoaks Elementary School | 28 | 455 |
| Gonzales Early Childhood Campus | 0 | 106 |
| Great Hearts Arlington | 0 | 969 |
| Great Hearts Forest Heights | 0 | 1,230 |
| Great Hearts Irving | 0 | 775 |
| Great Hearts Irving Upper | 0 | 886 |
| Great Hearts Lakeside | 0 | 1,119 |
| Great Hearts Live Oak | 0 | 1,067 |
| Great Hearts Monte Vista | 0 | 466 |
| Great Hearts Monte Vista North | 0 | 423 |
| Great Hearts Northern Oaks | 0 | 1,466 |
| Great Hearts Online – Texas | 0 | 817 |
| Great Hearts Western Hills | 0 | 1,233 |
| Gus Garcia Middle School | 31 | 451 |
| H. B. Gonzalez Elementary School | 3 | 389 |
| H. W. Schulze Elementary School | 34 | 687 |
| Hac DAEP High School | 1 | 41 |
| Hardy Oak Elementary School | 56 | 636 |
| Harlan High School | 177 | 2,458 |
| Harlandale High School | 109 | 1,611 |
| Harlandale ISD STEM Echs-Alamo Colleges at Pac | 76 | 400 |
| Harlandale Middle School | 66 | 778 |
| Harmony Elementary School | 44 | 732 |
| Harmony Hills Elementary School | 23 | 415 |
| Harmony School of Excellence – San Antonio | 14 | 311 |
| Harmony School of Innovation – Laredo | 29 | 666 |
| Harmony School of Innovation – San Antonio | 25 | 403 |
| Harmony Science Academy (San Antonio) | 50 | 565 |
| Harmony Science Academy – Brownsville | 7 | 512 |
| Harmony Science Academy – Laredo | 56 | 668 |
| Harris Middle School | 76 | 723 |
| Harris Middle School | 72 | 902 |
| Hatchett Elementary School | 34 | 611 |
| Hawthorne PK-8 Academy | 46 | 505 |
| Health Careers High School | 182 | 921 |
| Healy Murphy PK | 0 | 41 |
| Healy-Murphy | 3 | 132 |
| Helotes Elementary School | 51 | 313 |
| Henderson Elementary School | 36 | 742 |
| Henry Ford Academy Alameda School for Art + Design | 0 | 75 |
| Henry Metzger Middle School | 27 | 907 |
| Herff Elementary School | 7 | 262 |
| Heritage Academy | 0 | 28 |
| Heritage Academy of Del Rio | 0 | 183 |
| Heritage Academy of Del Rio Middle | 1 | 222 |
| Heritage Academy of San Antonio | 1 | 26 |
| Heritage Academy of Windcrest | 0 | 115 |
| Heritage Elementary School | 34 | 485 |
| Hidden Cove Steam Academy | 36 | 493 |
| Hidden Forest Elementary School | 51 | 528 |
| Highland Forest Elementary School | 46 | 677 |
| Highland Hills Elementary School | 25 | 536 |
| Highland Park Elementary School | 17 | 354 |
| Highlands High School | 86 | 1,495 |
| Hill Middle School | 161 | 1,083 |
| Hillcrest Elementary School | 14 | 354 |
| Hirsch Elementary School | 10 | 554 |
| Hobby Middle School | 120 | 916 |
| Hoffmann Elementary School | 62 | 820 |
| Holmes High School | 165 | 2,568 |
| Holmgreen Center | 0 | 55 |
| Hopkins Elementary School | 18 | 764 |
| Hot Wells Middle School | 20 | 415 |
| Houston High School | 29 | 826 |
| Howsman Elementary School | 46 | 646 |
| Huebner Elementary School | 52 | 524 |
| Hull Elementary School | 41 | 433 |
| Huppertz Elementary School | 11 | 302 |
| Hutchins Elementary School | 24 | 433 |
| Indian Creek Elementary School | 26 | 528 |
| International School of America | 94 | 496 |
| Irving Dual Language Academy | 38 | 560 |
| J. T. Brackenridge Elementary School | 13 | 554 |
| JHW Inspire Academies- Rise Recovery | 0 | 23 |
| JJA | 1 | 11 |
| Jackson Middle School | 38 | 610 |
| Jackson-Keller Elementary School | 27 | 514 |
| James L. Masters | 44 | 653 |
| Jay High School | 216 | 2,102 |
| Jefferson High School | 154 | 1,625 |
| Jefferson Middle School | 111 | 1,061 |
| John F. Kennedy High School | 31 | 990 |
| Johnson High School | 378 | 3,167 |
| Jones Middle School | 173 | 1,027 |
| Jordan Middle School | 101 | 956 |
| Jubilee – Lake View University Prep | 7 | 566 |
| Jubilee Highland Hills | 34 | 877 |
| Jubilee San Antonio | 53 | 1,054 |
| Jubilee Westwood | 4 | 272 |
| Judson Care Academy | 3 | 98 |
| Judson Early College Academy | 116 | 428 |
| Judson High School | 160 | 2,527 |
| Judson Learning Academy | 1 | 82 |
| Judson Middle School | 187 | 1,207 |
| Julian C. Gallardo Elementary School | 51 | 589 |
| Julius L. Matthey Middle School | 70 | 625 |
| Junior Highw Inspire Academy – Hays County | 0 | 28 |
| Junior Highw Inspire Academy – Legacy Ranch | 0 | 35 |
| Junior Highw Inspire Academy – Rockdale | 0 | 61 |
| Kallison Elementary School | 79 | 1,141 |
| Karen Wagner High School | 147 | 2,224 |
| Kingsborough Middle School | 70 | 548 |
| Kirby Middle School | 30 | 637 |
| Kitty Hawk Middle School | 111 | 1,154 |
| Knowlton Elementary School | 38 | 614 |
| Knox Early Childhood Campus | 0 | 147 |
| Kriewald Rd Elementary School | 39 | 492 |
| Krueger Elementary School | 42 | 504 |
| Krueger Middle School | 127 | 809 |
| Kuentz Elementary School | 58 | 542 |
| L. B. Johnson Elementary School | 19 | 297 |
| Lackland Elementary School | 34 | 626 |
| Lamar Elementary School | 33 | 315 |
| Langley Elementary School | 52 | 658 |
| Lanier High School | 91 | 1,612 |
| Larkspur Elementary School | 15 | 816 |
| Las Lomas Elementary School | 47 | 490 |
| Las Palmas Leadership School for Girls | 30 | 300 |
| Learn4life | 1 | 232 |
| Legacy Middle School | 108 | 1,121 |
| Legacy Traditional School – Kelley Elementary | 0 | 218 |
| Legacy Traditional School – Lee Academy | 0 | 196 |
| Legacy Traditional School – Saenz Junior High | 10 | 604 |
| Legacy Traditional School – Walker Elementary | 11 | 736 |
| Legacy of Educational Excellence High School | 491 | 2,398 |
| Leon Springs Elementary School | 39 | 438 |
| Leon Valley Elementary School | 42 | 610 |
| Lewis Elementary School | 37 | 486 |
| Lieck Elementary School | 47 | 626 |
| Lighthouse Charter School | 2 | 233 |
| Lighthouse Charter School – B Campus | 0 | 67 |
| Lighthouse High School | 2 | 82 |
| Linton Elementary School | 29 | 389 |
| Locke Hill Elementary School | 43 | 565 |
| Loma Park Elementary School | 15 | 591 |
| Longfellow Middle School | 48 | 623 |
| Longs Creek Elementary School | 33 | 572 |
| Lopez Middle School | 225 | 1,327 |
| Los Reyes Elementary School | 42 | 464 |
| Losoya Middle School | 73 | 617 |
| Lowell Middle School | 14 | 283 |
| Luna Middle School | 84 | 1,126 |
| Macarthur High School | 134 | 2,001 |
| Madison Elementary School | 16 | 393 |
| Madison High School | 129 | 2,703 |
| Margil Elementary School | 11 | 430 |
| Mark Twain Dual Language Academy | 98 | 672 |
| Marshall High School | 170 | 2,587 |
| Martin Elementary School | 27 | 523 |
| Martin Luther King Academy | 6 | 193 |
| Mary Lou Hartman | 32 | 656 |
| Maverick Elementary School | 23 | 478 |
| May Elementary School | 25 | 407 |
| McAndrew Elementary School | 37 | 303 |
| McCollum High School | 125 | 1,466 |
| McDermott Elementary School | 20 | 738 |
| Mead Elementary School | 26 | 859 |
| Meadow Village Elementary School | 25 | 378 |
| Medio Creek Elementary School | 60 | 682 |
| Memorial High School | 31 | 846 |
| Michael Elementary School | 34 | 524 |
| Miguel Carrillo Junior Elementary School | 24 | 462 |
| Miller Point Elementary School | 23 | 570 |
| Mireles Elementary School | 61 | 848 |
| Mission Academy | 37 | 481 |
| Montgomery Elementary School | 10 | 233 |
| Mora Elementary School | 55 | 567 |
| Muriel Forbes Elementary School | 7 | 154 |
| Murnin Elementary School | 43 | 695 |
| Myers Elementary School | 41 | 476 |
| NISD Bexar County JJA | 3 | 59 |
| NISD PKSA | 0 | 147 |
| Neal Elementary School | 21 | 475 |
| Neff Middle School | 55 | 880 |
| Neil Armstrong Elementary School | 11 | 325 |
| Neisd – Pk4sa | 0 | 80 |
| Nelson Early Childhood Campus | 0 | 162 |
| New Directions | 0 | 59 |
| Nichols Elementary School | 25 | 343 |
| Nimitz Middle School | 163 | 1,014 |
| North East JJAEP | 0 | 19 |
| Northern Hills Elementary School | 27 | 537 |
| Northwest Crossing Elementary School | 42 | 412 |
| Northwood Elementary School | 36 | 330 |
| O’Connor High School | 272 | 2,586 |
| Oak Crest Elementary School | 50 | 678 |
| Oak Grove Elementary School | 16 | 443 |
| Oak Hills Terrace Elementary School | 23 | 421 |
| Oak Meadow Elementary School | 44 | 400 |
| Ogden Elementary School | 7 | 322 |
| Olmos Elementary School | 41 | 501 |
| Olympia Elementary School | 34 | 461 |
| Ott Elementary School | 30 | 589 |
| Palo Alto Elementary School | 19 | 531 |
| Park Village Elementary School | 13 | 401 |
| Passmore Elementary School | 38 | 392 |
| Pease Middle School | 59 | 737 |
| Pecan Valley Elementary School | 38 | 526 |
| Pershing Elementary School | 11 | 273 |
| Por Vida Academy Charter High School | 0 | 128 |
| Por Vida Academy Corpus Christi | 0 | 77 |
| Positive Solutions Charter | 0 | 81 |
| Powell Elementary School | 15 | 365 |
| Pre-K 4 San Antonio | 0 | 36 |
| Pre-K Academy at West Avenue | 0 | 299 |
| Pre-K for Sa – East Central ISD | 0 | 64 |
| Prelude Preparatory Charter School | 0 | 138 |
| Price Elementary School | 23 | 394 |
| Raba Elementary School | 49 | 553 |
| Randolph Elementary School | 31 | 645 |
| Randolph High School | 62 | 474 |
| Randolph Middle School | 53 | 375 |
| Rawlinson Middle School | 135 | 1,190 |
| Rayburn Middle School | 45 | 646 |
| Reagan High School | 431 | 3,409 |
| Reddix Center | 0 | 279 |
| Redland Oaks Elementary School | 31 | 354 |
| Regency Place Elementary School | 16 | 433 |
| Rhodes Elementary School | 16 | 476 |
| Rhodes Middle School | 42 | 513 |
| Ricardo Salinas Elementary School | 31 | 694 |
| Ridgeview Elementary School | 26 | 532 |
| Riverside Park Elementary School | 11 | 275 |
| Roan Forest Elementary School | 57 | 879 |
| Robert B. Green Elementary School | 8 | 130 |
| Robert C. Zamora Middle School | 65 | 637 |
| Robert G. Cole Middle/High School | 65 | 788 |
| Rodriguez Montessori Elementary School | 7 | 186 |
| Rogers Academy | 38 | 716 |
| Rogers Middle School | 27 | 219 |
| Rolling Meadows Elementary School | 31 | 691 |
| Ronald E. McNair Middle School | 113 | 762 |
| Roosevelt Elementary School | 14 | 240 |
| Roosevelt High School | 240 | 2,616 |
| Ross Middle School | 71 | 828 |
| Roy Benavidez Elementary School | 36 | 662 |
| Roy Cisneros Elementary School | 10 | 196 |
| Royal Academy of Excellence | 3 | 345 |
| Royal Ridge Elementary School | 24 | 457 |
| Rudder Middle School | 59 | 996 |
| Ruth Jones McClendon Middle School | 1 | 49 |
| SAISD – PK 4 Sa | 0 | 107 |
| Salado Elementary School | 68 | 733 |
| San Antonio Preparatory | 0 | 139 |
| Sarah School King Elementary | 16 | 589 |
| Savannah Heights Intermediate School | 54 | 605 |
| Scarborough Elementary School | 68 | 921 |
| Schenck Elementary School | 22 | 577 |
| School of Science and Technology – Alamo | 90 | 846 |
| School of Science and Technology Champions | 133 | 1,493 |
| School of Science and Technology Corpus Christi | 225 | 2,455 |
| School of Science and Technology Discovery | 34 | 554 |
| School of Science and Technology Hill Country | 105 | 609 |
| School of Science and Technology Houston | 43 | 475 |
| School of Science and Technology Northwest | 95 | 737 |
| School of Science and Technology Schertz | 79 | 859 |
| School of Science and Technology Spring | 84 | 833 |
| Scobee Elementary School | 39 | 474 |
| Seguin Elementary School | 25 | 273 |
| Serna Elementary School | 14 | 341 |
| Sharon Christa McAuliffe Middle School | 97 | 635 |
| Sinclair Elementary School | 37 | 714 |
| Sky Harbour Elementary School | 53 | 467 |
| Smith Elementary School | 15 | 285 |
| Somerset Early Childhood Elementary School | 0 | 379 |
| Somerset Elementary School | 39 | 718 |
| Somerset High School | 46 | 1,150 |
| Somerset Junior High School | 56 | 618 |
| South San Antonio High School | 142 | 1,666 |
| South San Antonio High School – West Campus | 46 | 519 |
| Southside High School | 138 | 1,747 |
| Southwest Elementary School | 63 | 804 |
| Southwest High School | 312 | 2,200 |
| Southwest Prep Northwest Elementary School | 0 | 85 |
| Southwest Preparatory School | 0 | 53 |
| Southwest Preparatory School-Northwest | 4 | 136 |
| Southwest Preparatory Southeast Campus | 0 | 186 |
| Spicewood Park Elementary School | 40 | 742 |
| Spring Meadows Elementary School | 25 | 679 |
| St. Philip’s College Early College High School with SAISD | 37 | 299 |
| Stafford Center | 0 | 260 |
| Stafford Elementary School | 6 | 181 |
| Stahl Elementary School | 18 | 640 |
| Steam at the Fine Arts Academy | 24 | 261 |
| Steele Montessori Elementary School | 45 | 365 |
| Steubing Elementary School | 46 | 428 |
| Steubing Ranch Elementary School | 37 | 844 |
| Stevens High School | 143 | 2,737 |
| Stevenson Middle School | 97 | 884 |
| Stinson Middle School | 138 | 958 |
| Stone Oak Elementary School | 57 | 797 |
| Stonewall/Flanders Elementary School | 14 | 650 |
| Storm Elementary School | 4 | 312 |
| Straus Middle School | 110 | 1,302 |
| Sun Valley Elementary School | 64 | 617 |
| Tafolla Middle School | 31 | 609 |
| Taft High School | 267 | 2,719 |
| Tejeda Junior Academy | 0 | 18 |
| Tejeda Middle School | 167 | 1,038 |
| Terrell Wells Middle School | 73 | 634 |
| The Gathering Place | 0 | 618 |
| Thornton Elementary School | 31 | 568 |
| Thousand Oaks Elementary School | 38 | 595 |
| Timberwilde Elementary School | 38 | 454 |
| Tomlinson Elementary School | 74 | 777 |
| Tradition Elementary School | 53 | 1,141 |
| Travis Early College High School | 84 | 392 |
| Tuscany Heights | 60 | 642 |
| Tynan Early Childhood Campus | 0 | 155 |
| V. M. Adams Elementary School | 27 | 798 |
| Vale Middle School | 77 | 995 |
| Valley Hi Elementary School | 20 | 303 |
| Vestal Elementary School | 14 | 541 |
| Veterans Memorial High School | 114 | 1,688 |
| Villarreal Elementary School | 33 | 634 |
| Vineyard Ranch Elementary School | 72 | 779 |
| Virginia Allred Stacey Junior/Senior High School | 43 | 409 |
| W. M. Pearce Primary School | 24 | 453 |
| Walzem Elementary School | 25 | 603 |
| Wanke Elementary School | 58 | 662 |
| Ward Elementary School | 44 | 777 |
| Warren High School | 239 | 2,605 |
| Washington Elementary School | 7 | 338 |
| Wernli Elementary School | 57 | 774 |
| Westwood Terrace Elementary School | 33 | 411 |
| Wetmore Elementary School | 35 | 472 |
| White Middle School | 152 | 926 |
| Whittier Middle School | 75 | 709 |
| Wilderness Oak Elementary School | 66 | 602 |
| William Paschall Elementary School | 18 | 706 |
| Wilshire Elementary School | 8 | 206 |
| Wilson Elementary School | 22 | 366 |
| Windcrest Elementary School | 17 | 491 |
| Winston Intermediate of Excellence | 8 | 143 |
| Wood Middle School | 39 | 620 |
| Woodlake Elementary School | 18 | 686 |
| Woodlake Hills Middle School | 52 | 749 |
| Woodlawn Academy | 51 | 536 |
| Woodlawn Hills Elementary School | 21 | 447 |
| Woodridge Elementary School | 122 | 873 |
| Woodstone Elementary School | 28 | 536 |
| Wright Elementary School | 12 | 417 |
| Young Men’s Leadership Academy | 64 | 297 |
| Young Women’s Leadership Academy | 222 | 521 |
| Young Women’s Leadership Academy Primary at Page | 84 | 512 |
| Zachry Middle School | 168 | 1,050 |






