Northside ISD had the highest enrollment among Bexar County districts, welcoming 101,095 students during the 2023-24 academic year, according to the Texas Education Agency report.
Out of the total students welcomed in the 2023-24 school year, 51.7% of them were boys, and 48.3% were girls.
Data also showed that most of the students were Hispanic, representing 68.2% of the Northside ISD total enrollment.
Among the 42 districts in Bexar County, Idea Public Schools ranked second in enrollment numbers with 76,819 students, while North East ISD welcomed 57,374 students and ranked third in the 2023-24 school year.
Northside ISD roughly covers schools within Bexar County with its main office in San Antonio.
In the previous school year, Northside ISD had the highest number of students among Bexar County districts.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| District | City (Main Office) | Total enrollment |
|---|---|---|
| Northside ISD | San Antonio | 101,095 |
| Idea Public Schools | Weslaco | 76,819 |
| North East ISD | San Antonio | 57,374 |
| San Antonio ISD | San Antonio | 44,670 |
| Kipp Texas Public Schools | Houston | 34,111 |
| Comal ISD | New Braunfels | 29,263 |
| Judson ISD | Live Oak | 23,848 |
| Texas College Preparatory Academies | Lewisville | 16,918 |
| Schertz-Cibolo-U City ISD | Schertz | 15,146 |
| Southwest ISD | San Antonio | 14,202 |
| Great Hearts Texas | San Antonio | 12,019 |
| Harlandale ISD | San Antonio | 11,814 |
| East Central ISD | San Antonio | 11,176 |
| Boerne ISD | Boerne | 10,910 |
| Medina Valley ISD | Castroville | 8,700 |
| Edgewood ISD | San Antonio | 7,930 |
| Premier High Schools | Lewisville | 7,851 |
| South San Antonio ISD | San Antonio | 7,429 |
| Basis Texas | San Antonio | 6,266 |
| Southside ISD | San Antonio | 6,033 |
| Jubilee Academies | San Antonio | 6,017 |
| School of Science and Technology | San Antonio | 5,053 |
| Harmony Science Academy (San Antonio) | San Antonio | 4,855 |
| Alamo Heights ISD | San Antonio | 4,698 |
| Somerset ISD | Somerset | 4,252 |
| Texans Can Academies | Dallas | 3,608 |
| ComPASS Rose Academy | San Antonio | 3,600 |
| Brooks Academies of Texas | San Antonio | 2,817 |
| Ft. Sam Houston ISD | San Antonio | 1,611 |
| Randolph Field ISD | RANDOLPH A F B | 1,494 |
| Lackland ISD | San Antonio | 1,035 |
| George Gervin Academy | San Antonio | 879 |
| Inspire Academies | San Antonio | 811 |
| The Gathering Place | San Antonio | 618 |
| Heritage Academy | Schertz | 574 |
| Eleanor Kolitz Hebrew Language Academy | San Antonio | 500 |
| Royal Public Schools | San Antonio | 345 |
| New Frontiers Public Schools Inc | San Antonio | 317 |
| Por Vida Academy | San Antonio | 205 |
| Bexar County Academy | San Antonio | 198 |
| San Antonio Preparatory Schools | San Antonio | 139 |
| Meadowland Charter District | Boerne | 53 |








