Of the 554 students at Locke Hill Elementary School in San Antonio, 454 (82%) weren’t on track for college in the 2023-24 school year, according to San Antonio Standard’s analysis of STAAR scores from the Texas Education Agency (TEA).
The TEA considers students to be on track for college if they demonstrate mastery of the course content through the State of Texas Assessments of Academic Readiness (STAAR). Students who meet, but do not master their grade level are “prepared to progress to the next grade,” but not yet on college track.
In the 2023-24 school year, Locke Hill Elementary School’s student population was made up of 554 students, of which 285 were Hispanic, 108 white, 57 African American, 51 multiracial, and 49 Asian students.
Data shows that 24.6% of Locke Hill Elementary School’s African American students (14), 22.2% of its white students (24), 22.4% of its Asian students (11), 11.9% of its Hispanic students (34) and 11.8% of its multiracial students (6) had “mastered” their grade level that year and were “on track for college and career readiness,” as measured by state academic standards.
In the 2022-23 school year, the TEA noted that 423 Locke Hill Elementary School students – equivalent to 83% of the student population – were not on the academic path to college eligibility. This contrasts with 2023-24, when the percentage stood at 82%, marking a 1% decrease from the previous year.
A recent study by WalletHub classified Texas as one of the least-educated states in the U.S., ranking it 41st out of 50 in educational quality and student outcomes.
Underfunding is a frequently cited challenge facing the state’s school district. According to a 2024 report from the Texas Education Agency, per-pupil funding has not increased since 2019, despite inflation rates rising by more than 20% since then.
“As a result, many districts in our very own Central Texas region are being forced to cut back on essential programs, services, consider school closures, and adopt deficit budgets just to provide students with the education that they deserve,” Hutto ISD Trustee James Matlock stated in an interview.
| School | Total Students | % On College Track |
|---|---|---|
| Adams Hill Elementary School | 464 | 6% |
| Allen Elementary School | 468 | 11% |
| Aue Elementary School | 562 | 40% |
| Beard Elementary School | 544 | 43% |
| Behlau Elementary School | 612 | 14% |
| Bernal Middle School | 1,522 | 26% |
| Blattman Elementary School | 481 | 42% |
| Boldt Elementary School | 910 | 15% |
| Boone Elementary School | 472 | 13% |
| Brandeis High School | 2,727 | 28% |
| Brauchle Elementary School | 451 | 16% |
| Braun Station Elementary School | 351 | 30% |
| Brennan High School | 3,051 | 19% |
| Briscoe Middle School | 1,315 | 25% |
| Burke Elementary School | 540 | 15% |
| Cable Elementary School | 413 | 5% |
| Carlos Coon Elementary School | 570 | 7% |
| Carnahan Elementary School | 573 | 11% |
| Carson Elementary School | 498 | 21% |
| Chavez Excel Academy | 48 | 0% |
| Clark High School | 2,746 | 25% |
| Cody Elementary School | 544 | 7% |
| Cole Elementary School | 1,183 | 21% |
| Colonies North Elementary School | 527 | 9% |
| Connally Middle School | 680 | 18% |
| Driggers Elementary School | 486 | 7% |
| Ellison Elementary School | 748 | 24% |
| Elrod Elementary School | 338 | 17% |
| Esparza Elementary School | 455 | 12% |
| Evers Elementary School | 571 | 10% |
| Fernandez Elementary School | 449 | 18% |
| Fields Elementary School | 800 | 22% |
| Fisher Elementary School | 559 | 13% |
| Folks Middle School | 1,415 | 29% |
| Forester Elementary School | 749 | 17% |
| Franklin Elementary School | 710 | 16% |
| Galm Elementary School | 466 | 18% |
| Garcia Middle School | 1,387 | 41% |
| Glass Elementary School | 396 | 8% |
| Glenn Elementary School | 415 | 11% |
| Glenoaks Elementary School | 455 | 6% |
| Harlan High School | 2,457 | 23% |
| Hatchett Elementary School | 603 | 6% |
| Health Careers High School | 921 | 50% |
| Helotes Elementary School | 311 | 46% |
| Henderson Elementary School | 740 | 21% |
| Hobby Middle School | 916 | 19% |
| Hoffmann Elementary School | 804 | 19% |
| Holmes High School | 2,568 | 12% |
| Howsman Elementary School | 642 | 10% |
| Hull Elementary School | 432 | 7% |
| Jay High School | 2,102 | 12% |
| Jefferson Middle School | 1,061 | 21% |
| Jones Middle School | 1,027 | 16% |
| Jordan Middle School | 956 | 18% |
| Kallison Elementary School | 1,121 | 23% |
| Knowlton Elementary School | 614 | 10% |
| Krueger Elementary School | 490 | 24% |
| Kuentz Elementary School | 514 | 21% |
| Langley Elementary School | 655 | 21% |
| Leon Springs Elementary School | 428 | 25% |
| Leon Valley Elementary School | 607 | 14% |
| Lewis Elementary School | 484 | 15% |
| Lieck Elementary School | 616 | 20% |
| Linton Elementary School | 389 | 8% |
| Locke Hill Elementary School | 554 | 18% |
| Los Reyes Elementary School | 459 | 28% |
| Luna Middle School | 1,126 | 13% |
| Marshall High School | 2,587 | 16% |
| Martin Elementary School | 523 | 3% |
| May Elementary School | 405 | 17% |
| McAndrew Elementary School | 301 | 33% |
| McDermott Elementary School | 738 | 7% |
| Mead Elementary School | 859 | 4% |
| Meadow Village Elementary School | 378 | 9% |
| Michael Elementary School | 524 | 7% |
| Mireles Elementary School | 830 | 20% |
| Mora Elementary School | 565 | 15% |
| Murnin Elementary School | 687 | 9% |
| Myers Elementary School | 476 | 14% |
| Neff Middle School | 880 | 8% |
| Nichols Elementary School | 332 | 19% |
| Northwest Crossing Elementary School | 412 | 10% |
| O’Connor High School | 2,586 | 27% |
| Oak Hills Terrace Elementary School | 421 | 8% |
| Ott Elementary School | 577 | 13% |
| Passmore Elementary School | 391 | 7% |
| Pease Middle School | 737 | 10% |
| Powell Elementary School | 364 | 12% |
| Raba Elementary School | 540 | 38% |
| Rawlinson Middle School | 1,190 | 25% |
| Rayburn Middle School | 646 | 7% |
| Rhodes Elementary School | 476 | 7% |
| Ross Middle School | 828 | 10% |
| Rudder Middle School | 996 | 14% |
| Scarborough Elementary School | 903 | 18% |
| Scobee Elementary School | 472 | 22% |
| Steubing Elementary School | 419 | 23% |
| Stevens High School | 2,733 | 11% |
| Stevenson Middle School | 884 | 21% |
| Stinson Middle School | 958 | 22% |
| Straus Middle School | 1,302 | 23% |
| Taft High School | 2,719 | 22% |
| Thornton Elementary School | 559 | 17% |
| Timberwilde Elementary School | 451 | 17% |
| Tomlinson Elementary School | 761 | 20% |
| Vale Middle School | 995 | 11% |
| Valley Hi Elementary School | 303 | 8% |
| Villarreal Elementary School | 634 | 9% |
| Wanke Elementary School | 651 | 12% |
| Ward Elementary School | 771 | 18% |
| Warren High School | 2,605 | 18% |
| Wernli Elementary School | 772 | 28% |
| Westwood Terrace Elementary School | 411 | 9% |
| Zachry Middle School | 1,050 | 17% |

